Western Australia vs New South Wales, 27th Match
5
Sheffield Shield 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
March 6, 2025 | 2:30 am | Thursday |
Venue
Venue |
---|
W.A.C.A. Ground, Perth |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas c j goodwin b joel paris | 6 | 16 | 0 | 0 | 37.5 |
c j goodwin b joel paris | |||||
Nic Maddinson c joel curtis b lance morris | 4 | 29 | 0 | 0 | 13.79 |
c joel curtis b lance morris | |||||
Kurtis Patterson c gannon b lance morris | 86 | 260 | 7 | 0 | 33.08 |
c gannon b lance morris | |||||
Ryan Hadley lbw b lance morris | 1 | 11 | 0 | 0 | 9.09 |
lbw b lance morris | |||||
Liam Hatcher c and b gannon | 5 | 12 | 0 | 0 | 41.67 |
c and b gannon | |||||
Matthew Gilkes run out | 41 | 133 | 0 | 0 | 30.83 |
run out | |||||
Josh Philippe c gannon b lance morris | 26 | 26 | 2 | 2 | 100 |
c gannon b lance morris | |||||
Oliver Davies b rocchiccioli | 2 | 10 | 0 | 0 | 20 |
b rocchiccioli | |||||
Jack Edwards c sam fanning b lance morris | 48 | 101 | 2 | 1 | 47.52 |
c sam fanning b lance morris | |||||
Chris Green c bancroft b gannon | 25 | 52 | 3 | 0 | 48.08 |
c bancroft b gannon | |||||
Jackson Bird not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 17 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Joel Paris | 20 | 5 | 37 | 1 | 0 | 1 | 1.9 |
Cameron Gannon | 25 | 7 | 41 | 2 | 0 | 1 | 1.6 |
Lance Morris | 20.3 | 8 | 26 | 5 | 0 | 1 | 1.3 |
Corey Rocchiccioli | 31 | 3 | 96 | 1 | 0 | 0 | 3.1 |
Hilton Cartwright | 11 | 0 | 44 | 0 | 0 | 0 | 4 |
Ashton Turner | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nic Maddinson c bancroft b joel paris | 0 | 3 | 0 | 0 | 0 |
c bancroft b joel paris | |||||
Sam Konstas st joel curtis b rocchiccioli | 50 | 107 | 5 | 0 | 46.73 |
st joel curtis b rocchiccioli | |||||
Kurtis Patterson b joel paris | 13 | 68 | 0 | 0 | 19.12 |
b joel paris | |||||
Matthew Gilkes not out | 53 | 97 | 6 | 0 | 54.64 |
not out | |||||
Josh Philippe c bancroft b rocchiccioli | 0 | 1 | 0 | 0 | 0 |
c bancroft b rocchiccioli | |||||
Oliver Davies not out | 11 | 54 | 1 | 0 | 20.37 |
not out | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Joel Paris | 13 | 8 | 8 | 2 | 0 | 0 | 0.6 |
Cameron Gannon | 12 | 5 | 24 | 0 | 0 | 0 | 2 |
Lance Morris | 12 | 3 | 41 | 0 | 0 | 0 | 3.4 |
Corey Rocchiccioli | 18 | 3 | 54 | 2 | 0 | 0 | 3 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft c philippe b liam hatcher | 22 | 66 | 2 | 0 | 33.33 |
c philippe b liam hatcher | |||||
Sam Whiteman b jack edwards | 25 | 72 | 4 | 0 | 34.72 |
b jack edwards | |||||
Jayden Goodwin c philippe b jack edwards | 10 | 26 | 1 | 0 | 38.46 |
c philippe b jack edwards | |||||
Hilton Cartwright b ryan hadley | 10 | 39 | 1 | 0 | 25.64 |
b ryan hadley | |||||
Sam Fanning c philippe b jackson bird | 5 | 26 | 0 | 0 | 19.23 |
c philippe b jackson bird | |||||
Ashton Turner c philippe b jackson bird | 42 | 51 | 3 | 0 | 82.35 |
c philippe b jackson bird | |||||
Joel Curtis c philippe b ryan hadley | 42 | 76 | 3 | 1 | 55.26 |
c philippe b ryan hadley | |||||
Joel Paris b jackson bird | 0 | 1 | 0 | 0 | 0 |
b jackson bird | |||||
Cameron Gannon c sam konstas b liam hatcher | 19 | 33 | 3 | 0 | 57.58 |
c sam konstas b liam hatcher | |||||
Corey Rocchiccioli c lachlan shaw b chris green | 7 | 22 | 1 | 0 | 31.82 |
c lachlan shaw b chris green | |||||
Lance Morris not out | 0 | 4 | 0 | 0 | 0 |
not out | |||||
Extras | 14 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jackson Bird | 15.5 | 8 | 22 | 3 | 0 | 0 | 1.4 |
Jack Edwards | 15 | 3 | 49 | 2 | 3 | 1 | 3.3 |
Ryan Hadley | 10.1 | 4 | 21 | 2 | 0 | 0 | 2.1 |
Chris Green | 15.3 | 1 | 58 | 1 | 0 | 0 | 3.7 |
Liam Hatcher | 12 | 2 | 39 | 2 | 2 | 1 | 3.2 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft c matthew gilkes b jack edwards | 86 | 277 | 4 | 2 | 31.05 |
c matthew gilkes b jack edwards | |||||
Sam Whiteman c kurtis patterson b liam hatcher | 9 | 35 | 0 | 0 | 25.71 |
c kurtis patterson b liam hatcher | |||||
Jayden Goodwin c philippe b liam hatcher | 0 | 5 | 0 | 0 | 0 |
c philippe b liam hatcher | |||||
Hilton Cartwright not out | 171 | 294 | 19 | 1 | 58.16 |
not out | |||||
Sam Fanning b ryan hadley | 59 | 103 | 4 | 2 | 57.28 |
b ryan hadley | |||||
Ashton Turner not out | 5 | 7 | 1 | 0 | 71.43 |
not out | |||||
Extras | 16 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jackson Bird | 23 | 3 | 51 | 0 | 1 | 0 | 2.2 |
Jack Edwards | 23 | 10 | 36 | 1 | 0 | 0 | 1.6 |
Liam Hatcher | 20 | 4 | 47 | 2 | 0 | 0 | 2.4 |
Ryan Hadley | 22 | 6 | 61 | 1 | 0 | 0 | 2.8 |
Chris Green | 32 | 2 | 136 | 0 | 0 | 0 | 4.2 |
Points Table
Team
M
W
L
T
NR

10
2
5
0
3

11
3
4
0
4

11
7
1
0
3

10
2
6
0
2

10
4
5
0
1

10
3
4
0
3
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)