South Australia vs Queensland, Final
4
Sheffield Shield 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
March 25, 2025 | 11:30 pm | Tuesday |
Venue
Venue |
---|
TBC, TBC |
Queensland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Queensland | 95 | 10 | 35.5 |
South Australia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
South Australia | 271 | 10 | 72.4 |
Queensland Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Queensland | 445 | 10 | 136.2 |
South Australia Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
South Australia | 270 | 6 | 69.1 |
Queensland Inning 1
95/10(35.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c mcandrew b brendan doggett | 2 | 28 | 0 | 0 | 7.14 |
c mcandrew b brendan doggett | |||||
Angus Lovell c alex carey b brendan doggett | 8 | 33 | 1 | 0 | 24.24 |
c alex carey b brendan doggett | |||||
Marnus Labuschagne c jake lehmann b mcandrew | 0 | 7 | 0 | 0 | 0 |
c jake lehmann b mcandrew | |||||
Jack Clayton run out | 0 | 1 | 0 | 0 | 0 |
run out | |||||
Ben McDermott c and b jordan buckingham | 4 | 12 | 1 | 0 | 33.33 |
c and b jordan buckingham | |||||
Jimmy Peirson lbw b brendan doggett | 13 | 48 | 2 | 0 | 27.08 |
lbw b brendan doggett | |||||
Michael Neser c mcsweeney b brendan doggett | 34 | 37 | 6 | 0 | 91.89 |
c mcsweeney b brendan doggett | |||||
Jack Wildermuth c alex carey b mcandrew | 11 | 13 | 1 | 0 | 84.62 |
c alex carey b mcandrew | |||||
Mark Steketee c jordan buckingham b brendan doggett | 12 | 19 | 1 | 0 | 63.16 |
c jordan buckingham b brendan doggett | |||||
Mitchell Swepson b brendan doggett | 0 | 5 | 0 | 0 | 0 |
b brendan doggett | |||||
Callum Vidler not out | 0 | 12 | 0 | 0 | 0 |
not out | |||||
Extras | 11 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nathan McAndrew | 12 | 5 | 22 | 2 | 0 | 0 | 1.8 |
Jordan Buckingham | 8 | 4 | 11 | 1 | 0 | 1 | 1.4 |
Brendan Doggett | 11.5 | 3 | 31 | 6 | 0 | 1 | 2.6 |
Liam Scott | 4 | 1 | 22 | 0 | 0 | 0 | 5.5 |
Queensland Inning 2
445/10(136.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Angus Lovell lbw b liam scott | 38 | 80 | 6 | 0 | 47.5 |
lbw b liam scott | |||||
Usman Khawaja c conor mcinerney b brendan doggett | 21 | 34 | 2 | 0 | 61.76 |
c conor mcinerney b brendan doggett | |||||
Marnus Labuschagne c jason sangha b brendan doggett | 61 | 88 | 9 | 0 | 69.32 |
c jason sangha b brendan doggett | |||||
Jack Clayton lbw b ben manenti | 100 | 249 | 13 | 0 | 40.16 |
lbw b ben manenti | |||||
Ben McDermott lbw b brendan doggett | 17 | 35 | 2 | 0 | 48.57 |
lbw b brendan doggett | |||||
Jimmy Peirson lbw b brendan doggett | 5 | 9 | 1 | 0 | 55.56 |
lbw b brendan doggett | |||||
Michael Neser c alex carey b mcandrew | 13 | 60 | 2 | 0 | 21.67 |
c alex carey b mcandrew | |||||
Jack Wildermuth b mcandrew | 111 | 140 | 18 | 0 | 79.29 |
b mcandrew | |||||
Mark Steketee c mcandrew b brendan doggett | 51 | 110 | 7 | 0 | 46.36 |
c mcandrew b brendan doggett | |||||
Mitchell Swepson b mcandrew | 2 | 6 | 0 | 0 | 33.33 |
b mcandrew | |||||
Callum Vidler not out | 3 | 12 | 0 | 0 | 25 |
not out | |||||
Extras | 23 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nathan McAndrew | 34.2 | 7 | 106 | 3 | 0 | 1 | 3.1 |
Jordan Buckingham | 27 | 2 | 105 | 0 | 4 | 0 | 3.9 |
Brendan Doggett | 35 | 6 | 109 | 5 | 1 | 2 | 3.1 |
Liam Scott | 25 | 7 | 72 | 1 | 0 | 0 | 2.9 |
Ben Manenti | 15 | 3 | 38 | 1 | 0 | 0 | 2.5 |
South Australia Inning 1
271/10(72.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Conor McInerney c peirson b jack wildermuth | 38 | 63 | 7 | 0 | 60.32 |
c peirson b jack wildermuth | |||||
Henry Hunt c angus lovell b callum vidler | 0 | 19 | 0 | 0 | 0 |
c angus lovell b callum vidler | |||||
Nathan McSweeney c peirson b callum vidler | 0 | 15 | 0 | 0 | 0 |
c peirson b callum vidler | |||||
Jason Sangha c ben mcdermott b neser | 5 | 29 | 1 | 0 | 17.24 |
c ben mcdermott b neser | |||||
Alex Carey b callum vidler | 24 | 26 | 2 | 1 | 92.31 |
b callum vidler | |||||
Jake Lehmann c ben mcdermott b steketee | 102 | 151 | 15 | 0 | 67.55 |
c ben mcdermott b steketee | |||||
Liam Scott c peirson b callum vidler | 6 | 11 | 1 | 0 | 54.55 |
c peirson b callum vidler | |||||
Ben Manenti c ben mcdermott b swepson | 47 | 59 | 7 | 1 | 79.66 |
c ben mcdermott b swepson | |||||
Nathan McAndrew c khawaja b jack wildermuth | 39 | 59 | 6 | 0 | 66.1 |
c khawaja b jack wildermuth | |||||
Brendan Doggett c ben mcdermott b jack wildermuth | 0 | 2 | 0 | 0 | 0 |
c ben mcdermott b jack wildermuth | |||||
Jordan Buckingham not out | 0 | 3 | 0 | 0 | 0 |
not out | |||||
Extras | 10 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Neser | 16 | 5 | 44 | 1 | 0 | 0 | 2.8 |
Callum Vidler | 18 | 4 | 64 | 4 | 1 | 2 | 3.6 |
Mark Steketee | 16.4 | 2 | 51 | 1 | 0 | 0 | 3.1 |
Jack Wildermuth | 9 | 1 | 39 | 3 | 0 | 0 | 4.3 |
Marnus Labuschagne | 5 | 2 | 20 | 0 | 0 | 0 | 4 |
Mitchell Swepson | 7 | 0 | 42 | 1 | 0 | 0 | 6 |
Angus Lovell | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
South Australia Inning 2
270/6(69.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Henry Hunt c ben mcdermott b steketee | 6 | 29 | 1 | 0 | 20.69 |
c ben mcdermott b steketee | |||||
Conor McInerney c angus lovell b neser | 0 | 6 | 0 | 0 | 0 |
c angus lovell b neser | |||||
Nathan McSweeney c peirson b steketee | 14 | 35 | 1 | 0 | 40 |
c peirson b steketee | |||||
Jason Sangha not out | 126 | 192 | 16 | 2 | 65.63 |
not out | |||||
Alex Carey b steketee | 105 | 132 | 9 | 1 | 79.55 |
b steketee | |||||
Jake Lehmann b swepson | 8 | 11 | 1 | 0 | 72.73 |
b swepson | |||||
Liam Scott c ben mcdermott b callum vidler | 0 | 3 | 0 | 0 | 0 |
c ben mcdermott b callum vidler | |||||
Ben Manenti not out | 9 | 7 | 2 | 0 | 128.57 |
not out | |||||
Extras | 2 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Neser | 16 | 4 | 49 | 1 | 0 | 0 | 3.1 |
Callum Vidler | 11.1 | 3 | 47 | 1 | 0 | 0 | 4.2 |
Mark Steketee | 15 | 3 | 53 | 3 | 0 | 0 | 3.5 |
Jack Wildermuth | 11 | 0 | 50 | 0 | 0 | 0 | 4.5 |
Mitchell Swepson | 16 | 1 | 69 | 1 | 0 | 0 | 4.3 |
Points Table
Team
M
W
L
T
NR

10
2
5
0
3

11
3
4
0
4

11
7
1
0
3

10
2
6
0
2

10
4
5
0
1

10
3
4
0
3
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)