Wellington vs Canterbury, 23rd Match
2
Plunket Shield 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
March 28, 2025 | 9:30 pm | Friday |
Venue
Venue |
---|
Basin Reserve, Wellington |
Wellington Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Wellington | 269 | 10 | 93.2 |
Canterbury Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Canterbury | 274 | 10 | 85.1 |
Wellington Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Wellington | 396 | 7 | 94 |
Canterbury Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Canterbury | 97 | 10 | 27.2 |
Canterbury Inning 1
274/10(85.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rhys Mariu c younghusband b liam dudding | 16 | 43 | 3 | 0 | 37.21 |
c younghusband b liam dudding | |||||
Chad Bowes c tom blundell b liam dudding | 2 | 6 | 0 | 0 | 33.33 |
c tom blundell b liam dudding | |||||
Scott Janett lbw b van beek | 8 | 17 | 2 | 0 | 47.06 |
lbw b van beek | |||||
Cole McConchie c callum mclachlan b liam dudding | 26 | 47 | 4 | 0 | 55.32 |
c callum mclachlan b liam dudding | |||||
Matthew Boyle lbw b mcpeake | 7 | 9 | 1 | 0 | 77.78 |
lbw b mcpeake | |||||
Zakary Foulkes c tim robinson b younghusband | 43 | 102 | 7 | 0 | 42.16 |
c tim robinson b younghusband | |||||
Jesse Frew c tom blundell b younghusband | 9 | 25 | 2 | 0 | 36 |
c tom blundell b younghusband | |||||
Ish Sodhi lbw b van beek | 79 | 143 | 12 | 0 | 55.24 |
lbw b van beek | |||||
Angus McKenzie c younghusband b van beek | 12 | 22 | 2 | 0 | 54.55 |
c younghusband b van beek | |||||
Fraser Sheat lbw b liam dudding | 41 | 95 | 6 | 0 | 43.16 |
lbw b liam dudding | |||||
Michael Rae not out | 0 | 3 | 0 | 0 | 0 |
not out | |||||
Extras | 31 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Logan van Beek | 19 | 7 | 46 | 3 | 0 | 1 | 2.4 |
Liam Dudding | 18.1 | 3 | 75 | 4 | 0 | 1 | 4.1 |
Ian McPeake | 9 | 1 | 36 | 1 | 0 | 6 | 4 |
Michael Snedden | 19 | 6 | 46 | 0 | 1 | 0 | 2.4 |
Peter Younghusband | 19 | 4 | 40 | 2 | 0 | 0 | 2.1 |
Jesse Tashkoff | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Canterbury Inning 2
97/10(27.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chad Bowes lbw b liam dudding | 6 | 8 | 1 | 0 | 75 |
lbw b liam dudding | |||||
Scott Janett b van beek | 4 | 6 | 1 | 0 | 66.67 |
b van beek | |||||
Harry Chamberlain b liam dudding | 18 | 27 | 3 | 0 | 66.67 |
b liam dudding | |||||
Michael Rae c michael snedden b van beek | 1 | 7 | 0 | 0 | 14.29 |
c michael snedden b van beek | |||||
Cole McConchie c tom blundell b liam dudding | 10 | 26 | 1 | 0 | 38.46 |
c tom blundell b liam dudding | |||||
Matthew Boyle lbw b michael snedden | 24 | 33 | 4 | 0 | 72.73 |
lbw b michael snedden | |||||
Zakary Foulkes lbw b van beek | 0 | 8 | 0 | 0 | 0 |
lbw b van beek | |||||
Jesse Frew c callum mclachlan b michael snedden | 13 | 22 | 1 | 0 | 59.09 |
c callum mclachlan b michael snedden | |||||
Ish Sodhi c tashkoff b michael snedden | 0 | 11 | 0 | 0 | 0 |
c tashkoff b michael snedden | |||||
Angus McKenzie not out | 13 | 10 | 1 | 0 | 130 |
not out | |||||
Fraser Sheat c sam mycock b mcpeake | 4 | 8 | 0 | 0 | 50 |
c sam mycock b mcpeake | |||||
Extras | 4 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Liam Dudding | 9 | 1 | 29 | 3 | 0 | 0 | 3.2 |
Logan van Beek | 9 | 1 | 25 | 3 | 0 | 0 | 2.8 |
Peter Younghusband | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
Ian McPeake | 4.2 | 0 | 24 | 1 | 0 | 0 | 5.5 |
Michael Snedden | 4 | 1 | 11 | 3 | 2 | 0 | 2.8 |
Wellington Inning 1
269/10(93.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Mycock c bowes b michael rae | 73 | 177 | 10 | 0 | 41.24 |
c bowes b michael rae | |||||
Nick Greenwood c matthew boyle b angus mckenzie | 18 | 57 | 0 | 0 | 31.58 |
c matthew boyle b angus mckenzie | |||||
Gareth Severin lbw b angus mckenzie | 29 | 66 | 5 | 0 | 43.94 |
lbw b angus mckenzie | |||||
Tim Robinson lbw b angus mckenzie | 1 | 7 | 0 | 0 | 14.29 |
lbw b angus mckenzie | |||||
Jesse Tashkoff c jesse frew b zakary foulkes | 50 | 73 | 6 | 1 | 68.49 |
c jesse frew b zakary foulkes | |||||
Tom Blundell b fraser sheat | 31 | 76 | 3 | 0 | 40.79 |
b fraser sheat | |||||
Logan van Beek b zakary foulkes | 14 | 39 | 2 | 0 | 35.9 |
b zakary foulkes | |||||
Peter Younghusband b zakary foulkes | 0 | 9 | 0 | 0 | 0 |
b zakary foulkes | |||||
Michael Snedden b michael rae | 11 | 33 | 1 | 0 | 33.33 |
b michael rae | |||||
Ian McPeake not out | 16 | 25 | 3 | 0 | 64 |
not out | |||||
Liam Dudding b michael rae | 0 | 1 | 0 | 0 | 0 |
b michael rae | |||||
Extras | 26 | 9 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Fraser Sheat | 22 | 8 | 57 | 1 | 0 | 0 | 2.6 |
Zakary Foulkes | 22 | 6 | 65 | 3 | 3 | 0 | 3 |
Angus McKenzie | 25 | 10 | 50 | 3 | 0 | 0 | 2 |
Michael Rae | 20.2 | 2 | 63 | 3 | 0 | 1 | 3.1 |
Ish Sodhi | 4 | 0 | 12 | 0 | 0 | 0 | 3 |
Wellington Inning 2
396/7(94)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Mycock c jesse frew b angus mckenzie | 26 | 98 | 3 | 0 | 26.53 |
c jesse frew b angus mckenzie | |||||
Nick Greenwood c matthew boyle b zakary foulkes | 80 | 140 | 6 | 0 | 57.14 |
c matthew boyle b zakary foulkes | |||||
Gareth Severin b michael rae | 26 | 53 | 4 | 0 | 49.06 |
b michael rae | |||||
Tim Robinson lbw b michael rae | 14 | 23 | 3 | 0 | 60.87 |
lbw b michael rae | |||||
Jesse Tashkoff c matthew boyle b ish sodhi | 109 | 123 | 12 | 4 | 88.62 |
c matthew boyle b ish sodhi | |||||
Tom Blundell c ish sodhi b michael rae | 119 | 115 | 14 | 3 | 103.48 |
c ish sodhi b michael rae | |||||
Ian McPeake b ish sodhi | 0 | 5 | 0 | 0 | 0 |
b ish sodhi | |||||
Logan van Beek not out | 5 | 8 | 0 | 0 | 62.5 |
not out | |||||
Peter Younghusband not out | 1 | 2 | 0 | 0 | 50 |
not out | |||||
Extras | 16 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zakary Foulkes | 20 | 1 | 74 | 1 | 3 | 0 | 3.7 |
Fraser Sheat | 17 | 0 | 72 | 0 | 0 | 2 | 4.2 |
Angus McKenzie | 23 | 5 | 66 | 1 | 0 | 0 | 2.9 |
Michael Rae | 18 | 3 | 80 | 3 | 0 | 0 | 4.4 |
Ish Sodhi | 14 | 0 | 70 | 2 | 0 | 0 | 5 |
Cole McConchie | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)