Canterbury vs Central Districts, 20th Match
2
Plunket Shield 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
March 20, 2025 | 9:30 pm | Thursday |
Venue
Venue |
---|
Hagley Oval, Christchurch |
Central Districts Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Central Districts | 111 | 10 | 33.5 |
Canterbury Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Canterbury | 423 | 10 | 104.3 |
Central Districts Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Central Districts | 180 | 10 | 77.3 |
Canterbury Inning 1
423/10(104.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham c toby findlay b raymond toole | 31 | 66 | 4 | 0 | 46.97 |
c toby findlay b raymond toole | |||||
Chad Bowes c cleaver b tyler annand | 0 | 3 | 0 | 0 | 0 |
c cleaver b tyler annand | |||||
Rhys Mariu c cleaver b william clark | 44 | 82 | 7 | 0 | 53.66 |
c cleaver b william clark | |||||
Henry Nicholls c raymond toole b william clark | 67 | 118 | 6 | 0 | 56.78 |
c raymond toole b william clark | |||||
Cole McConchie c toby findlay b tyler annand | 109 | 152 | 11 | 1 | 71.71 |
c toby findlay b tyler annand | |||||
Matthew Boyle b josh clarkson | 76 | 78 | 6 | 5 | 97.44 |
b josh clarkson | |||||
Cameron Paul c and b jayden lennox | 6 | 11 | 0 | 0 | 54.55 |
c and b jayden lennox | |||||
Jesse Frew c cleaver b raymond toole | 14 | 27 | 2 | 0 | 51.85 |
c cleaver b raymond toole | |||||
Angus McKenzie not out | 37 | 62 | 5 | 0 | 59.68 |
not out | |||||
Fraser Sheat c cleaver b jayden lennox | 17 | 25 | 3 | 0 | 68 |
c cleaver b jayden lennox | |||||
Michael Rae c and b jayden lennox | 4 | 4 | 1 | 0 | 100 |
c and b jayden lennox | |||||
Extras | 18 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Raymond Toole | 22 | 3 | 72 | 2 | 0 | 0 | 3.3 |
Tyler Annand | 15 | 2 | 84 | 2 | 1 | 1 | 5.6 |
Josh Clarkson | 22 | 2 | 73 | 1 | 0 | 1 | 3.3 |
Toby Findlay | 19 | 1 | 76 | 0 | 0 | 0 | 4 |
William Clark | 12 | 1 | 45 | 2 | 0 | 0 | 3.8 |
Jayden Lennox | 12.3 | 0 | 51 | 3 | 0 | 0 | 4.1 |
Brad Schmulian | 2 | 0 | 7 | 0 | 0 | 0 | 3.5 |
Central Districts Inning 1
111/10(33.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brad Schmulian c jesse frew b fraser sheat | 7 | 28 | 0 | 0 | 25 |
c jesse frew b fraser sheat | |||||
Curtis Heaphy c henry nicholls b angus mckenzie | 0 | 12 | 0 | 0 | 0 |
c henry nicholls b angus mckenzie | |||||
Will Young c jesse frew b fraser sheat | 1 | 6 | 0 | 0 | 16.67 |
c jesse frew b fraser sheat | |||||
Tom Bruce c cameron paul b michael rae | 14 | 26 | 2 | 0 | 53.85 |
c cameron paul b michael rae | |||||
Dane Cleaver c matthew boyle b cameron paul | 14 | 21 | 3 | 0 | 66.67 |
c matthew boyle b cameron paul | |||||
Josh Clarkson b michael rae | 30 | 48 | 4 | 0 | 62.5 |
b michael rae | |||||
William Clark b michael rae | 0 | 3 | 0 | 0 | 0 |
b michael rae | |||||
Jayden Lennox c latham b michael rae | 1 | 13 | 0 | 0 | 7.69 |
c latham b michael rae | |||||
Toby Findlay not out | 18 | 33 | 1 | 0 | 54.55 |
not out | |||||
Tyler Annand c jesse frew b michael rae | 13 | 10 | 3 | 0 | 130 |
c jesse frew b michael rae | |||||
Raymond Toole c jesse frew b michael rae | 0 | 3 | 0 | 0 | 0 |
c jesse frew b michael rae | |||||
Extras | 13 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Fraser Sheat | 13 | 6 | 17 | 2 | 0 | 0 | 1.3 |
Angus McKenzie | 9 | 1 | 30 | 1 | 0 | 0 | 3.3 |
Michael Rae | 8.5 | 0 | 31 | 6 | 0 | 0 | 3.5 |
Cameron Paul | 3 | 0 | 21 | 1 | 0 | 1 | 7 |
Central Districts Inning 2
180/10(77.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Curtis Heaphy c jesse frew b cameron paul | 19 | 78 | 1 | 0 | 24.36 |
c jesse frew b cameron paul | |||||
Brad Schmulian c jesse frew b angus mckenzie | 26 | 67 | 4 | 0 | 38.81 |
c jesse frew b angus mckenzie | |||||
Will Young c jesse frew b fraser sheat | 55 | 105 | 7 | 0 | 52.38 |
c jesse frew b fraser sheat | |||||
Tom Bruce c jesse frew b cameron paul | 0 | 6 | 0 | 0 | 0 |
c jesse frew b cameron paul | |||||
Dane Cleaver b angus mckenzie | 18 | 91 | 2 | 0 | 19.78 |
b angus mckenzie | |||||
Josh Clarkson c henry nicholls b cameron paul | 12 | 19 | 3 | 0 | 63.16 |
c henry nicholls b cameron paul | |||||
William Clark not out | 18 | 60 | 1 | 0 | 30 |
not out | |||||
Jayden Lennox c bowes b mcconchie | 8 | 20 | 1 | 0 | 40 |
c bowes b mcconchie | |||||
Toby Findlay c jesse frew b cameron paul | 11 | 16 | 1 | 1 | 68.75 |
c jesse frew b cameron paul | |||||
Tyler Annand c henry nicholls b cameron paul | 0 | 1 | 0 | 0 | 0 |
c henry nicholls b cameron paul | |||||
Raymond Toole c rhys mariu b mcconchie | 1 | 4 | 0 | 0 | 25 |
c rhys mariu b mcconchie | |||||
Extras | 12 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Fraser Sheat | 20 | 10 | 34 | 1 | 0 | 0 | 1.7 |
Angus McKenzie | 19 | 8 | 29 | 2 | 0 | 0 | 1.5 |
Michael Rae | 20 | 6 | 38 | 0 | 0 | 0 | 1.9 |
Cameron Paul | 15 | 2 | 60 | 5 | 2 | 3 | 4 |
Cole McConchie | 3.3 | 0 | 12 | 2 | 0 | 0 | 3.4 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)