Otago vs Auckland, 21st Match
2
Plunket Shield 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
March 20, 2025 | 9:30 pm | Thursday |
Venue
Venue |
---|
University Oval, Dunedin |
Otago Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Otago | 306 | 9 | 84 |
Auckland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Auckland | 190 | 10 | 79.2 |
Otago Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Otago | 176 | 6 | 35 |
Auckland Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Auckland | 185 | 6 | 68 |
Auckland Inning 1
190/10(79.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
William O Donnell c bacon b dale phillips | 58 | 180 | 7 | 0 | 32.22 |
c bacon b dale phillips | |||||
Lachlan Stackpole b andrew hazeldine | 2 | 14 | 0 | 0 | 14.29 |
b andrew hazeldine | |||||
Louis Delport c foxcroft b bacon | 12 | 25 | 3 | 0 | 48 |
c foxcroft b bacon | |||||
Siddhesh Dixit c dale phillips b jarrod mckay | 25 | 45 | 3 | 0 | 55.56 |
c dale phillips b jarrod mckay | |||||
Nathan Robinson c bv kneebone b foxcroft | 22 | 87 | 1 | 0 | 25.29 |
c bv kneebone b foxcroft | |||||
Jock McKenzie c bv kneebone b foxcroft | 46 | 74 | 5 | 2 | 62.16 |
c bv kneebone b foxcroft | |||||
Cam Fletcher c jamal todd b dale phillips | 0 | 1 | 0 | 0 | 0 |
c jamal todd b dale phillips | |||||
Harjot Johal c andrew hazeldine b foxcroft | 7 | 24 | 0 | 0 | 29.17 |
c andrew hazeldine b foxcroft | |||||
Adithya Ashok c jamal todd b jarrod mckay | 0 | 6 | 0 | 0 | 0 |
c jamal todd b jarrod mckay | |||||
Danru Ferns c jacob cumming b foxcroft | 5 | 7 | 1 | 0 | 71.43 |
c jacob cumming b foxcroft | |||||
Matt Gibson not out | 9 | 13 | 2 | 0 | 69.23 |
not out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Bacon | 14 | 6 | 29 | 1 | 0 | 0 | 2.1 |
Andrew Hazeldine | 14 | 7 | 34 | 1 | 0 | 0 | 2.4 |
Jarrod McKay | 15 | 4 | 36 | 2 | 0 | 0 | 2.4 |
TC OConnor | 9 | 2 | 28 | 0 | 0 | 0 | 3.1 |
Dean Foxcroft | 24.2 | 6 | 51 | 4 | 0 | 0 | 2.1 |
Dale Phillips | 3 | 0 | 8 | 2 | 0 | 0 | 2.7 |
Auckland Inning 2
185/6(68)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
William O Donnell lbw b bacon | 1 | 2 | 0 | 0 | 50 |
lbw b bacon | |||||
Lachlan Stackpole c llew johnson b andrew hazeldine | 5 | 19 | 1 | 0 | 26.32 |
c llew johnson b andrew hazeldine | |||||
Siddhesh Dixit c bv kneebone b tc oconnor | 47 | 68 | 7 | 0 | 69.12 |
c bv kneebone b tc oconnor | |||||
Nathan Robinson c and b foxcroft | 20 | 32 | 3 | 0 | 62.5 |
c and b foxcroft | |||||
Jock McKenzie lbw b foxcroft | 6 | 23 | 1 | 0 | 26.09 |
lbw b foxcroft | |||||
Cam Fletcher not out | 62 | 117 | 9 | 0 | 52.99 |
not out | |||||
Harjot Johal c and b dale phillips | 13 | 67 | 1 | 0 | 19.4 |
c and b dale phillips | |||||
Adithya Ashok not out | 18 | 81 | 2 | 0 | 22.22 |
not out | |||||
Extras | 13 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Andrew Hazeldine | 14 | 3 | 60 | 1 | 0 | 3 | 4.3 |
Matthew Bacon | 6 | 0 | 25 | 1 | 0 | 1 | 4.2 |
Dean Foxcroft | 21 | 5 | 32 | 2 | 0 | 0 | 1.5 |
Jarrod McKay | 9 | 2 | 29 | 0 | 1 | 2 | 3.2 |
TC OConnor | 6 | 3 | 7 | 1 | 0 | 0 | 1.2 |
Dale Phillips | 6 | 2 | 13 | 1 | 0 | 0 | 2.2 |
Thorn Parkes | 4 | 1 | 10 | 0 | 0 | 0 | 2.5 |
Jamal Todd | 2 | 1 | 3 | 0 | 0 | 0 | 1.5 |
Otago Inning 1
306/9(84)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jacob Cumming c siddhesh dixit b ferns | 49 | 91 | 7 | 0 | 53.85 |
c siddhesh dixit b ferns | |||||
Dale Phillips c cam fletcher b matt gibson | 8 | 16 | 2 | 0 | 50 |
c cam fletcher b matt gibson | |||||
Jamal Todd c lachlan stackpole b ferns | 55 | 79 | 7 | 0 | 69.62 |
c lachlan stackpole b ferns | |||||
Dean Foxcroft c william o donnell b louis delport | 28 | 42 | 5 | 0 | 66.67 |
c william o donnell b louis delport | |||||
Thorn Parkes b siddhesh dixit | 97 | 126 | 13 | 0 | 76.98 |
b siddhesh dixit | |||||
Llew Johnson c ferns b louis delport | 15 | 38 | 3 | 0 | 39.47 |
c ferns b louis delport | |||||
Bradley Vivian Kneebone b adithya ashok | 0 | 3 | 0 | 0 | 0 |
b adithya ashok | |||||
TC OConnor b adithya ashok | 0 | 1 | 0 | 0 | 0 |
b adithya ashok | |||||
Matthew Bacon not out | 37 | 88 | 5 | 0 | 42.05 |
not out | |||||
Andrew Hazeldine c cam fletcher b siddhesh dixit | 0 | 3 | 0 | 0 | 0 |
c cam fletcher b siddhesh dixit | |||||
Jarrod McKay not out | 8 | 18 | 1 | 0 | 44.44 |
not out | |||||
Extras | 9 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jock McKenzie | 6 | 2 | 20 | 0 | 1 | 1 | 3.3 |
Matt Gibson | 8 | 1 | 38 | 1 | 0 | 0 | 4.8 |
Danru Ferns | 15 | 2 | 48 | 2 | 0 | 1 | 3.2 |
Harjot Johal | 5 | 2 | 22 | 0 | 0 | 0 | 4.4 |
Adithya Ashok | 24 | 2 | 88 | 2 | 0 | 0 | 3.7 |
Louis Delport | 18 | 2 | 66 | 2 | 0 | 0 | 3.7 |
Siddhesh Dixit | 8 | 2 | 18 | 2 | 0 | 0 | 2.2 |
Otago Inning 2
176/6(35)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jacob Cumming c william o donnell b matt gibson | 14 | 39 | 1 | 0 | 35.9 |
c william o donnell b matt gibson | |||||
Dale Phillips c adithya ashok b matt gibson | 28 | 39 | 5 | 0 | 71.79 |
c adithya ashok b matt gibson | |||||
Jamal Todd lbw b adithya ashok | 32 | 52 | 5 | 0 | 61.54 |
lbw b adithya ashok | |||||
Dean Foxcroft c adithya ashok b jock mckenzie | 37 | 29 | 3 | 2 | 127.59 |
c adithya ashok b jock mckenzie | |||||
Thorn Parkes c nathan robinson b jock mckenzie | 34 | 28 | 4 | 0 | 121.43 |
c nathan robinson b jock mckenzie | |||||
Llew Johnson not out | 25 | 17 | 1 | 2 | 147.06 |
not out | |||||
Bradley Vivian Kneebone lbw b louis delport | 2 | 4 | 0 | 0 | 50 |
lbw b louis delport | |||||
TC OConnor not out | 2 | 2 | 0 | 0 | 100 |
not out | |||||
Extras | 2 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Danru Ferns | 9 | 1 | 30 | 0 | 0 | 0 | 3.3 |
Matt Gibson | 11 | 1 | 55 | 2 | 0 | 0 | 5 |
Harjot Johal | 2 | 1 | 4 | 0 | 0 | 0 | 2 |
Adithya Ashok | 6 | 0 | 47 | 1 | 0 | 0 | 7.8 |
Louis Delport | 3 | 1 | 7 | 1 | 0 | 0 | 2.3 |
Jock McKenzie | 4 | 0 | 31 | 2 | 0 | 0 | 7.8 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)