Northern Knights vs Otago, 8th Match
2
Plunket Shield 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
November 27, 2024 | 9:30 pm | Wednesday |
Venue
Venue |
---|
Seddon Park, Hamilton |
Otago Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Otago | 301 | 9 | 87 |
Northern Knights Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Northern Knights | 365 | 10 | 82.3 |
Otago Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Otago | 231 | 10 | 63.1 |
Northern Knights Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Northern Knights | 145 | 2 | 24.2 |
Northern Knights Inning 1
365/10(82.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jeet Raval lbw b luke georgeson | 2 | 6 | 0 | 0 | 33.33 |
lbw b luke georgeson | |||||
Henry Cooper b travis muller | 4 | 2 | 1 | 0 | 200 |
b travis muller | |||||
Kristian Clarke c max chu b travis muller | 59 | 169 | 11 | 0 | 34.91 |
c max chu b travis muller | |||||
Bharat Popli lbw b luke georgeson | 4 | 22 | 1 | 0 | 18.18 |
lbw b luke georgeson | |||||
Robert ODonnell lbw b luke georgeson | 5 | 23 | 1 | 0 | 21.74 |
lbw b luke georgeson | |||||
Fergus Lellman c jarrod mckay b foxcroft | 16 | 51 | 2 | 0 | 31.37 |
c jarrod mckay b foxcroft | |||||
Brett Hampton c foxcroft b travis muller | 121 | 86 | 9 | 9 | 140.7 |
c foxcroft b travis muller | |||||
Ben Pomare not out | 82 | 68 | 9 | 6 | 120.59 |
not out | |||||
Neil Wagner c zac cumming b jarrod mckay | 19 | 18 | 2 | 1 | 105.56 |
c zac cumming b jarrod mckay | |||||
Scott Johnston b jarrod mckay | 31 | 48 | 7 | 0 | 64.58 |
b jarrod mckay | |||||
Matthew Fisher lbw b jarrod mckay | 0 | 3 | 0 | 0 | 0 |
lbw b jarrod mckay | |||||
Extras | 22 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Luke Georgeson | 25 | 8 | 81 | 3 | 0 | 3 | 3.2 |
Travis Muller | 23 | 4 | 129 | 3 | 1 | 3 | 5.6 |
Jake Gibson | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Jarrod McKay | 16.3 | 3 | 65 | 3 | 0 | 1 | 3.9 |
Jacob Cumming | 5 | 3 | 9 | 0 | 0 | 0 | 1.8 |
Dean Foxcroft | 12 | 1 | 63 | 1 | 0 | 0 | 5.2 |
Northern Knights Inning 2
145/2(24.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Henry Cooper c zac cumming b luke georgeson | 18 | 23 | 3 | 0 | 78.26 |
c zac cumming b luke georgeson | |||||
Jeet Raval c llew johnson b foxcroft | 43 | 51 | 7 | 0 | 84.31 |
c llew johnson b foxcroft | |||||
Bharat Popli not out | 43 | 61 | 7 | 0 | 70.49 |
not out | |||||
Robert ODonnell not out | 33 | 11 | 0 | 5 | 300 |
not out | |||||
Extras | 8 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Luke Georgeson | 9 | 2 | 36 | 1 | 0 | 4 | 4 |
Travis Muller | 6 | 0 | 42 | 0 | 0 | 2 | 7 |
Dean Foxcroft | 4 | 0 | 15 | 1 | 0 | 0 | 3.8 |
Jarrod McKay | 5.2 | 0 | 50 | 0 | 0 | 0 | 9.4 |
Otago Inning 1
301/9(87)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thorn Parkes c ben pomare b scott johnston | 33 | 70 | 4 | 0 | 47.14 |
c ben pomare b scott johnston | |||||
Jacob Cumming lbw b matthew fisher | 54 | 109 | 8 | 1 | 49.54 |
lbw b matthew fisher | |||||
Dale Phillips b kristian clarke | 13 | 16 | 2 | 0 | 81.25 |
b kristian clarke | |||||
Dean Foxcroft c jeet raval b scott johnston | 71 | 135 | 8 | 1 | 52.59 |
c jeet raval b scott johnston | |||||
Leo Carter c fergus lellman b wagner | 7 | 20 | 1 | 0 | 35 |
c fergus lellman b wagner | |||||
Luke Georgeson c ben pomare b scott johnston | 43 | 44 | 8 | 0 | 97.73 |
c ben pomare b scott johnston | |||||
Max Chu b hampton | 13 | 40 | 2 | 0 | 32.5 |
b hampton | |||||
Llew Johnson c ben pomare b wagner | 25 | 34 | 3 | 1 | 73.53 |
c ben pomare b wagner | |||||
Jake Gibson c ben pomare b scott johnston | 0 | 3 | 0 | 0 | 0 |
c ben pomare b scott johnston | |||||
Travis Muller not out | 13 | 37 | 1 | 0 | 35.14 |
not out | |||||
Jarrod McKay not out | 14 | 16 | 3 | 0 | 87.5 |
not out | |||||
Extras | 15 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kristian Clarke | 17 | 3 | 63 | 1 | 0 | 1 | 3.7 |
Matthew Fisher | 13 | 2 | 39 | 1 | 1 | 0 | 3 |
Brett Hampton | 18 | 5 | 57 | 1 | 0 | 0 | 3.2 |
Neil Wagner | 19 | 4 | 73 | 2 | 0 | 5 | 3.8 |
Scott Johnston | 15 | 4 | 51 | 4 | 1 | 1 | 3.4 |
Fergus Lellman | 3 | 0 | 7 | 0 | 0 | 0 | 2.3 |
Henry Cooper | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |
Otago Inning 2
231/10(63.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thorn Parkes c ben pomare b matthew fisher | 68 | 126 | 7 | 1 | 53.97 |
c ben pomare b matthew fisher | |||||
Jacob Cumming c ben pomare b hampton | 38 | 75 | 5 | 1 | 50.67 |
c ben pomare b hampton | |||||
Dale Phillips c fergus lellman b matthew fisher | 13 | 29 | 1 | 0 | 44.83 |
c fergus lellman b matthew fisher | |||||
Dean Foxcroft c fergus lellman b matthew fisher | 61 | 72 | 10 | 0 | 84.72 |
c fergus lellman b matthew fisher | |||||
Leo Carter c ben pomare b fergus lellman | 4 | 7 | 1 | 0 | 57.14 |
c ben pomare b fergus lellman | |||||
Luke Georgeson c hampton b wagner | 7 | 21 | 0 | 0 | 33.33 |
c hampton b wagner | |||||
Max Chu c ben pomare b wagner | 4 | 3 | 1 | 0 | 133.33 |
c ben pomare b wagner | |||||
Llew Johnson c jeet raval b matthew fisher | 5 | 18 | 1 | 0 | 27.78 |
c jeet raval b matthew fisher | |||||
Travis Muller c ben pomare b hampton | 12 | 30 | 2 | 0 | 40 |
c ben pomare b hampton | |||||
Jarrod McKay b hampton | 0 | 1 | 0 | 0 | 0 |
b hampton | |||||
Jake Gibson not out | 0 | 2 | 0 | 0 | 0 |
not out | |||||
Extras | 19 | 9 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kristian Clarke | 9 | 1 | 29 | 0 | 0 | 0 | 3.2 |
Matthew Fisher | 15.1 | 1 | 72 | 4 | 4 | 1 | 4.7 |
Neil Wagner | 21 | 5 | 76 | 2 | 1 | 1 | 3.6 |
Scott Johnston | 2 | 1 | 1 | 0 | 0 | 0 | 0.5 |
Henry Cooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brett Hampton | 7 | 2 | 15 | 3 | 0 | 0 | 2.1 |
Fergus Lellman | 8 | 2 | 27 | 1 | 0 | 1 | 3.4 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)