Central Districts vs Canterbury, 5th Match
2
Plunket Shield 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
November 18, 2024 | 9:30 pm | Monday |
Venue
Venue |
---|
Saxton Oval, Nelson |
Central Districts Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Central Districts | 202 | 10 | 87 |
Canterbury Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Canterbury | 492 | 7 | 124 |
Central Districts Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Central Districts | 303 | 10 | 103 |
Canterbury Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Canterbury | 14 | 0 | 2.5 |
Canterbury Inning 1
492/7(124)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rhys Mariu c raymond toole b william clark | 240 | 330 | 26 | 3 | 72.73 |
c raymond toole b william clark | |||||
Scott Janett c cleaver b raymond toole | 26 | 64 | 4 | 0 | 40.63 |
c cleaver b raymond toole | |||||
Harry Chamberlain c tom bruce b tyler annand | 3 | 15 | 0 | 0 | 20 |
c tom bruce b tyler annand | |||||
Jack Boyle c ajaz patel b tyler annand | 116 | 150 | 10 | 1 | 77.33 |
c ajaz patel b tyler annand | |||||
Michael Rippon c curtis heaphy b raymond toole | 10 | 26 | 2 | 0 | 38.46 |
c curtis heaphy b raymond toole | |||||
Cameron Paul c william clark b tickner | 35 | 117 | 3 | 0 | 29.91 |
c william clark b tickner | |||||
Jesse Frew b ajaz patel | 27 | 20 | 2 | 2 | 135 |
b ajaz patel | |||||
Angus McKenzie not out | 24 | 20 | 2 | 1 | 120 |
not out | |||||
Fraser Sheat not out | 1 | 2 | 0 | 0 | 50 |
not out | |||||
Extras | 10 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Blair Tickner | 32 | 3 | 99 | 1 | 0 | 0 | 3.1 |
Raymond Toole | 28 | 7 | 63 | 2 | 0 | 1 | 2.2 |
Tyler Annand | 23 | 3 | 85 | 2 | 0 | 1 | 3.7 |
William Clark | 14 | 0 | 92 | 1 | 0 | 0 | 6.6 |
Ajaz Patel | 18 | 1 | 86 | 1 | 0 | 0 | 4.8 |
Brad Schmulian | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
Jack Boyle | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Angus Schaw | 4 | 0 | 20 | 0 | 0 | 0 | 5 |
Canterbury Inning 2
14/0(2.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Scott Janett not out | 8 | 8 | 2 | 0 | 100 |
not out | |||||
Rhys Mariu not out | 5 | 9 | 1 | 0 | 55.56 |
not out | |||||
Extras | 1 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Blair Tickner | 1.5 | 0 | 9 | 0 | 0 | 0 | 4.9 |
Ajaz Patel | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
Central Districts Inning 1
202/10(87)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Curtis Heaphy c rhys mariu b cameron paul | 17 | 63 | 0 | 0 | 26.98 |
c rhys mariu b cameron paul | |||||
Jack Boyle c rhys mariu b cameron paul | 43 | 151 | 5 | 0 | 28.48 |
c rhys mariu b cameron paul | |||||
Brad Schmulian c rhys mariu b michael rae | 38 | 112 | 6 | 0 | 33.93 |
c rhys mariu b michael rae | |||||
Tom Bruce c rhys mariu b cameron paul | 0 | 3 | 0 | 0 | 0 |
c rhys mariu b cameron paul | |||||
Dane Cleaver not out | 54 | 105 | 10 | 0 | 51.43 |
not out | |||||
William Clark c harry chamberlain b fraser sheat | 8 | 35 | 1 | 0 | 22.86 |
c harry chamberlain b fraser sheat | |||||
Angus Schaw c jesse frew b cameron paul | 1 | 14 | 0 | 0 | 7.14 |
c jesse frew b cameron paul | |||||
Blair Tickner c jesse frew b cameron paul | 0 | 1 | 0 | 0 | 0 |
c jesse frew b cameron paul | |||||
Ajaz Patel c jesse frew b william orourke | 22 | 29 | 4 | 0 | 75.86 |
c jesse frew b william orourke | |||||
Tyler Annand c jesse frew b fraser sheat | 4 | 6 | 1 | 0 | 66.67 |
c jesse frew b fraser sheat | |||||
Raymond Toole b fraser sheat | 0 | 4 | 0 | 0 | 0 |
b fraser sheat | |||||
Extras | 15 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
William ORourke | 14 | 4 | 42 | 1 | 0 | 0 | 3 |
Fraser Sheat | 21 | 7 | 42 | 3 | 1 | 1 | 2 |
Michael Rae | 20 | 5 | 44 | 1 | 0 | 1 | 2.2 |
Angus McKenzie | 18 | 8 | 29 | 0 | 0 | 1 | 1.6 |
Cameron Paul | 14 | 4 | 34 | 5 | 0 | 0 | 2.4 |
Central Districts Inning 2
303/10(103)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jack Boyle b rippon | 33 | 82 | 5 | 0 | 40.24 |
b rippon | |||||
Curtis Heaphy c rippon b william orourke | 81 | 116 | 11 | 0 | 69.83 |
c rippon b william orourke | |||||
Brad Schmulian c jesse frew b william orourke | 12 | 28 | 2 | 0 | 42.86 |
c jesse frew b william orourke | |||||
Tom Bruce lbw b fraser sheat | 41 | 61 | 6 | 1 | 67.21 |
lbw b fraser sheat | |||||
Dane Cleaver c jesse frew b william orourke | 12 | 67 | 1 | 0 | 17.91 |
c jesse frew b william orourke | |||||
William Clark c scott janett b rippon | 9 | 42 | 0 | 0 | 21.43 |
c scott janett b rippon | |||||
Angus Schaw c jesse frew b william orourke | 2 | 12 | 0 | 0 | 16.67 |
c jesse frew b william orourke | |||||
Blair Tickner c scott janett b angus mckenzie | 26 | 33 | 3 | 1 | 78.79 |
c scott janett b angus mckenzie | |||||
Ajaz Patel c jack boyle b rippon | 57 | 111 | 9 | 1 | 51.35 |
c jack boyle b rippon | |||||
Tyler Annand b fraser sheat | 10 | 22 | 2 | 0 | 45.45 |
b fraser sheat | |||||
Raymond Toole not out | 2 | 44 | 0 | 0 | 4.55 |
not out | |||||
Extras | 18 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
William ORourke | 18 | 7 | 38 | 4 | 0 | 1 | 2.1 |
Fraser Sheat | 19 | 6 | 70 | 2 | 0 | 0 | 3.7 |
Michael Rae | 19 | 3 | 62 | 0 | 0 | 0 | 3.3 |
Cameron Paul | 15 | 2 | 61 | 0 | 0 | 1 | 4.1 |
Angus McKenzie | 14 | 5 | 20 | 1 | 0 | 0 | 1.4 |
Michael Rippon | 17 | 5 | 31 | 3 | 0 | 0 | 1.8 |
Jack Boyle | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)