Canterbury vs Northern Knights, 3rd Match
2
Plunket Shield 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
November 10, 2024 | 9:30 pm | Sunday |
Venue
Venue |
---|
Hagley Oval, Christchurch |
Canterbury Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Canterbury | 361 | 9 | 87 |
Northern Knights Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Northern Knights | 352 | 9 | 109 |
Canterbury Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Canterbury | 193 | 10 | 58 |
Northern Knights Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Northern Knights | 203 | 3 | 52.5 |
Canterbury Inning 1
361/9(87)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham b hampton | 33 | 70 | 3 | 0 | 47.14 |
b hampton | |||||
Chad Bowes c ben pomare b matthew fisher | 107 | 113 | 13 | 1 | 94.69 |
c ben pomare b matthew fisher | |||||
Daryl Mitchell c henry cooper b kristian clarke | 10 | 21 | 1 | 0 | 47.62 |
c henry cooper b kristian clarke | |||||
Cole McConchie c popli b kuggeleijn | 16 | 35 | 1 | 0 | 45.71 |
c popli b kuggeleijn | |||||
Jack Boyle c ben pomare b matthew fisher | 59 | 90 | 6 | 0 | 65.56 |
c ben pomare b matthew fisher | |||||
Michael Rippon lbw b kristian clarke | 19 | 41 | 2 | 0 | 46.34 |
lbw b kristian clarke | |||||
Jesse Frew lbw b kristian clarke | 7 | 28 | 0 | 0 | 25 |
lbw b kristian clarke | |||||
Angus McKenzie c wagner b kristian clarke | 36 | 59 | 3 | 0 | 61.02 |
c wagner b kristian clarke | |||||
Matt Henry c ben pomare b wagner | 5 | 11 | 0 | 0 | 45.45 |
c ben pomare b wagner | |||||
Sean Davey not out | 45 | 50 | 5 | 1 | 90 |
not out | |||||
Michael Rae not out | 0 | 7 | 0 | 0 | 0 |
not out | |||||
Extras | 24 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Scott Kuggeleijn | 15 | 2 | 64 | 1 | 1 | 0 | 4.3 |
Kristian Clarke | 20 | 3 | 83 | 4 | 0 | 5 | 4.2 |
Brett Hampton | 17 | 2 | 48 | 1 | 0 | 0 | 2.8 |
Neil Wagner | 19 | 1 | 81 | 1 | 0 | 5 | 4.3 |
Matthew Fisher | 13 | 0 | 61 | 2 | 2 | 5 | 4.7 |
Henry Cooper | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
Canterbury Inning 2
193/10(58)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham c ben pomare b wagner | 26 | 62 | 3 | 0 | 41.94 |
c ben pomare b wagner | |||||
Jesse Frew c popli b kuggeleijn | 7 | 25 | 1 | 0 | 28 |
c popli b kuggeleijn | |||||
Daryl Mitchell c sandeep patel b kristian clarke | 39 | 81 | 6 | 0 | 48.15 |
c sandeep patel b kristian clarke | |||||
Cole McConchie c popli b matthew fisher | 43 | 77 | 5 | 0 | 55.84 |
c popli b matthew fisher | |||||
Jack Boyle c henry cooper b wagner | 10 | 15 | 1 | 0 | 66.67 |
c henry cooper b wagner | |||||
Michael Rippon not out | 36 | 52 | 4 | 0 | 69.23 |
not out | |||||
Angus McKenzie c sandeep patel b matthew fisher | 0 | 2 | 0 | 0 | 0 |
c sandeep patel b matthew fisher | |||||
Matt Henry c kristian clarke b sandeep patel | 6 | 11 | 0 | 0 | 54.55 |
c kristian clarke b sandeep patel | |||||
Sean Davey c and b matthew fisher | 1 | 6 | 0 | 0 | 16.67 |
c and b matthew fisher | |||||
Chad Bowes c henry cooper b hampton | 17 | 15 | 1 | 1 | 113.33 |
c henry cooper b hampton | |||||
Michael Rae b hampton | 0 | 5 | 0 | 0 | 0 |
b hampton | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Scott Kuggeleijn | 11 | 5 | 25 | 1 | 1 | 0 | 2.3 |
Kristian Clarke | 13 | 1 | 42 | 1 | 0 | 0 | 3.2 |
Neil Wagner | 15 | 0 | 60 | 2 | 1 | 0 | 4 |
Matthew Fisher | 11 | 2 | 30 | 3 | 1 | 1 | 2.7 |
Brett Hampton | 7 | 2 | 30 | 2 | 0 | 0 | 4.3 |
Sandeep Patel | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
Northern Knights Inning 1
352/9(109)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jeet Raval b sean davey | 45 | 109 | 5 | 0 | 41.28 |
b sean davey | |||||
Henry Cooper c jesse frew b matt henry | 11 | 31 | 1 | 0 | 35.48 |
c jesse frew b matt henry | |||||
Bharat Popli c jesse frew b michael rae | 17 | 30 | 3 | 0 | 56.67 |
c jesse frew b michael rae | |||||
Robert ODonnell lbw b angus mckenzie | 32 | 82 | 3 | 0 | 39.02 |
lbw b angus mckenzie | |||||
Sandeep Patel b angus mckenzie | 56 | 92 | 7 | 0 | 60.87 |
b angus mckenzie | |||||
Brett Hampton c jesse frew b daryl mitchell | 50 | 84 | 5 | 1 | 59.52 |
c jesse frew b daryl mitchell | |||||
Scott Kuggeleijn c rippon b michael rae | 10 | 22 | 1 | 0 | 45.45 |
c rippon b michael rae | |||||
Ben Pomare not out | 36 | 107 | 2 | 2 | 33.64 |
not out | |||||
Kristian Clarke c jesse frew b daryl mitchell | 31 | 68 | 4 | 0 | 45.59 |
c jesse frew b daryl mitchell | |||||
Neil Wagner c mcconchie b matt henry | 20 | 30 | 0 | 2 | 66.67 |
c mcconchie b matt henry | |||||
Matthew Fisher not out | 12 | 9 | 1 | 0 | 133.33 |
not out | |||||
Extras | 32 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Cole McConchie | 9 | 0 | 24 | 0 | 0 | 0 | 2.7 |
Michael Rippon | 4 | 0 | 20 | 0 | 1 | 0 | 5 |
Matt Henry | 23 | 5 | 65 | 2 | 2 | 0 | 2.8 |
Sean Davey | 18 | 3 | 50 | 1 | 8 | 0 | 2.8 |
Angus McKenzie | 20 | 6 | 54 | 2 | 0 | 0 | 2.7 |
Michael Rae | 25 | 5 | 103 | 2 | 0 | 1 | 4.1 |
Daryl Mitchell | 10 | 5 | 16 | 2 | 0 | 0 | 1.6 |
Northern Knights Inning 2
203/3(52.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Henry Cooper c fraser sheat b matt henry | 2 | 10 | 0 | 0 | 20 |
c fraser sheat b matt henry | |||||
Jeet Raval st jesse frew b mcconchie | 93 | 140 | 13 | 0 | 66.43 |
st jesse frew b mcconchie | |||||
Bharat Popli c matt henry b mcconchie | 74 | 140 | 6 | 2 | 52.86 |
c matt henry b mcconchie | |||||
Robert ODonnell not out | 8 | 14 | 1 | 0 | 57.14 |
not out | |||||
Sandeep Patel not out | 15 | 16 | 2 | 0 | 93.75 |
not out | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matt Henry | 11 | 0 | 34 | 1 | 0 | 1 | 3.1 |
Sean Davey | 7 | 1 | 26 | 0 | 3 | 0 | 3.7 |
Michael Rae | 12 | 1 | 43 | 0 | 0 | 1 | 3.6 |
Angus McKenzie | 10 | 0 | 41 | 0 | 0 | 0 | 4.1 |
Daryl Mitchell | 4 | 1 | 10 | 0 | 0 | 0 | 2.5 |
Michael Rippon | 4 | 0 | 21 | 0 | 0 | 0 | 5.2 |
Cole McConchie | 3.5 | 0 | 20 | 2 | 0 | 0 | 5.2 |
Jack Boyle | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)