Auckland vs Northern Knights, 16th Match
2
Plunket Shield 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
March 12, 2025 | 9:30 pm | Wednesday |
Venue
Venue |
---|
TBC, TBC |
Auckland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Auckland | 329 | 10 | 110.3 |
Northern Knights Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Northern Knights | 455 | 10 | 108.2 |
Auckland Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Auckland | 364 | 10 | 146.1 |
Northern Knights Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Northern Knights | 46 | 1 | 6 |
Auckland Inning 1
329/10(110.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
William O Donnell c ben pomare b hampton | 39 | 120 | 3 | 1 | 32.5 |
c ben pomare b hampton | |||||
Lachlan Stackpole c ben pomare b kuggeleijn | 42 | 73 | 7 | 0 | 57.53 |
c ben pomare b kuggeleijn | |||||
Siddhesh Dixit b jeet raval | 74 | 150 | 9 | 0 | 49.33 |
b jeet raval | |||||
Nathan Robinson c ben pomare b hampton | 1 | 11 | 0 | 0 | 9.09 |
c ben pomare b hampton | |||||
Jock McKenzie c ben pomare b rohit gulati | 5 | 26 | 0 | 0 | 19.23 |
c ben pomare b rohit gulati | |||||
Cam Fletcher c popli b jeet raval | 33 | 88 | 4 | 0 | 37.5 |
c popli b jeet raval | |||||
Simon Keene b rohit gulati | 65 | 103 | 4 | 3 | 63.11 |
b rohit gulati | |||||
Adithya Ashok c hampton b jeet raval | 0 | 2 | 0 | 0 | 0 |
c hampton b jeet raval | |||||
Louis Delport c hampton b kuggeleijn | 28 | 65 | 4 | 0 | 43.08 |
c hampton b kuggeleijn | |||||
Angus Olliver c ben pomare b hampton | 11 | 19 | 1 | 1 | 57.89 |
c ben pomare b hampton | |||||
Matt Gibson not out | 3 | 10 | 0 | 0 | 30 |
not out | |||||
Extras | 28 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Scott Kuggeleijn | 23 | 5 | 71 | 2 | 1 | 1 | 3.1 |
Kristian Clarke | 18 | 2 | 59 | 0 | 0 | 1 | 3.3 |
Brett Hampton | 22 | 6 | 48 | 3 | 3 | 0 | 2.2 |
Joshua Harvey Brown | 13 | 2 | 44 | 0 | 0 | 2 | 3.4 |
Rohit Gulati | 24.3 | 5 | 61 | 2 | 0 | 0 | 2.5 |
Henry Cooper | 5 | 0 | 14 | 0 | 0 | 0 | 2.8 |
Jeet Raval | 5 | 1 | 12 | 3 | 0 | 0 | 2.4 |
Auckland Inning 2
364/10(146.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
William O Donnell c and b jeet raval | 36 | 90 | 6 | 0 | 40 |
c and b jeet raval | |||||
Lachlan Stackpole c popli b kuggeleijn | 3 | 14 | 0 | 0 | 21.43 |
c popli b kuggeleijn | |||||
Siddhesh Dixit c ben pomare b hampton | 10 | 11 | 1 | 0 | 90.91 |
c ben pomare b hampton | |||||
Nathan Robinson c ben pomare b joshua harvey brown | 39 | 61 | 8 | 0 | 63.93 |
c ben pomare b joshua harvey brown | |||||
Jock McKenzie lbw b henry cooper | 22 | 80 | 2 | 0 | 27.5 |
lbw b henry cooper | |||||
Cam Fletcher not out | 132 | 289 | 12 | 3 | 45.67 |
not out | |||||
Simon Keene b jeet raval | 3 | 20 | 0 | 0 | 15 |
b jeet raval | |||||
Adithya Ashok c and b jeet raval | 41 | 184 | 1 | 3 | 22.28 |
c and b jeet raval | |||||
Louis Delport c jeet raval b rohit gulati | 43 | 102 | 5 | 2 | 42.16 |
c jeet raval b rohit gulati | |||||
Angus Olliver c ben pomare b jeet raval | 6 | 23 | 1 | 0 | 26.09 |
c ben pomare b jeet raval | |||||
Matt Gibson lbw b jeet raval | 1 | 10 | 0 | 0 | 10 |
lbw b jeet raval | |||||
Extras | 28 | 6 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Scott Kuggeleijn | 20 | 7 | 38 | 1 | 0 | 1 | 1.9 |
Kristian Clarke | 13 | 2 | 43 | 0 | 2 | 1 | 3.3 |
Brett Hampton | 20 | 5 | 42 | 1 | 2 | 1 | 2.1 |
Rohit Gulati | 37 | 14 | 93 | 1 | 2 | 0 | 2.5 |
Joshua Harvey Brown | 13 | 0 | 40 | 1 | 1 | 3 | 3.1 |
Jeet Raval | 18.1 | 6 | 43 | 5 | 0 | 0 | 2.4 |
Henry Cooper | 25 | 5 | 50 | 1 | 0 | 0 | 2 |
Northern Knights Inning 1
455/10(108.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jeet Raval st cam fletcher b adithya ashok | 63 | 108 | 10 | 0 | 58.33 |
st cam fletcher b adithya ashok | |||||
Henry Cooper c william o donnell b louis delport | 148 | 229 | 13 | 4 | 64.63 |
c william o donnell b louis delport | |||||
Bharat Popli c keene b angus olliver | 89 | 151 | 9 | 1 | 58.94 |
c keene b angus olliver | |||||
Kristian Clarke b jock mckenzie | 23 | 49 | 3 | 0 | 46.94 |
b jock mckenzie | |||||
Joe Carter lbw b louis delport | 0 | 5 | 0 | 0 | 0 |
lbw b louis delport | |||||
Robert ODonnell c lachlan stackpole b adithya ashok | 20 | 32 | 1 | 1 | 62.5 |
c lachlan stackpole b adithya ashok | |||||
Brett Hampton c william o donnell b adithya ashok | 33 | 26 | 2 | 3 | 126.92 |
c william o donnell b adithya ashok | |||||
Ben Pomare not out | 30 | 27 | 1 | 2 | 111.11 |
not out | |||||
Scott Kuggeleijn b adithya ashok | 1 | 2 | 0 | 0 | 50 |
b adithya ashok | |||||
Joshua Harvey Brown c lachlan stackpole b adithya ashok | 23 | 23 | 2 | 0 | 100 |
c lachlan stackpole b adithya ashok | |||||
Rohit Gulati c nathan robinson b adithya ashok | 9 | 6 | 2 | 0 | 150 |
c nathan robinson b adithya ashok | |||||
Extras | 16 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Angus Olliver | 17 | 1 | 99 | 1 | 8 | 1 | 5.8 |
Matt Gibson | 9 | 1 | 32 | 0 | 0 | 0 | 3.6 |
Simon Keene | 11 | 2 | 57 | 0 | 0 | 0 | 5.2 |
Adithya Ashok | 25.2 | 1 | 110 | 6 | 0 | 0 | 4.3 |
Jock McKenzie | 12 | 2 | 30 | 1 | 0 | 0 | 2.5 |
Louis Delport | 28 | 5 | 100 | 2 | 0 | 0 | 3.6 |
Siddhesh Dixit | 5 | 0 | 19 | 0 | 0 | 0 | 3.8 |
William O Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Northern Knights Inning 2
46/1(6)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Henry Cooper c lachlan stackpole b jock mckenzie | 19 | 10 | 2 | 1 | 190 |
c lachlan stackpole b jock mckenzie | |||||
Jeet Raval not out | 16 | 14 | 1 | 0 | 114.29 |
not out | |||||
Brett Hampton not out | 9 | 12 | 0 | 0 | 75 |
not out | |||||
Extras | 2 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jock McKenzie | 3 | 0 | 29 | 1 | 0 | 0 | 9.7 |
Matt Gibson | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)