Nepal vs Namibia, 4th Match
3
Nepal T20I Tri-Series 2024·t20
Details
Date | Time | Match Day |
---|---|---|
March 1, 2024 | 5:45 am | Friday |
Venue
Venue |
---|
Tribhuvan University International Cricket Ground, Kirtipur |
Nepal Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nepal | 180 | 8 | 20 |
Namibia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Namibia | 177 | 7 | 20 |
Namibia Inning 1
177/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael van Lingen b karan kc | 10 | 12 | 1 | 0 | 83.33 |
b karan kc | |||||
Malan Kruger c gulsan jha b sompal kami | 3 | 5 | 0 | 0 | 60 |
c gulsan jha b sompal kami | |||||
JP Kotze c aarif sheikh b sompal kami | 25 | 22 | 4 | 0 | 113.64 |
c aarif sheikh b sompal kami | |||||
Jan Frylinck b abinash bohara | 37 | 29 | 1 | 2 | 127.59 |
b abinash bohara | |||||
JJ Smit c anil sah b dipendra singh | 50 | 26 | 6 | 2 | 192.31 |
c anil sah b dipendra singh | |||||
Jan Nicol Loftie-Eaton c sundeep jora b dipendra singh | 0 | 1 | 0 | 0 | 0 |
c sundeep jora b dipendra singh | |||||
Ruben Trumpelmann c sundeep jora b karan kc | 14 | 12 | 0 | 1 | 116.67 |
c sundeep jora b karan kc | |||||
Zane Green not out | 23 | 13 | 4 | 0 | 176.92 |
not out | |||||
Bernard Scholtz not out | 4 | 1 | 1 | 0 | 400 |
not out | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Karan KC | 4 | 0 | 49 | 2 | 1 | 2 | 12.2 |
Sompal Kami | 4 | 0 | 34 | 2 | 0 | 5 | 8.5 |
Dipendra Singh Airee | 4 | 0 | 29 | 2 | 0 | 0 | 7.2 |
Rohit Paudel | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
Pratis GC | 3 | 0 | 26 | 0 | 0 | 0 | 8.7 |
Abinash Bohara | 4 | 0 | 32 | 1 | 0 | 1 | 8 |
Nepal Inning 1
180/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anil Sah c zane green b loftie-eaton | 23 | 17 | 0 | 3 | 135.29 |
c zane green b loftie-eaton | |||||
Aasif Sheikh b ben shikongo | 1 | 2 | 0 | 0 | 50 |
b ben shikongo | |||||
Rohit Paudel c smit b jack brassell | 10 | 9 | 2 | 0 | 111.11 |
c smit b jack brassell | |||||
Gulsan Jha lbw b bernard scholtz | 26 | 16 | 1 | 3 | 162.5 |
lbw b bernard scholtz | |||||
Aarif Sheikh c jan frylinck b jack brassell | 31 | 24 | 4 | 0 | 129.17 |
c jan frylinck b jack brassell | |||||
Kushal Malla not out | 55 | 37 | 1 | 4 | 148.65 |
not out | |||||
Dipendra Singh Airee lbw b ben shikongo | 16 | 8 | 2 | 0 | 200 |
lbw b ben shikongo | |||||
Karan KC c loftie-eaton b ben shikongo | 7 | 3 | 0 | 1 | 233.33 |
c loftie-eaton b ben shikongo | |||||
Sompal Kami c ben shikongo b trumpelmann | 2 | 3 | 0 | 0 | 66.67 |
c ben shikongo b trumpelmann | |||||
Pratis GC not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ruben Trumpelmann | 4 | 0 | 31 | 1 | 0 | 1 | 7.8 |
Ben Shikongo | 4 | 0 | 28 | 3 | 0 | 2 | 7 |
Jack Brassell | 4 | 0 | 45 | 2 | 0 | 1 | 11.2 |
Jan Nicol Loftie-Eaton | 3 | 0 | 25 | 1 | 0 | 0 | 8.3 |
Bernard Scholtz | 3 | 0 | 27 | 1 | 0 | 1 | 9 |
Jan Frylinck | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)