Namibia vs Netherlands, 3rd Match
2
Nepal T20I Tri-Series 2024·t20
Details
Date | Time | Match Day |
---|---|---|
February 29, 2024 | 5:45 am | Thursday |
Venue
Venue |
---|
Tribhuvan University International Cricket Ground, Kirtipur |
Netherlands Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Netherlands | 247 | 5 | 20 |
Namibia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Namibia | 188 | 7 | 20 |
Namibia Inning 1
188/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael van Lingen c van der merwe b aryan dutt | 7 | 11 | 1 | 0 | 63.64 |
c van der merwe b aryan dutt | |||||
Malan Kruger b kingma | 3 | 8 | 0 | 0 | 37.5 |
b kingma | |||||
JP Kotze b sybrand engelbrecht | 26 | 15 | 3 | 2 | 173.33 |
b sybrand engelbrecht | |||||
JJ Smit c teja nidamanuru b fred klaassen | 19 | 8 | 1 | 2 | 237.5 |
c teja nidamanuru b fred klaassen | |||||
Jan Frylinck b van der gugten | 42 | 27 | 3 | 2 | 155.56 |
b van der gugten | |||||
Jan Nicol Loftie-Eaton c edwards b van der gugten | 11 | 7 | 0 | 1 | 157.14 |
c edwards b van der gugten | |||||
Ruben Trumpelmann c fred klaassen b van der merwe | 19 | 14 | 1 | 2 | 135.71 |
c fred klaassen b van der merwe | |||||
Zane Green not out | 42 | 20 | 4 | 3 | 210 |
not out | |||||
Bernard Scholtz not out | 7 | 10 | 0 | 0 | 70 |
not out | |||||
Extras | 12 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Vivian Kingma | 4 | 0 | 26 | 1 | 0 | 5 | 6.5 |
Fred Klaassen | 3 | 0 | 33 | 1 | 0 | 0 | 11 |
Aryan Dutt | 3 | 0 | 32 | 1 | 0 | 0 | 10.7 |
Timm van der Gugten | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 |
Sybrand Engelbrecht | 2 | 0 | 20 | 1 | 0 | 0 | 10 |
Roelof van der Merwe | 4 | 0 | 44 | 1 | 0 | 0 | 11 |
Netherlands Inning 1
247/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c loftie-eaton b jan frylinck | 135 | 62 | 11 | 10 | 217.74 |
c loftie-eaton b jan frylinck | |||||
Max ODowd c michael van lingen b trumpelmann | 5 | 6 | 1 | 0 | 83.33 |
c michael van lingen b trumpelmann | |||||
Sybrand Engelbrecht c smit b ben shikongo | 75 | 40 | 7 | 5 | 187.5 |
c smit b ben shikongo | |||||
Scott Edwards c loftie-eaton b trumpelmann | 4 | 5 | 0 | 0 | 80 |
c loftie-eaton b trumpelmann | |||||
Teja Nidamanuru run out | 18 | 3 | 0 | 3 | 600 |
run out | |||||
Wesley Barresi not out | 5 | 2 | 1 | 0 | 250 |
not out | |||||
Aryan Dutt not out | 1 | 2 | 0 | 0 | 50 |
not out | |||||
Extras | 4 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ruben Trumpelmann | 4 | 0 | 46 | 2 | 0 | 0 | 11.5 |
Ben Shikongo | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
Bernard Scholtz | 3 | 0 | 43 | 0 | 0 | 2 | 14.3 |
Jan Frylinck | 4 | 0 | 57 | 1 | 0 | 0 | 14.2 |
Jan Nicol Loftie-Eaton | 3 | 0 | 32 | 0 | 0 | 0 | 10.7 |
PD Blignaut | 2 | 0 | 39 | 0 | 0 | 0 | 19.5 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)