Namibia vs United States, 6th Match
2
Namibia T20I Tri-Series 2024·t20
Details
Date | Time | Match Day |
---|---|---|
October 5, 2024 | 1:00 pm | Saturday |
Venue
Venue |
---|
Wanderers Cricket Ground, Windhoek |
Namibia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Namibia | 120 | 9 | 20 |
United States Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
United States | 124 | 4 | 15.1 |
Namibia Inning 1
120/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
JP Kotze lbw b milind kumar | 29 | 20 | 6 | 0 | 145 |
lbw b milind kumar | |||||
Jan Frylinck b milind kumar | 21 | 12 | 3 | 1 | 175 |
b milind kumar | |||||
Alexander Volschenk lbw b milind kumar | 0 | 1 | 0 | 0 | 0 |
lbw b milind kumar | |||||
Gerhard Erasmus c nr kumar b milind kumar | 2 | 3 | 0 | 0 | 66.67 |
c nr kumar b milind kumar | |||||
JJ Smit b milind kumar | 0 | 1 | 0 | 0 | 0 |
b milind kumar | |||||
Zane Green c nr kumar b harmeet singh | 6 | 16 | 0 | 0 | 37.5 |
c nr kumar b harmeet singh | |||||
Shaun Fouche not out | 40 | 43 | 5 | 0 | 93.02 |
not out | |||||
Jan Balt c saiteja mukkamalla b nr kumar | 10 | 17 | 0 | 0 | 58.82 |
c saiteja mukkamalla b nr kumar | |||||
Bernard Scholtz b jasdeep singh | 3 | 6 | 0 | 0 | 50 |
b jasdeep singh | |||||
Jack Brassell lbw b harmeet singh | 0 | 1 | 0 | 0 | 0 |
lbw b harmeet singh | |||||
Tangeni Lungameni not out | 2 | 2 | 0 | 0 | 100 |
not out | |||||
Extras | 7 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasdeep Singh | 4 | 0 | 31 | 1 | 1 | 1 | 7.8 |
Milind Kumar | 4 | 0 | 16 | 5 | 0 | 0 | 4 |
Juanoy Drysdale | 1 | 0 | 19 | 0 | 0 | 0 | 19 |
Harmeet Singh | 4 | 0 | 21 | 2 | 0 | 0 | 5.2 |
Nosthush Kenjige | 4 | 0 | 16 | 0 | 0 | 1 | 4 |
Nitish Kumar | 3 | 0 | 13 | 1 | 0 | 0 | 4.3 |
United States Inning 1
124/4(15.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saiteja Mukkamalla b bernard scholtz | 22 | 24 | 2 | 1 | 91.67 |
b bernard scholtz | |||||
Andries Gous c smit b gerhard erasmus | 37 | 19 | 4 | 2 | 194.74 |
c smit b gerhard erasmus | |||||
Harmeet Singh c alexander volschenk b gerhard erasmus | 16 | 12 | 1 | 1 | 133.33 |
c alexander volschenk b gerhard erasmus | |||||
Nitish Kumar c alexander volschenk b gerhard erasmus | 12 | 12 | 0 | 0 | 100 |
c alexander volschenk b gerhard erasmus | |||||
Milind Kumar not out | 18 | 15 | 1 | 0 | 120 |
not out | |||||
Shayan Jahangir not out | 11 | 11 | 1 | 0 | 100 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jack Brassell | 2 | 0 | 25 | 0 | 2 | 0 | 12.5 |
Bernard Scholtz | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
Tangeni Lungameni | 2 | 0 | 28 | 0 | 0 | 1 | 14 |
Gerhard Erasmus | 4 | 0 | 23 | 3 | 0 | 0 | 5.8 |
Jan Balt | 2.1 | 0 | 19 | 0 | 0 | 5 | 8.8 |
Shaun Fouche | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
Points Table
Team
M
W
L
T
NR

4
0
4
0
0

4
3
1
0
0

4
3
1
0
0
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)