Namibia vs United States, 3rd Match
2
Namibia T20I Tri-Series 2024·t20
Details
Date | Time | Match Day |
---|---|---|
October 1, 2024 | 1:00 pm | Tuesday |
Venue
Venue |
---|
Wanderers Cricket Ground, Windhoek |
United States Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
United States | 181 | 4 | 20 |
Namibia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Namibia | 168 | 8 | 20 |
Namibia Inning 1
168/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
JP Kotze c and b jasdeep singh | 1 | 4 | 0 | 0 | 25 |
c and b jasdeep singh | |||||
Jan Frylinck c shayan jahangir b milind kumar | 1 | 5 | 0 | 0 | 20 |
c shayan jahangir b milind kumar | |||||
Jan Nicol Loftie-Eaton c juanoy drysdale b nosthush kenjige | 34 | 19 | 6 | 1 | 178.95 |
c juanoy drysdale b nosthush kenjige | |||||
Gerhard Erasmus c andries gous b jasdeep singh | 70 | 46 | 10 | 0 | 152.17 |
c andries gous b jasdeep singh | |||||
JJ Smit c harmeet singh b juanoy drysdale | 25 | 12 | 2 | 2 | 208.33 |
c harmeet singh b juanoy drysdale | |||||
Malan Kruger b nosthush kenjige | 6 | 7 | 0 | 0 | 85.71 |
b nosthush kenjige | |||||
Jan de Villiers lbw b nosthush kenjige | 1 | 2 | 0 | 0 | 50 |
lbw b nosthush kenjige | |||||
Dylan Leicher not out | 19 | 17 | 0 | 2 | 111.76 |
not out | |||||
Bernard Scholtz c nosthush kenjige b abhishek paradkar | 1 | 2 | 0 | 0 | 50 |
c nosthush kenjige b abhishek paradkar | |||||
Jack Brassell not out | 5 | 6 | 1 | 0 | 83.33 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasdeep Singh | 4 | 0 | 21 | 2 | 0 | 2 | 5.2 |
Milind Kumar | 2 | 1 | 20 | 1 | 0 | 1 | 10 |
Juanoy Drysdale | 3 | 0 | 25 | 1 | 0 | 0 | 8.3 |
Abhishek Paradkar | 3 | 0 | 28 | 1 | 0 | 0 | 9.3 |
Harmeet Singh | 4 | 0 | 39 | 0 | 0 | 0 | 9.8 |
Nosthush Kenjige | 4 | 0 | 34 | 3 | 0 | 1 | 8.5 |
United States Inning 1
181/4(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saiteja Mukkamalla c smit b bernard scholtz | 17 | 11 | 1 | 1 | 154.55 |
c smit b bernard scholtz | |||||
Andries Gous c malan kruger b jack brassell | 81 | 50 | 4 | 6 | 162 |
c malan kruger b jack brassell | |||||
Smit Patel b jack brassell | 24 | 26 | 1 | 0 | 92.31 |
b jack brassell | |||||
Nitish Kumar c smit b gerhard erasmus | 36 | 22 | 1 | 2 | 163.64 |
c smit b gerhard erasmus | |||||
Milind Kumar not out | 13 | 8 | 2 | 0 | 162.5 |
not out | |||||
Shayan Jahangir not out | 3 | 4 | 0 | 0 | 75 |
not out | |||||
Extras | 7 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tangeni Lungameni | 4 | 0 | 44 | 0 | 0 | 2 | 11 |
Gerhard Erasmus | 4 | 0 | 32 | 1 | 0 | 1 | 8 |
Bernard Scholtz | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
Jack Brassell | 4 | 0 | 42 | 2 | 1 | 0 | 10.5 |
Jan Nicol Loftie-Eaton | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Dylan Leicher | 2 | 0 | 20 | 0 | 0 | 1 | 10 |
Points Table
Team
M
W
L
T
NR

4
0
4
0
0

4
3
1
0
0

4
3
1
0
0
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)