West Indies vs England, 3rd T20I
3
England tour of West Indies, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
November 14, 2024 | 8:00 pm | Thursday |
Venue
Venue |
---|
Daren Sammy National Cricket Stadium, Gros Islet, St Lucia |
West IndiesEngland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 145 | 8 | 20 |
West Indies,England Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 149 | 7 | 19.2 |
West IndiesEngland Inning 1
145/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Evin Lewis c jofra archer b saqib mahmood | 3 | 5 | 0 | 0 | 60 |
c jofra archer b saqib mahmood | |||||
Shai Hope run out | 4 | 2 | 1 | 0 | 200 |
run out | |||||
Nicholas Pooran b jofra archer | 7 | 4 | 0 | 1 | 175 |
b jofra archer | |||||
Roston Chase c jamie overton b saqib mahmood | 7 | 8 | 1 | 0 | 87.5 |
c jamie overton b saqib mahmood | |||||
Shimron Hetmyer c mousley b saqib mahmood | 2 | 5 | 0 | 0 | 40 |
c mousley b saqib mahmood | |||||
Rovman Powell c jacob bethell b jamie overton | 54 | 41 | 3 | 4 | 131.71 |
c jacob bethell b jamie overton | |||||
Romario Shepherd lbw b jamie overton | 30 | 28 | 1 | 1 | 107.14 |
lbw b jamie overton | |||||
Gudakesh Motie c will jacks b jamie overton | 0 | 3 | 0 | 0 | 0 |
c will jacks b jamie overton | |||||
Alzarri Joseph not out | 21 | 19 | 3 | 0 | 110.53 |
not out | |||||
Akeal Hosein not out | 8 | 5 | 0 | 1 | 160 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 25 | 1 | 0 | 1 | 6.2 |
Saqib Mahmood | 4 | 0 | 17 | 3 | 0 | 0 | 4.2 |
Rehan Ahmed | 3 | 0 | 29 | 0 | 0 | 0 | 9.7 |
Jamie Overton | 4 | 0 | 20 | 3 | 0 | 1 | 5 |
Liam Livingstone | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
Sam Curran | 3 | 0 | 24 | 0 | 0 | 1 | 8 |
Dan Mousley | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
West Indies,England Inning 1
149/7(19.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt b akeal hosein | 4 | 8 | 0 | 0 | 50 |
b akeal hosein | |||||
Will Jacks c rovman powell b motie | 32 | 33 | 3 | 0 | 96.97 |
c rovman powell b motie | |||||
Jos Buttler c rovman powell b akeal hosein | 4 | 5 | 0 | 0 | 80 |
c rovman powell b akeal hosein | |||||
Jacob Bethell c pooran b alzarri joseph | 4 | 2 | 1 | 0 | 200 |
c pooran b alzarri joseph | |||||
Sam Curran c shai hope b terrance hinds | 41 | 26 | 3 | 1 | 157.69 |
c shai hope b terrance hinds | |||||
Liam Livingstone c romario shepherd b akeal hosein | 39 | 28 | 2 | 2 | 139.29 |
c romario shepherd b akeal hosein | |||||
Dan Mousley c hetmyer b akeal hosein | 8 | 6 | 0 | 1 | 133.33 |
c hetmyer b akeal hosein | |||||
Jamie Overton not out | 4 | 4 | 0 | 0 | 100 |
not out | |||||
Rehan Ahmed not out | 5 | 4 | 1 | 0 | 125 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Romario Shepherd | 3 | 0 | 20 | 0 | 0 | 1 | 6.7 |
Alzarri Joseph | 4 | 0 | 37 | 1 | 0 | 0 | 9.2 |
Akeal Hosein | 4 | 0 | 22 | 4 | 0 | 0 | 5.5 |
Terrance Hinds | 2.2 | 0 | 30 | 1 | 0 | 4 | 12.9 |
Roston Chase | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
Gudakesh Motie | 4 | 0 | 27 | 1 | 0 | 1 | 6.8 |
West IndiesEngland Inning 1
145/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Evin Lewis c jofra archer b saqib mahmood | 3 | 5 | 0 | 0 | 60 |
c jofra archer b saqib mahmood | |||||
Shai Hope run out | 4 | 2 | 1 | 0 | 200 |
run out | |||||
Nicholas Pooran b jofra archer | 7 | 4 | 0 | 1 | 175 |
b jofra archer | |||||
Roston Chase c jamie overton b saqib mahmood | 7 | 8 | 1 | 0 | 87.5 |
c jamie overton b saqib mahmood | |||||
Shimron Hetmyer c mousley b saqib mahmood | 2 | 5 | 0 | 0 | 40 |
c mousley b saqib mahmood | |||||
Rovman Powell c jacob bethell b jamie overton | 54 | 41 | 3 | 4 | 131.71 |
c jacob bethell b jamie overton | |||||
Romario Shepherd lbw b jamie overton | 30 | 28 | 1 | 1 | 107.14 |
lbw b jamie overton | |||||
Gudakesh Motie c will jacks b jamie overton | 0 | 3 | 0 | 0 | 0 |
c will jacks b jamie overton | |||||
Alzarri Joseph not out | 21 | 19 | 3 | 0 | 110.53 |
not out | |||||
Akeal Hosein not out | 8 | 5 | 0 | 1 | 160 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 25 | 1 | 0 | 1 | 6.2 |
Saqib Mahmood | 4 | 0 | 17 | 3 | 0 | 0 | 4.2 |
Rehan Ahmed | 3 | 0 | 29 | 0 | 0 | 0 | 9.7 |
Jamie Overton | 4 | 0 | 20 | 3 | 0 | 1 | 5 |
Liam Livingstone | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
Sam Curran | 3 | 0 | 24 | 0 | 0 | 1 | 8 |
Dan Mousley | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
West Indies,England Inning 1
149/7(19.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt b akeal hosein | 4 | 8 | 0 | 0 | 50 |
b akeal hosein | |||||
Will Jacks c rovman powell b motie | 32 | 33 | 3 | 0 | 96.97 |
c rovman powell b motie | |||||
Jos Buttler c rovman powell b akeal hosein | 4 | 5 | 0 | 0 | 80 |
c rovman powell b akeal hosein | |||||
Jacob Bethell c pooran b alzarri joseph | 4 | 2 | 1 | 0 | 200 |
c pooran b alzarri joseph | |||||
Sam Curran c shai hope b terrance hinds | 41 | 26 | 3 | 1 | 157.69 |
c shai hope b terrance hinds | |||||
Liam Livingstone c romario shepherd b akeal hosein | 39 | 28 | 2 | 2 | 139.29 |
c romario shepherd b akeal hosein | |||||
Dan Mousley c hetmyer b akeal hosein | 8 | 6 | 0 | 1 | 133.33 |
c hetmyer b akeal hosein | |||||
Jamie Overton not out | 4 | 4 | 0 | 0 | 100 |
not out | |||||
Rehan Ahmed not out | 5 | 4 | 1 | 0 | 125 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Romario Shepherd | 3 | 0 | 20 | 0 | 0 | 1 | 6.7 |
Alzarri Joseph | 4 | 0 | 37 | 1 | 0 | 0 | 9.2 |
Akeal Hosein | 4 | 0 | 22 | 4 | 0 | 0 | 5.5 |
Terrance Hinds | 2.2 | 0 | 30 | 1 | 0 | 4 | 12.9 |
Roston Chase | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
Gudakesh Motie | 4 | 0 | 27 | 1 | 0 | 1 | 6.8 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)