West Indies vs England, 1st T20I
3
England tour of West Indies, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
November 9, 2024 | 8:00 pm | Saturday |
Venue
Venue |
---|
Kensington Oval, Bridgetown, Barbados |
West IndiesEngland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 182 | 9 | 20 |
West Indies,England Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 183 | 2 | 16.5 |
West IndiesEngland Inning 1
182/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c jamie overton b saqib mahmood | 3 | 5 | 0 | 0 | 60 |
c jamie overton b saqib mahmood | |||||
Evin Lewis c jacob bethell b saqib mahmood | 13 | 10 | 2 | 0 | 130 |
c jacob bethell b saqib mahmood | |||||
Nicholas Pooran c jos buttler b jamie overton | 38 | 29 | 2 | 3 | 131.03 |
c jos buttler b jamie overton | |||||
Shimron Hetmyer c salt b saqib mahmood | 0 | 1 | 0 | 0 | 0 |
c salt b saqib mahmood | |||||
Rovman Powell c jamie overton b adil rashid | 18 | 10 | 1 | 2 | 180 |
c jamie overton b adil rashid | |||||
Sherfane Rutherford c jos buttler b adil rashid | 2 | 6 | 0 | 0 | 33.33 |
c jos buttler b adil rashid | |||||
Andre Russell c mousley b livingstone | 30 | 17 | 0 | 4 | 176.47 |
c mousley b livingstone | |||||
Romario Shepherd not out | 35 | 22 | 3 | 2 | 159.09 |
not out | |||||
Akeal Hosein lbw b adil rashid | 2 | 6 | 0 | 0 | 33.33 |
lbw b adil rashid | |||||
Gudakesh Motie c mousley b saqib mahmood | 33 | 14 | 4 | 2 | 235.71 |
c mousley b saqib mahmood | |||||
Shamar Joseph not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Reece Topley | 2.4 | 0 | 26 | 0 | 0 | 0 | 9.8 |
Saqib Mahmood | 4 | 0 | 34 | 4 | 0 | 1 | 8.5 |
Jamie Overton | 3.2 | 0 | 27 | 1 | 0 | 1 | 8.1 |
Adil Rashid | 4 | 0 | 32 | 3 | 0 | 0 | 8 |
Dan Mousley | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Sam Curran | 3 | 0 | 31 | 0 | 0 | 1 | 10.3 |
Liam Livingstone | 2 | 0 | 21 | 1 | 0 | 1 | 10.5 |
West Indies,England Inning 1
183/2(16.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt not out | 103 | 54 | 9 | 6 | 190.74 |
not out | |||||
Will Jacks b motie | 17 | 10 | 0 | 2 | 170 |
b motie | |||||
Jos Buttler c motie b romario shepherd | 0 | 1 | 0 | 0 | 0 |
c motie b romario shepherd | |||||
Jacob Bethell not out | 58 | 36 | 5 | 2 | 161.11 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 20 | 0 | 0 | 0 | 5 |
Andre Russell | 2 | 0 | 27 | 0 | 0 | 0 | 13.5 |
Shamar Joseph | 3 | 0 | 45 | 0 | 0 | 3 | 15 |
Gudakesh Motie | 4 | 0 | 45 | 1 | 0 | 0 | 11.2 |
Romario Shepherd | 3.5 | 0 | 45 | 1 | 0 | 1 | 11.7 |
West IndiesEngland Inning 1
182/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c jamie overton b saqib mahmood | 3 | 5 | 0 | 0 | 60 |
c jamie overton b saqib mahmood | |||||
Evin Lewis c jacob bethell b saqib mahmood | 13 | 10 | 2 | 0 | 130 |
c jacob bethell b saqib mahmood | |||||
Nicholas Pooran c jos buttler b jamie overton | 38 | 29 | 2 | 3 | 131.03 |
c jos buttler b jamie overton | |||||
Shimron Hetmyer c salt b saqib mahmood | 0 | 1 | 0 | 0 | 0 |
c salt b saqib mahmood | |||||
Rovman Powell c jamie overton b adil rashid | 18 | 10 | 1 | 2 | 180 |
c jamie overton b adil rashid | |||||
Sherfane Rutherford c jos buttler b adil rashid | 2 | 6 | 0 | 0 | 33.33 |
c jos buttler b adil rashid | |||||
Andre Russell c mousley b livingstone | 30 | 17 | 0 | 4 | 176.47 |
c mousley b livingstone | |||||
Romario Shepherd not out | 35 | 22 | 3 | 2 | 159.09 |
not out | |||||
Akeal Hosein lbw b adil rashid | 2 | 6 | 0 | 0 | 33.33 |
lbw b adil rashid | |||||
Gudakesh Motie c mousley b saqib mahmood | 33 | 14 | 4 | 2 | 235.71 |
c mousley b saqib mahmood | |||||
Shamar Joseph not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Reece Topley | 2.4 | 0 | 26 | 0 | 0 | 0 | 9.8 |
Saqib Mahmood | 4 | 0 | 34 | 4 | 0 | 1 | 8.5 |
Jamie Overton | 3.2 | 0 | 27 | 1 | 0 | 1 | 8.1 |
Adil Rashid | 4 | 0 | 32 | 3 | 0 | 0 | 8 |
Dan Mousley | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Sam Curran | 3 | 0 | 31 | 0 | 0 | 1 | 10.3 |
Liam Livingstone | 2 | 0 | 21 | 1 | 0 | 1 | 10.5 |
West Indies,England Inning 1
183/2(16.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt not out | 103 | 54 | 9 | 6 | 190.74 |
not out | |||||
Will Jacks b motie | 17 | 10 | 0 | 2 | 170 |
b motie | |||||
Jos Buttler c motie b romario shepherd | 0 | 1 | 0 | 0 | 0 |
c motie b romario shepherd | |||||
Jacob Bethell not out | 58 | 36 | 5 | 2 | 161.11 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 20 | 0 | 0 | 0 | 5 |
Andre Russell | 2 | 0 | 27 | 0 | 0 | 0 | 13.5 |
Shamar Joseph | 3 | 0 | 45 | 0 | 0 | 3 | 15 |
Gudakesh Motie | 4 | 0 | 45 | 1 | 0 | 0 | 11.2 |
Romario Shepherd | 3.5 | 0 | 45 | 1 | 0 | 1 | 11.7 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)