West Indies vs England, 2nd ODI
2
England tour of West Indies, 2024·odi
Details
Date | Time | Match Day |
---|---|---|
November 2, 2024 | 1:30 pm | Saturday |
Venue
Venue |
---|
Sir Vivian Richards Stadium, North Sound, Antigua |
West IndiesEngland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 328 | 6 | 50 |
West Indies,England Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 329 | 5 | 47.3 |
West IndiesEngland Inning 1
328/6(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c jordan cox b john turner | 7 | 10 | 1 | 0 | 70 |
c jordan cox b john turner | |||||
Evin Lewis c salt b john turner | 4 | 6 | 0 | 0 | 66.67 |
c salt b john turner | |||||
Keacy Carty b adil rashid | 71 | 77 | 5 | 1 | 92.21 |
b adil rashid | |||||
Shai Hope c livingstone b jofra archer | 117 | 127 | 8 | 4 | 92.13 |
c livingstone b jofra archer | |||||
Sherfane Rutherford c mousley b livingstone | 54 | 36 | 4 | 3 | 150 |
c mousley b livingstone | |||||
Shimron Hetmyer c jofra archer b adil rashid | 24 | 11 | 0 | 3 | 218.18 |
c jofra archer b adil rashid | |||||
Roston Chase not out | 20 | 22 | 2 | 0 | 90.91 |
not out | |||||
Matthew Forde not out | 23 | 11 | 0 | 3 | 209.09 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jofra Archer | 9 | 1 | 40 | 1 | 0 | 2 | 4.4 |
John Turner | 6 | 0 | 42 | 2 | 0 | 1 | 7 |
Saqib Mahmood | 8 | 0 | 56 | 0 | 0 | 0 | 7 |
Adil Rashid | 10 | 0 | 62 | 2 | 0 | 0 | 6.2 |
Liam Livingstone | 7 | 0 | 56 | 1 | 0 | 2 | 8 |
Jacob Bethell | 3 | 0 | 20 | 0 | 0 | 0 | 6.7 |
Will Jacks | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
Sam Curran | 3 | 0 | 17 | 0 | 0 | 0 | 5.7 |
Dan Mousley | 2 | 0 | 17 | 0 | 0 | 1 | 8.5 |
West Indies,England Inning 1
329/5(47.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt c motie b matthew forde | 59 | 59 | 8 | 0 | 100 |
c motie b matthew forde | |||||
Will Jacks c lewis b matthew forde | 12 | 11 | 1 | 0 | 109.09 |
c lewis b matthew forde | |||||
Jordan Cox c shai hope b shamar joseph | 4 | 19 | 0 | 0 | 21.05 |
c shai hope b shamar joseph | |||||
Jacob Bethell c jayden seales b roston chase | 55 | 57 | 4 | 2 | 96.49 |
c jayden seales b roston chase | |||||
Liam Livingstone not out | 124 | 85 | 5 | 9 | 145.88 |
not out | |||||
Sam Curran c hetmyer b matthew forde | 52 | 52 | 3 | 1 | 100 |
c hetmyer b matthew forde | |||||
Dan Mousley not out | 4 | 4 | 0 | 0 | 100 |
not out | |||||
Extras | 19 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Forde | 8.3 | 0 | 48 | 3 | 0 | 1 | 5.6 |
Jayden Seales | 8 | 0 | 66 | 0 | 0 | 2 | 8.2 |
Shamar Joseph | 10 | 0 | 72 | 1 | 0 | 4 | 7.2 |
Gudakesh Motie | 9 | 0 | 71 | 0 | 1 | 0 | 7.9 |
Sherfane Rutherford | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Roston Chase | 10 | 0 | 53 | 1 | 1 | 0 | 5.3 |
West IndiesEngland Inning 1
328/6(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c jordan cox b john turner | 7 | 10 | 1 | 0 | 70 |
c jordan cox b john turner | |||||
Evin Lewis c salt b john turner | 4 | 6 | 0 | 0 | 66.67 |
c salt b john turner | |||||
Keacy Carty b adil rashid | 71 | 77 | 5 | 1 | 92.21 |
b adil rashid | |||||
Shai Hope c livingstone b jofra archer | 117 | 127 | 8 | 4 | 92.13 |
c livingstone b jofra archer | |||||
Sherfane Rutherford c mousley b livingstone | 54 | 36 | 4 | 3 | 150 |
c mousley b livingstone | |||||
Shimron Hetmyer c jofra archer b adil rashid | 24 | 11 | 0 | 3 | 218.18 |
c jofra archer b adil rashid | |||||
Roston Chase not out | 20 | 22 | 2 | 0 | 90.91 |
not out | |||||
Matthew Forde not out | 23 | 11 | 0 | 3 | 209.09 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jofra Archer | 9 | 1 | 40 | 1 | 0 | 2 | 4.4 |
John Turner | 6 | 0 | 42 | 2 | 0 | 1 | 7 |
Saqib Mahmood | 8 | 0 | 56 | 0 | 0 | 0 | 7 |
Adil Rashid | 10 | 0 | 62 | 2 | 0 | 0 | 6.2 |
Liam Livingstone | 7 | 0 | 56 | 1 | 0 | 2 | 8 |
Jacob Bethell | 3 | 0 | 20 | 0 | 0 | 0 | 6.7 |
Will Jacks | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
Sam Curran | 3 | 0 | 17 | 0 | 0 | 0 | 5.7 |
Dan Mousley | 2 | 0 | 17 | 0 | 0 | 1 | 8.5 |
West Indies,England Inning 1
329/5(47.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt c motie b matthew forde | 59 | 59 | 8 | 0 | 100 |
c motie b matthew forde | |||||
Will Jacks c lewis b matthew forde | 12 | 11 | 1 | 0 | 109.09 |
c lewis b matthew forde | |||||
Jordan Cox c shai hope b shamar joseph | 4 | 19 | 0 | 0 | 21.05 |
c shai hope b shamar joseph | |||||
Jacob Bethell c jayden seales b roston chase | 55 | 57 | 4 | 2 | 96.49 |
c jayden seales b roston chase | |||||
Liam Livingstone not out | 124 | 85 | 5 | 9 | 145.88 |
not out | |||||
Sam Curran c hetmyer b matthew forde | 52 | 52 | 3 | 1 | 100 |
c hetmyer b matthew forde | |||||
Dan Mousley not out | 4 | 4 | 0 | 0 | 100 |
not out | |||||
Extras | 19 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Forde | 8.3 | 0 | 48 | 3 | 0 | 1 | 5.6 |
Jayden Seales | 8 | 0 | 66 | 0 | 0 | 2 | 8.2 |
Shamar Joseph | 10 | 0 | 72 | 1 | 0 | 4 | 7.2 |
Gudakesh Motie | 9 | 0 | 71 | 0 | 1 | 0 | 7.9 |
Sherfane Rutherford | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Roston Chase | 10 | 0 | 53 | 1 | 1 | 0 | 5.3 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)