West Indies vs England, 1st ODI
2
England tour of West Indies, 2024·odi
Details
Date | Time | Match Day |
---|---|---|
October 31, 2024 | 6:00 pm | Thursday |
Venue
Venue |
---|
Sir Vivian Richards Stadium, North Sound, Antigua |
West IndiesEngland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 209 | 10 | 45.1 |
West Indies,England Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 157 | 2 | 25.5 |
West IndiesEngland Inning 1
209/10(45.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt c alzarri joseph b jayden seales | 18 | 29 | 3 | 0 | 62.07 |
c alzarri joseph b jayden seales | |||||
Will Jacks c motie b jayden seales | 19 | 27 | 2 | 0 | 70.37 |
c motie b jayden seales | |||||
Jordan Cox c keacy carty b matthew forde | 17 | 31 | 2 | 0 | 54.84 |
c keacy carty b matthew forde | |||||
Jacob Bethell c brandon king b matthew forde | 27 | 33 | 3 | 0 | 81.82 |
c brandon king b matthew forde | |||||
Liam Livingstone c and b motie | 48 | 49 | 3 | 2 | 97.96 |
c and b motie | |||||
Sam Curran c hetmyer b motie | 37 | 56 | 2 | 0 | 66.07 |
c hetmyer b motie | |||||
Dan Mousley c lewis b motie | 8 | 12 | 0 | 0 | 66.67 |
c lewis b motie | |||||
Jamie Overton lbw b motie | 0 | 1 | 0 | 0 | 0 |
lbw b motie | |||||
Adil Rashid c matthew forde b alzarri joseph | 15 | 19 | 2 | 0 | 78.95 |
c matthew forde b alzarri joseph | |||||
Jofra Archer c shai hope b alzarri joseph | 7 | 10 | 1 | 0 | 70 |
c shai hope b alzarri joseph | |||||
John Turner not out | 2 | 5 | 0 | 0 | 40 |
not out | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Forde | 9 | 0 | 48 | 2 | 0 | 3 | 5.3 |
Jayden Seales | 8 | 1 | 22 | 2 | 0 | 1 | 2.8 |
Alzarri Joseph | 8.1 | 0 | 46 | 2 | 1 | 0 | 5.6 |
Gudakesh Motie | 10 | 0 | 41 | 4 | 0 | 0 | 4.1 |
Roston Chase | 10 | 0 | 47 | 0 | 0 | 1 | 4.7 |
West Indies,England Inning 1
157/2(25.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c will jacks b livingstone | 30 | 56 | 3 | 0 | 53.57 |
c will jacks b livingstone | |||||
Evin Lewis c bethell b adil rashid | 94 | 69 | 5 | 8 | 136.23 |
c bethell b adil rashid | |||||
Keacy Carty not out | 19 | 20 | 2 | 0 | 95 |
not out | |||||
Shai Hope not out | 6 | 10 | 0 | 0 | 60 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jofra Archer | 5 | 2 | 21 | 0 | 0 | 1 | 4.2 |
John Turner | 5 | 0 | 26 | 0 | 0 | 3 | 5.2 |
Adil Rashid | 7 | 0 | 50 | 1 | 0 | 0 | 7.1 |
Sam Curran | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
Liam Livingstone | 5.5 | 0 | 32 | 1 | 0 | 1 | 5.5 |
Jacob Bethell | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
West IndiesEngland Inning 1
209/10(45.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt c alzarri joseph b jayden seales | 18 | 29 | 3 | 0 | 62.07 |
c alzarri joseph b jayden seales | |||||
Will Jacks c motie b jayden seales | 19 | 27 | 2 | 0 | 70.37 |
c motie b jayden seales | |||||
Jordan Cox c keacy carty b matthew forde | 17 | 31 | 2 | 0 | 54.84 |
c keacy carty b matthew forde | |||||
Jacob Bethell c brandon king b matthew forde | 27 | 33 | 3 | 0 | 81.82 |
c brandon king b matthew forde | |||||
Liam Livingstone c and b motie | 48 | 49 | 3 | 2 | 97.96 |
c and b motie | |||||
Sam Curran c hetmyer b motie | 37 | 56 | 2 | 0 | 66.07 |
c hetmyer b motie | |||||
Dan Mousley c lewis b motie | 8 | 12 | 0 | 0 | 66.67 |
c lewis b motie | |||||
Jamie Overton lbw b motie | 0 | 1 | 0 | 0 | 0 |
lbw b motie | |||||
Adil Rashid c matthew forde b alzarri joseph | 15 | 19 | 2 | 0 | 78.95 |
c matthew forde b alzarri joseph | |||||
Jofra Archer c shai hope b alzarri joseph | 7 | 10 | 1 | 0 | 70 |
c shai hope b alzarri joseph | |||||
John Turner not out | 2 | 5 | 0 | 0 | 40 |
not out | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matthew Forde | 9 | 0 | 48 | 2 | 0 | 3 | 5.3 |
Jayden Seales | 8 | 1 | 22 | 2 | 0 | 1 | 2.8 |
Alzarri Joseph | 8.1 | 0 | 46 | 2 | 1 | 0 | 5.6 |
Gudakesh Motie | 10 | 0 | 41 | 4 | 0 | 0 | 4.1 |
Roston Chase | 10 | 0 | 47 | 0 | 0 | 1 | 4.7 |
West Indies,England Inning 1
157/2(25.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c will jacks b livingstone | 30 | 56 | 3 | 0 | 53.57 |
c will jacks b livingstone | |||||
Evin Lewis c bethell b adil rashid | 94 | 69 | 5 | 8 | 136.23 |
c bethell b adil rashid | |||||
Keacy Carty not out | 19 | 20 | 2 | 0 | 95 |
not out | |||||
Shai Hope not out | 6 | 10 | 0 | 0 | 60 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jofra Archer | 5 | 2 | 21 | 0 | 0 | 1 | 4.2 |
John Turner | 5 | 0 | 26 | 0 | 0 | 3 | 5.2 |
Adil Rashid | 7 | 0 | 50 | 1 | 0 | 0 | 7.1 |
Sam Curran | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
Liam Livingstone | 5.5 | 0 | 32 | 1 | 0 | 1 | 5.5 |
Jacob Bethell | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)