New Zealand XI vs England, Two-day warm-up Match
1
England tour of New Zealand, 2024·test
Details
Date | Time | Match Day |
---|---|---|
November 22, 2024 | 10:00 pm | Friday |
Venue
Venue |
---|
John Davies Oval, Queenstown |
New Zealand XI Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand XI | 136 | 10 | 36.4 |
England Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 249 | 10 | 45.1 |
New Zealand XI Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand XI | 313 | 5 | 68 |
England Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 196 | 9 | 22 |
New Zealand XI Inning 1
136/10(36.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamal Todd c jordan cox b gus atkinson | 3 | 7 | 0 | 0 | 42.86 |
c jordan cox b gus atkinson | |||||
Hunter Kindley lbw b gus atkinson | 11 | 30 | 2 | 0 | 36.67 |
lbw b gus atkinson | |||||
Troy Johnson b chris woakes | 2 | 8 | 0 | 0 | 25 |
b chris woakes | |||||
Fergus Lellman c ollie pope b chris woakes | 0 | 5 | 0 | 0 | 0 |
c ollie pope b chris woakes | |||||
Jesse Tashkoff c harry brook b brydon carse | 19 | 26 | 3 | 0 | 73.08 |
c harry brook b brydon carse | |||||
Snehith Reddy c root b gus atkinson | 60 | 82 | 6 | 1 | 73.17 |
c root b gus atkinson | |||||
Riley Mudford c matthew potts b brydon carse | 4 | 2 | 1 | 0 | 200 |
c matthew potts b brydon carse | |||||
Nikith Perera c harry brook b chris woakes | 9 | 15 | 1 | 0 | 60 |
c harry brook b chris woakes | |||||
Harjot Johal c matthew potts b brydon carse | 19 | 36 | 4 | 0 | 52.78 |
c matthew potts b brydon carse | |||||
Scott Johnston b brydon carse | 6 | 8 | 1 | 0 | 75 |
b brydon carse | |||||
Angus Olliver not out | 0 | 3 | 0 | 0 | 0 |
not out | |||||
Extras | 3 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 8 | 1 | 25 | 3 | 0 | 0 | 3.1 |
Gus Atkinson | 8 | 2 | 15 | 3 | 1 | 0 | 1.9 |
Matthew Potts | 7 | 1 | 35 | 0 | 0 | 0 | 5 |
Brydon Carse | 8.4 | 0 | 48 | 4 | 1 | 0 | 5.5 |
Shoaib Bashir | 5 | 1 | 12 | 0 | 0 | 0 | 2.4 |
New Zealand XI Inning 2
313/5(68)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamal Todd c root b olly stone | 49 | 42 | 6 | 2 | 116.67 |
c root b olly stone | |||||
Hunter Kindley c matthew potts b shoaib bashir | 56 | 94 | 3 | 1 | 59.57 |
c matthew potts b shoaib bashir | |||||
Troy Johnson c harry brook b olly stone | 80 | 115 | 9 | 1 | 69.57 |
c harry brook b olly stone | |||||
Fergus Lellman c brydon carse b olly stone | 26 | 41 | 5 | 0 | 63.41 |
c brydon carse b olly stone | |||||
Jesse Tashkoff c zak crawley b shoaib bashir | 56 | 62 | 3 | 4 | 90.32 |
c zak crawley b shoaib bashir | |||||
Snehith Reddy not out | 33 | 49 | 1 | 2 | 67.35 |
not out | |||||
Riley Mudford not out | 6 | 7 | 0 | 0 | 85.71 |
not out | |||||
Extras | 7 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 5 | 1 | 22 | 0 | 1 | 0 | 4.4 |
Gus Atkinson | 4 | 2 | 22 | 0 | 1 | 1 | 5.5 |
Olly Stone | 11 | 1 | 53 | 3 | 0 | 0 | 4.8 |
Brydon Carse | 4 | 0 | 17 | 0 | 0 | 1 | 4.2 |
Shoaib Bashir | 25 | 4 | 130 | 2 | 0 | 0 | 5.2 |
Jack Leach | 19 | 2 | 66 | 0 | 0 | 0 | 3.5 |
England Inning 1
249/10(45.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c jamal todd b tashkoff | 94 | 90 | 15 | 2 | 104.44 |
c jamal todd b tashkoff | |||||
Ben Duckett c jamal todd b harjot johal | 18 | 17 | 3 | 0 | 105.88 |
c jamal todd b harjot johal | |||||
Ollie Pope b angus olliver | 42 | 44 | 6 | 0 | 95.45 |
b angus olliver | |||||
Joe Root c riley mudford b scott johnston | 11 | 16 | 0 | 1 | 68.75 |
c riley mudford b scott johnston | |||||
Harry Brook b nikith perera | 27 | 25 | 2 | 1 | 108 |
b nikith perera | |||||
Jordan Cox c and b scott johnston | 11 | 13 | 2 | 0 | 84.62 |
c and b scott johnston | |||||
Chris Woakes not out | 20 | 39 | 0 | 0 | 51.28 |
not out | |||||
Gus Atkinson c troy johnson b harjot johal | 5 | 4 | 1 | 0 | 125 |
c troy johnson b harjot johal | |||||
Brydon Carse c tashkoff b harjot johal | 2 | 7 | 0 | 0 | 28.57 |
c tashkoff b harjot johal | |||||
Matthew Potts run out | 0 | 4 | 0 | 0 | 0 |
run out | |||||
Shoaib Bashir b nikith perera | 12 | 13 | 0 | 1 | 92.31 |
b nikith perera | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Yahya Zeb | 6 | 0 | 46 | 0 | 1 | 6 | 7.7 |
Harjot Johal | 7 | 2 | 25 | 3 | 0 | 0 | 3.6 |
Scott Johnston | 10 | 1 | 50 | 2 | 0 | 0 | 5 |
Angus Olliver | 6 | 0 | 42 | 1 | 0 | 0 | 7 |
Jesse Tashkoff | 9 | 0 | 58 | 1 | 0 | 0 | 6.4 |
Nikith Perera | 5.1 | 0 | 18 | 2 | 0 | 0 | 3.5 |
Snehith Reddy | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
England Inning 2
196/9(22)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c tashkoff b angus olliver | 12 | 10 | 2 | 0 | 120 |
c tashkoff b angus olliver | |||||
Ben Duckett c fergus lellman b yahya zeb | 5 | 4 | 1 | 0 | 125 |
c fergus lellman b yahya zeb | |||||
Ollie Pope c riley mudford b angus olliver | 1 | 4 | 0 | 0 | 25 |
c riley mudford b angus olliver | |||||
Joe Root not out | 82 | 54 | 8 | 3 | 151.85 |
not out | |||||
Harry Brook c nikith perera b yahya zeb | 2 | 7 | 0 | 0 | 28.57 |
c nikith perera b yahya zeb | |||||
Ben Stokes c jamal todd b scott johnston | 59 | 39 | 5 | 2 | 151.28 |
c jamal todd b scott johnston | |||||
Chris Woakes c jamal todd b tashkoff | 6 | 4 | 1 | 0 | 150 |
c jamal todd b tashkoff | |||||
Gus Atkinson c jamal todd b scott johnston | 4 | 4 | 0 | 0 | 100 |
c jamal todd b scott johnston | |||||
Brydon Carse c jamal todd b nikith perera | 8 | 6 | 0 | 1 | 133.33 |
c jamal todd b nikith perera | |||||
Matthew Potts c nikith perera b tashkoff | 2 | 4 | 0 | 0 | 50 |
c nikith perera b tashkoff | |||||
Shoaib Bashir not out | 2 | 3 | 0 | 0 | 66.67 |
not out | |||||
Extras | 13 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Yahya Zeb | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
Angus Olliver | 4 | 0 | 39 | 2 | 6 | 0 | 9.8 |
Scott Johnston | 5 | 0 | 65 | 2 | 1 | 1 | 13 |
Harjot Johal | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
Jesse Tashkoff | 5 | 0 | 43 | 2 | 0 | 0 | 8.6 |
Nikith Perera | 2 | 0 | 5 | 1 | 0 | 0 | 2.5 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)