New Zealand vs England, 1st Test
3
England tour of New Zealand, 2024·test
Details
Date | Time | Match Day |
---|---|---|
November 27, 2024 | 10:00 pm | Wednesday |
Venue
Venue |
---|
Hagley Oval, Christchurch |
New Zealand Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand | 348 | 10 | 91 |
England Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 499 | 10 | 103 |
New Zealand Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand | 254 | 10 | 74.1 |
England Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 104 | 2 | 12.4 |
England Inning 1
499/10(103)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley lbw b matt henry | 0 | 12 | 0 | 0 | 0 |
lbw b matt henry | |||||
Ben Duckett c conway b william orourke | 46 | 62 | 6 | 0 | 74.19 |
c conway b william orourke | |||||
Jacob Bethell c tom blundell b nathan smith | 10 | 34 | 2 | 0 | 29.41 |
c tom blundell b nathan smith | |||||
Joe Root b nathan smith | 0 | 4 | 0 | 0 | 0 |
b nathan smith | |||||
Harry Brook c tom blundell b matt henry | 171 | 197 | 15 | 3 | 86.8 |
c tom blundell b matt henry | |||||
Ollie Pope c glenn phillips b southee | 77 | 98 | 8 | 0 | 78.57 |
c glenn phillips b southee | |||||
Ben Stokes c southee b matt henry | 80 | 146 | 9 | 0 | 54.79 |
c southee b matt henry | |||||
Chris Woakes c latham b southee | 1 | 2 | 0 | 0 | 50 |
c latham b southee | |||||
Gus Atkinson c glenn phillips b nathan smith | 48 | 36 | 4 | 2 | 133.33 |
c glenn phillips b nathan smith | |||||
Brydon Carse not out | 33 | 24 | 2 | 3 | 137.5 |
not out | |||||
Shoaib Bashir c southee b matt henry | 5 | 9 | 1 | 0 | 55.56 |
c southee b matt henry | |||||
Extras | 28 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tim Southee | 20 | 4 | 85 | 2 | 0 | 0 | 4.2 |
Matt Henry | 23 | 5 | 84 | 4 | 1 | 0 | 3.7 |
Nathan Smith | 26 | 0 | 141 | 3 | 5 | 0 | 5.4 |
William ORourke | 25 | 2 | 138 | 1 | 0 | 6 | 5.5 |
Glenn Phillips | 9 | 0 | 35 | 0 | 0 | 0 | 3.9 |
England Inning 2
104/2(12.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c and b matt henry | 1 | 8 | 0 | 0 | 12.5 |
c and b matt henry | |||||
Ben Duckett c matt henry b william orourke | 27 | 18 | 4 | 1 | 150 |
c matt henry b william orourke | |||||
Jacob Bethell not out | 50 | 37 | 8 | 1 | 135.14 |
not out | |||||
Joe Root not out | 23 | 15 | 3 | 1 | 153.33 |
not out | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tim Southee | 3 | 0 | 27 | 0 | 0 | 0 | 9 |
Matt Henry | 3 | 1 | 12 | 1 | 1 | 0 | 4 |
Nathan Smith | 3.4 | 0 | 38 | 0 | 1 | 1 | 10.4 |
William ORourke | 3 | 0 | 27 | 1 | 0 | 0 | 9 |
New Zealand Inning 1
348/10(91)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham c ollie pope b brydon carse | 47 | 54 | 6 | 0 | 87.04 |
c ollie pope b brydon carse | |||||
Devon Conway c and b gus atkinson | 2 | 8 | 0 | 0 | 25 |
c and b gus atkinson | |||||
Kane Williamson c zak crawley b gus atkinson | 93 | 197 | 10 | 0 | 47.21 |
c zak crawley b gus atkinson | |||||
Rachin Ravindra c zak crawley b shoaib bashir | 34 | 49 | 3 | 0 | 69.39 |
c zak crawley b shoaib bashir | |||||
Daryl Mitchell c harry brook b brydon carse | 19 | 47 | 0 | 0 | 40.43 |
c harry brook b brydon carse | |||||
Tom Blundell c gus atkinson b shoaib bashir | 17 | 32 | 2 | 0 | 53.13 |
c gus atkinson b shoaib bashir | |||||
Glenn Phillips not out | 58 | 87 | 6 | 1 | 66.67 |
not out | |||||
Nathan Smith c root b shoaib bashir | 3 | 13 | 0 | 0 | 23.08 |
c root b shoaib bashir | |||||
Matt Henry c duckett b shoaib bashir | 18 | 32 | 2 | 0 | 56.25 |
c duckett b shoaib bashir | |||||
Tim Southee c gus atkinson b brydon carse | 15 | 25 | 2 | 0 | 60 |
c gus atkinson b brydon carse | |||||
William ORourke b brydon carse | 0 | 13 | 0 | 0 | 0 |
b brydon carse | |||||
Extras | 42 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 20 | 5 | 70 | 0 | 1 | 2 | 3.5 |
Gus Atkinson | 18 | 2 | 61 | 2 | 7 | 0 | 3.4 |
Brydon Carse | 19 | 1 | 64 | 4 | 2 | 3 | 3.4 |
Ben Stokes | 13 | 1 | 59 | 0 | 1 | 6 | 4.5 |
Shoaib Bashir | 20 | 1 | 69 | 4 | 0 | 0 | 3.4 |
Jacob Bethell | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
New Zealand Inning 2
254/10(74.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham c harry brook b chris woakes | 1 | 7 | 0 | 0 | 14.29 |
c harry brook b chris woakes | |||||
Devon Conway c gus atkinson b brydon carse | 8 | 26 | 1 | 0 | 30.77 |
c gus atkinson b brydon carse | |||||
Kane Williamson lbw b chris woakes | 61 | 86 | 7 | 0 | 70.93 |
lbw b chris woakes | |||||
Rachin Ravindra c jacob bethell b brydon carse | 24 | 38 | 2 | 0 | 63.16 |
c jacob bethell b brydon carse | |||||
Daryl Mitchell c chris woakes b brydon carse | 84 | 167 | 12 | 1 | 50.3 |
c chris woakes b brydon carse | |||||
Tom Blundell c ollie pope b chris woakes | 0 | 1 | 0 | 0 | 0 |
c ollie pope b chris woakes | |||||
Glenn Phillips lbw b brydon carse | 19 | 32 | 1 | 0 | 59.38 |
lbw b brydon carse | |||||
Nathan Smith lbw b brydon carse | 21 | 44 | 2 | 0 | 47.73 |
lbw b brydon carse | |||||
Matt Henry lbw b brydon carse | 1 | 3 | 0 | 0 | 33.33 |
lbw b brydon carse | |||||
Tim Southee c root b gus atkinson | 12 | 13 | 0 | 2 | 92.31 |
c root b gus atkinson | |||||
William ORourke not out | 5 | 39 | 0 | 0 | 12.82 |
not out | |||||
Extras | 18 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 19 | 2 | 59 | 3 | 2 | 1 | 3.1 |
Gus Atkinson | 17.3 | 2 | 57 | 1 | 6 | 1 | 3.3 |
Brydon Carse | 19.1 | 4 | 42 | 6 | 2 | 3 | 2.2 |
Shoaib Bashir | 12 | 0 | 65 | 0 | 0 | 0 | 5.4 |
Ben Stokes | 6.3 | 0 | 30 | 0 | 1 | 1 | 4.6 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)