India vs England, 3rd T20I
4
England tour of India, 2025·t20
Details
Date | Time | Match Day |
---|---|---|
January 28, 2025 | 1:30 pm | Tuesday |
Venue
Venue |
---|
Niranjan Shah Stadium, Rajkot |
England Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 171 | 9 | 20 |
India Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India | 145 | 9 | 20 |
England Inning 1
171/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt c abhishek sharma b hardik pandya | 5 | 7 | 1 | 0 | 71.43 |
c abhishek sharma b hardik pandya | |||||
Ben Duckett c abhishek sharma b axar | 51 | 28 | 7 | 2 | 182.14 |
c abhishek sharma b axar | |||||
Jos Buttler c samson b varun chakravarthy | 24 | 22 | 1 | 1 | 109.09 |
c samson b varun chakravarthy | |||||
Harry Brook b ravi bishnoi | 8 | 10 | 0 | 0 | 80 |
b ravi bishnoi | |||||
Liam Livingstone c dhruv jurel b hardik pandya | 43 | 24 | 1 | 5 | 179.17 |
c dhruv jurel b hardik pandya | |||||
Jamie Smith c dhruv jurel b varun chakravarthy | 6 | 4 | 0 | 1 | 150 |
c dhruv jurel b varun chakravarthy | |||||
Jamie Overton b varun chakravarthy | 0 | 1 | 0 | 0 | 0 |
b varun chakravarthy | |||||
Brydon Carse c tilak varma b varun chakravarthy | 3 | 4 | 0 | 0 | 75 |
c tilak varma b varun chakravarthy | |||||
Jofra Archer b varun chakravarthy | 0 | 2 | 0 | 0 | 0 |
b varun chakravarthy | |||||
Adil Rashid not out | 10 | 9 | 1 | 0 | 111.11 |
not out | |||||
Mark Wood not out | 10 | 10 | 0 | 0 | 100 |
not out | |||||
Extras | 11 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Shami | 3 | 0 | 25 | 0 | 1 | 0 | 8.3 |
Hardik Pandya | 4 | 0 | 33 | 2 | 0 | 3 | 8.2 |
Washington Sundar | 1 | 0 | 15 | 0 | 0 | 0 | 15 |
Varun Chakravarthy | 4 | 0 | 24 | 5 | 0 | 1 | 6 |
Ravi Bishnoi | 4 | 0 | 46 | 1 | 0 | 1 | 11.5 |
Axar Patel | 3 | 0 | 19 | 1 | 0 | 0 | 6.3 |
Abhishek Sharma | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
India Inning 1
145/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanju Samson c adil rashid b jofra archer | 3 | 6 | 0 | 0 | 50 |
c adil rashid b jofra archer | |||||
Abhishek Sharma c jofra archer b brydon carse | 24 | 14 | 5 | 0 | 171.43 |
c jofra archer b brydon carse | |||||
Suryakumar Yadav c salt b mark wood | 14 | 7 | 1 | 1 | 200 |
c salt b mark wood | |||||
Tilak Varma b adil rashid | 18 | 14 | 1 | 1 | 128.57 |
b adil rashid | |||||
Hardik Pandya c jos buttler b jamie overton | 40 | 35 | 1 | 2 | 114.29 |
c jos buttler b jamie overton | |||||
Washington Sundar c jos buttler b jamie overton | 6 | 15 | 0 | 0 | 40 |
c jos buttler b jamie overton | |||||
Axar Patel c adil rashid b jofra archer | 15 | 16 | 2 | 0 | 93.75 |
c adil rashid b jofra archer | |||||
Dhruv Jurel c salt b brydon carse | 2 | 4 | 0 | 0 | 50 |
c salt b brydon carse | |||||
Mohammed Shami c harry brook b jamie overton | 7 | 4 | 0 | 1 | 175 |
c harry brook b jamie overton | |||||
Ravi Bishnoi not out | 4 | 3 | 1 | 0 | 133.33 |
not out | |||||
Varun Chakravarthy not out | 1 | 2 | 0 | 0 | 50 |
not out | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 33 | 2 | 0 | 1 | 8.2 |
Mark Wood | 3 | 0 | 29 | 1 | 0 | 4 | 9.7 |
Brydon Carse | 4 | 0 | 28 | 2 | 0 | 0 | 7 |
Liam Livingstone | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Adil Rashid | 4 | 0 | 15 | 1 | 0 | 0 | 3.8 |
Jamie Overton | 4 | 0 | 24 | 3 | 0 | 1 | 6 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)