India vs England, 1st ODI
4
England tour of India, 2025·odi
Details
Date | Time | Match Day |
---|---|---|
February 6, 2025 | 8:00 am | Thursday |
Venue
Venue |
---|
Vidarbha Cricket Association Stadium, Nagpur |
England Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
England | 248 | 10 | 47.4 |
India Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India | 251 | 6 | 38.4 |
England Inning 1
248/10(47.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt run out | 43 | 26 | 5 | 3 | 165.38 |
run out | |||||
Ben Duckett c yashasvi jaiswal b harshit rana | 32 | 29 | 6 | 0 | 110.34 |
c yashasvi jaiswal b harshit rana | |||||
Joe Root lbw b ravindra jadeja | 19 | 31 | 1 | 0 | 61.29 |
lbw b ravindra jadeja | |||||
Harry Brook c rahul b harshit rana | 0 | 3 | 0 | 0 | 0 |
c rahul b harshit rana | |||||
Jos Buttler c hardik pandya b axar | 52 | 67 | 4 | 0 | 77.61 |
c hardik pandya b axar | |||||
Jacob Bethell lbw b ravindra jadeja | 51 | 64 | 3 | 1 | 79.69 |
lbw b ravindra jadeja | |||||
Liam Livingstone c rahul b harshit rana | 5 | 10 | 0 | 0 | 50 |
c rahul b harshit rana | |||||
Brydon Carse b shami | 10 | 18 | 1 | 0 | 55.56 |
b shami | |||||
Adil Rashid b ravindra jadeja | 8 | 16 | 0 | 0 | 50 |
b ravindra jadeja | |||||
Jofra Archer not out | 21 | 18 | 3 | 1 | 116.67 |
not out | |||||
Saqib Mahmood st rahul b kuldeep yadav | 2 | 4 | 0 | 0 | 50 |
st rahul b kuldeep yadav | |||||
Extras | 5 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Shami | 8 | 1 | 38 | 1 | 0 | 1 | 4.8 |
Harshit Rana | 7 | 1 | 53 | 3 | 0 | 1 | 7.6 |
Axar Patel | 7 | 0 | 38 | 1 | 0 | 0 | 5.4 |
Hardik Pandya | 7 | 1 | 37 | 0 | 0 | 0 | 5.3 |
Kuldeep Yadav | 9.4 | 0 | 53 | 1 | 0 | 0 | 5.5 |
Ravindra Jadeja | 9 | 1 | 26 | 3 | 0 | 0 | 2.9 |
India Inning 1
251/6(38.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c salt b jofra archer | 15 | 22 | 3 | 0 | 68.18 |
c salt b jofra archer | |||||
Rohit Sharma c livingstone b saqib mahmood | 2 | 7 | 0 | 0 | 28.57 |
c livingstone b saqib mahmood | |||||
Shubman Gill c jos buttler b saqib mahmood | 87 | 96 | 14 | 0 | 90.63 |
c jos buttler b saqib mahmood | |||||
Shreyas Iyer lbw b jacob bethell | 59 | 36 | 9 | 2 | 163.89 |
lbw b jacob bethell | |||||
Axar Patel b adil rashid | 52 | 47 | 6 | 1 | 110.64 |
b adil rashid | |||||
KL Rahul c and b adil rashid | 2 | 9 | 0 | 0 | 22.22 |
c and b adil rashid | |||||
Hardik Pandya not out | 9 | 6 | 0 | 1 | 150 |
not out | |||||
Ravindra Jadeja not out | 12 | 10 | 2 | 0 | 120 |
not out | |||||
Extras | 13 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jofra Archer | 7 | 1 | 39 | 1 | 0 | 2 | 5.6 |
Saqib Mahmood | 6.4 | 0 | 47 | 2 | 0 | 1 | 7.1 |
Brydon Carse | 5 | 0 | 52 | 0 | 1 | 1 | 10.4 |
Adil Rashid | 10 | 1 | 49 | 2 | 0 | 0 | 4.9 |
Jacob Bethell | 3 | 0 | 18 | 1 | 0 | 0 | 6 |
Liam Livingstone | 5 | 0 | 28 | 0 | 0 | 0 | 5.6 |
Joe Root | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)