Somerset vs Derbyshire, Group A
1
England Domestic One-Day Cup 2024·odi
Details
Date | Time | Match Day |
---|---|---|
August 4, 2024 | 11:00 am | Sunday |
Venue
Venue |
---|
The Cooper Associates County Ground, Taunton |
Somerset Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Somerset | 316 | 5 | 50 |
Derbyshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Derbyshire | 317 | 9 | 48.2 |
Derbyshire Inning 1
317/9(48.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Came lbw b george thomas | 19 | 33 | 1 | 0 | 57.58 |
lbw b george thomas | |||||
Luis Reece run out | 44 | 39 | 7 | 0 | 112.82 |
run out | |||||
Brooke Guest c james rew b george thomas | 15 | 23 | 1 | 0 | 65.22 |
c james rew b george thomas | |||||
David Lloyd c jack leach b davey | 71 | 80 | 9 | 0 | 88.75 |
c jack leach b davey | |||||
Matthew Lamb b jack leach | 1 | 4 | 0 | 0 | 25 |
b jack leach | |||||
Samit Patel c and b george thomas | 0 | 7 | 0 | 0 | 0 |
c and b george thomas | |||||
Anuj Dal b davey | 115 | 75 | 10 | 3 | 153.33 |
b davey | |||||
Zak Chappell c shoaib bashir b davey | 0 | 2 | 0 | 0 | 0 |
c shoaib bashir b davey | |||||
Mitchell Wagstaff run out | 2 | 5 | 0 | 0 | 40 |
run out | |||||
Harry Moore not out | 36 | 20 | 5 | 1 | 180 |
not out | |||||
Samuel Conners not out | 1 | 3 | 0 | 0 | 33.33 |
not out | |||||
Extras | 13 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Josh Davey | 9 | 0 | 46 | 3 | 0 | 1 | 5.1 |
Charlie Cassell | 6 | 0 | 56 | 0 | 0 | 2 | 9.3 |
George Thomas | 10 | 0 | 41 | 3 | 0 | 1 | 4.1 |
Jack Leach | 10 | 1 | 59 | 1 | 0 | 0 | 5.9 |
Kasey Aldridge | 6.2 | 0 | 64 | 0 | 2 | 1 | 10.1 |
Shoaib Bashir | 7 | 0 | 45 | 0 | 0 | 0 | 6.4 |
Somerset Inning 1
316/5(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Thomas c and b zak chappell | 6 | 11 | 1 | 0 | 54.55 |
c and b zak chappell | |||||
Andrew Umeed c samit patel b mitchell wagstaff | 58 | 76 | 5 | 0 | 76.32 |
c samit patel b mitchell wagstaff | |||||
Lewis Goldsworthy lbw b samuel conners | 4 | 5 | 1 | 0 | 80 |
lbw b samuel conners | |||||
James Rew c matthew lamb b zak chappell | 88 | 105 | 11 | 1 | 83.81 |
c matthew lamb b zak chappell | |||||
Sean Dickson c l reece b zak chappell | 86 | 64 | 8 | 3 | 134.38 |
c l reece b zak chappell | |||||
Joshua F Thomas not out | 54 | 41 | 6 | 1 | 131.71 |
not out | |||||
Kasey Aldridge not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 19 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zak Chappell | 10 | 0 | 54 | 3 | 0 | 2 | 5.4 |
Samuel Conners | 10 | 1 | 86 | 1 | 4 | 1 | 8.6 |
Harry Moore | 9 | 0 | 59 | 0 | 2 | 0 | 6.6 |
Anuj Dal | 4 | 0 | 18 | 0 | 0 | 0 | 4.5 |
Samit Patel | 10 | 0 | 52 | 0 | 0 | 0 | 5.2 |
Mitchell Wagstaff | 7 | 0 | 37 | 1 | 0 | 0 | 5.3 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)