Somerset vs Glamorgan, Final (Reserve day)
2
England Domestic One-Day Cup 2024·odi
Details
Date | Time | Match Day |
---|---|---|
September 23, 2024 | 11:00 am | Monday |
Venue
Venue |
---|
Trent Bridge, Nottingham |
Glamorgan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 186 | 7 | 20 |
Somerset Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Somerset | 171 | 6 | 20 |
Glamorgan Inning 1
186/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kiran Carlson b alfie ogborne | 1 | 6 | 0 | 0 | 16.67 |
b alfie ogborne | |||||
William Smale c sean dickson b aldridge | 28 | 14 | 5 | 1 | 200 |
c sean dickson b aldridge | |||||
Thomas Bevan c jack leach b alfie ogborne | 0 | 1 | 0 | 0 | 0 |
c jack leach b alfie ogborne | |||||
Sam Northeast not out | 63 | 49 | 5 | 2 | 128.57 |
not out | |||||
Colin Ingram c ben green b george thomas | 11 | 11 | 1 | 0 | 100 |
c ben green b george thomas | |||||
Billy Root c james rew b george thomas | 39 | 28 | 3 | 2 | 139.29 |
c james rew b george thomas | |||||
Daniel Douthwaite run out | 1 | 1 | 0 | 0 | 100 |
run out | |||||
Ben Kellaway c alfie ogborne b ben green | 2 | 3 | 0 | 0 | 66.67 |
c alfie ogborne b ben green | |||||
Timm van der Gugten not out | 26 | 9 | 4 | 1 | 288.89 |
not out | |||||
Extras | 15 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Josh Davey | 4 | 0 | 43 | 0 | 0 | 3 | 10.8 |
Alfie Ogborne | 4 | 0 | 36 | 2 | 2 | 5 | 9 |
Ben Green | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
Kasey Aldridge | 4 | 0 | 56 | 1 | 2 | 0 | 14 |
George Thomas | 4 | 0 | 23 | 2 | 0 | 1 | 5.8 |
Somerset Inning 1
171/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Thomas run out | 13 | 15 | 2 | 0 | 86.67 |
run out | |||||
Andrew Umeed c william smale b andy gorvin | 45 | 36 | 5 | 1 | 125 |
c william smale b andy gorvin | |||||
Lewis Goldsworthy c jamie mcilroy b ben kellaway | 11 | 13 | 2 | 0 | 84.62 |
c jamie mcilroy b ben kellaway | |||||
James Rew c william smale b ben kellaway | 19 | 12 | 2 | 1 | 158.33 |
c william smale b ben kellaway | |||||
Archie Vaughan not out | 32 | 18 | 2 | 2 | 177.78 |
not out | |||||
Sean Dickson c ingram b andy gorvin | 44 | 20 | 5 | 3 | 220 |
c ingram b andy gorvin | |||||
Ben Green c van der gugten b daniel douthwaite | 3 | 5 | 0 | 0 | 60 |
c van der gugten b daniel douthwaite | |||||
Kasey Aldridge not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Timm van der Gugten | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
Jamie McIlroy | 4 | 0 | 30 | 0 | 0 | 0 | 7.5 |
Daniel Douthwaite | 4 | 0 | 30 | 1 | 0 | 2 | 7.5 |
Ben Kellaway | 4 | 0 | 37 | 2 | 0 | 0 | 9.2 |
Andy Gorvin | 4 | 0 | 42 | 2 | 0 | 1 | 10.5 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)