Kent vs Durham, Group A
1
England Domestic One-Day Cup 2024·odi
Details
Date | Time | Match Day |
---|---|---|
August 11, 2024 | 11:00 am | Sunday |
Venue
Venue |
---|
St Lawrence Ground, Canterbury |
Durham Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Durham | 307 | 10 | 50 |
Kent Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 300 | 9 | 50 |
Durham Inning 1
307/10(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Jones b beyers swanepoel | 12 | 15 | 3 | 0 | 80 |
b beyers swanepoel | |||||
Ben McKinney c charles stobo b oriordan | 115 | 116 | 13 | 3 | 99.14 |
c charles stobo b oriordan | |||||
Alex Lees lbw b charles stobo | 35 | 46 | 4 | 0 | 76.09 |
lbw b charles stobo | |||||
Colin Ackermann c jack leaning b matthew parkinson | 7 | 12 | 1 | 0 | 58.33 |
c jack leaning b matthew parkinson | |||||
Scott Borthwick lbw b oriordan | 35 | 39 | 3 | 0 | 89.74 |
lbw b oriordan | |||||
Bas de Leede c joey evison b stewart | 47 | 36 | 4 | 1 | 130.56 |
c joey evison b stewart | |||||
Neil Wagner c joey evison b oriordan | 1 | 2 | 0 | 0 | 50 |
c joey evison b oriordan | |||||
Haydon Mustard lbw b jaydn denly | 35 | 24 | 2 | 2 | 145.83 |
lbw b jaydn denly | |||||
Jonathan Bushnell c beyers swanepoel b jaydn denly | 4 | 4 | 0 | 0 | 100 |
c beyers swanepoel b jaydn denly | |||||
George Drissell b jaydn denly | 6 | 4 | 1 | 0 | 150 |
b jaydn denly | |||||
Brandon Glover not out | 3 | 2 | 0 | 0 | 150 |
not out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Grant Stewart | 6 | 0 | 28 | 1 | 0 | 1 | 4.7 |
Beyers Swanepoel | 6 | 1 | 28 | 1 | 0 | 0 | 4.7 |
Charles Stobo | 7 | 0 | 55 | 1 | 0 | 1 | 7.9 |
George Garrett | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
Jack Leaning | 7 | 0 | 33 | 0 | 0 | 0 | 4.7 |
Matthew Parkinson | 10 | 0 | 64 | 1 | 0 | 0 | 6.4 |
Nathan Gilchrist | 2 | 0 | 19 | 0 | 0 | 2 | 9.5 |
Marcus ORiordan | 8 | 0 | 42 | 3 | 0 | 0 | 5.2 |
Jaydn Denly | 2 | 0 | 15 | 3 | 0 | 0 | 7.5 |
Kent Inning 1
300/9(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marcus ORiordan c haydon mustard b wagner | 11 | 12 | 2 | 0 | 91.67 |
c haydon mustard b wagner | |||||
Joey Evison c haydon mustard b bas de leede | 28 | 30 | 5 | 0 | 93.33 |
c haydon mustard b bas de leede | |||||
Jack Leaning b george drissell | 81 | 96 | 7 | 2 | 84.38 |
b george drissell | |||||
Harry Finch c ackermann b wagner | 104 | 91 | 13 | 1 | 114.29 |
c ackermann b wagner | |||||
Jaydn Denly lbw b george drissell | 17 | 31 | 0 | 0 | 54.84 |
lbw b george drissell | |||||
Grant Stewart lbw b george drissell | 3 | 6 | 0 | 0 | 50 |
lbw b george drissell | |||||
Beyers Swanepoel lbw b ackermann | 1 | 5 | 0 | 0 | 20 |
lbw b ackermann | |||||
Matthew Parkinson c michael jones b george drissell | 6 | 9 | 0 | 0 | 66.67 |
c michael jones b george drissell | |||||
Charles Stobo run out | 19 | 13 | 1 | 0 | 146.15 |
run out | |||||
Nathan Gilchrist not out | 4 | 5 | 0 | 0 | 80 |
not out | |||||
George Garrett not out | 6 | 3 | 1 | 0 | 200 |
not out | |||||
Extras | 20 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Neil Wagner | 10 | 1 | 66 | 2 | 0 | 0 | 6.6 |
Bas de Leede | 9 | 0 | 46 | 1 | 2 | 0 | 5.1 |
Brandon Glover | 6 | 0 | 42 | 0 | 0 | 9 | 7 |
Jonathan Bushnell | 5 | 0 | 36 | 0 | 0 | 4 | 7.2 |
George Drissell | 10 | 0 | 38 | 4 | 0 | 0 | 3.8 |
Scott Borthwick | 3 | 0 | 29 | 0 | 0 | 0 | 9.7 |
Colin Ackermann | 7 | 0 | 37 | 1 | 0 | 0 | 5.3 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)