Hampshire vs Derbyshire, Group A
1
England Domestic One-Day Cup 2024·odi
Details
Date | Time | Match Day |
---|---|---|
August 7, 2024 | 11:00 am | Wednesday |
Venue
Venue |
---|
The Rose Bowl, Southampton |
Hampshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Hampshire | 295 | 8 | 50 |
Derbyshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Derbyshire | 152 | 10 | 36.1 |
Derbyshire Inning 1
152/10(36.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luis Reece c b brown b kyle abbott | 0 | 3 | 0 | 0 | 0 |
c b brown b kyle abbott | |||||
Matthew Lamb c b brown b mohammad abbas | 14 | 28 | 2 | 0 | 50 |
c b brown b mohammad abbas | |||||
Brooke Guest run out | 44 | 50 | 3 | 2 | 88 |
run out | |||||
David Lloyd c b brown b wheal | 8 | 12 | 1 | 0 | 66.67 |
c b brown b wheal | |||||
Anuj Dal b dominic kelly | 12 | 19 | 1 | 0 | 63.16 |
b dominic kelly | |||||
Samit Patel not out | 35 | 49 | 4 | 0 | 71.43 |
not out | |||||
Ross Whiteley c fletcha middleton b dominic kelly | 2 | 11 | 0 | 0 | 18.18 |
c fletcha middleton b dominic kelly | |||||
Zak Chappell c wheal b dominic kelly | 26 | 41 | 3 | 0 | 63.41 |
c wheal b dominic kelly | |||||
Harry Moore b dominic kelly | 0 | 1 | 0 | 0 | 0 |
b dominic kelly | |||||
Samuel Conners c fletcha middleton b wheal | 0 | 2 | 0 | 0 | 0 |
c fletcha middleton b wheal | |||||
Daryn Dupavillon lbw b dominic kelly | 0 | 2 | 0 | 0 | 0 |
lbw b dominic kelly | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kyle Abbott | 6 | 1 | 17 | 1 | 0 | 0 | 2.8 |
Mohammad Abbas | 10 | 1 | 33 | 1 | 0 | 0 | 3.3 |
Brad Wheal | 7 | 0 | 25 | 2 | 0 | 0 | 3.6 |
Felix Organ | 4 | 0 | 29 | 0 | 0 | 2 | 7.2 |
Dominic Kelly | 6.1 | 0 | 19 | 5 | 2 | 0 | 3.1 |
Nick Gubbins | 3 | 0 | 22 | 0 | 0 | 0 | 7.3 |
Hampshire Inning 1
295/8(50)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fletcha Middleton c brooke guest b dupavillon | 30 | 27 | 5 | 0 | 111.11 |
c brooke guest b dupavillon | |||||
Joe Weatherley run out | 93 | 125 | 8 | 0 | 74.4 |
run out | |||||
Nick Gubbins b dupavillon | 62 | 70 | 7 | 0 | 88.57 |
b dupavillon | |||||
Tom Prest c anuj dal b harry moore | 11 | 11 | 1 | 0 | 100 |
c anuj dal b harry moore | |||||
Ben Brown c anuj dal b samit patel | 31 | 22 | 4 | 0 | 140.91 |
c anuj dal b samit patel | |||||
Toby Albert c ross whiteley b dupavillon | 12 | 18 | 0 | 0 | 66.67 |
c ross whiteley b dupavillon | |||||
Felix Organ lbw b samit patel | 0 | 1 | 0 | 0 | 0 |
lbw b samit patel | |||||
Dominic Kelly c samit patel b zak chappell | 14 | 11 | 2 | 0 | 127.27 |
c samit patel b zak chappell | |||||
Kyle Abbott not out | 29 | 16 | 1 | 1 | 181.25 |
not out | |||||
Extras | 13 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zak Chappell | 10 | 0 | 59 | 1 | 2 | 2 | 5.9 |
Samuel Conners | 6 | 2 | 34 | 0 | 0 | 0 | 5.7 |
Daryn Dupavillon | 9 | 0 | 52 | 3 | 0 | 1 | 5.8 |
Anuj Dal | 8 | 0 | 43 | 0 | 0 | 0 | 5.4 |
Harry Moore | 7 | 0 | 32 | 1 | 0 | 0 | 4.6 |
Samit Patel | 10 | 0 | 68 | 2 | 0 | 1 | 6.8 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)