Derbyshire vs Kent, Group A
1
England Domestic One-Day Cup 2024·odi
Details
Date | Time | Match Day |
---|---|---|
August 9, 2024 | 11:00 am | Friday |
Venue
Venue |
---|
County Ground, Derby |
Derbyshire Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Derbyshire | 206 | 10 | 46.3 |
Kent Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kent | 207 | 7 | 45.2 |
Derbyshire Inning 1
206/10(46.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Came c h finch b george garrett | 1 | 7 | 0 | 0 | 14.29 |
c h finch b george garrett | |||||
Luis Reece run out | 11 | 25 | 1 | 0 | 44 |
run out | |||||
Brooke Guest c stewart b charles stobo | 85 | 117 | 5 | 0 | 72.65 |
c stewart b charles stobo | |||||
David Lloyd c and b stewart | 9 | 9 | 2 | 0 | 100 |
c and b stewart | |||||
Anuj Dal c jaskaran singh b matthew parkinson | 16 | 22 | 1 | 0 | 72.73 |
c jaskaran singh b matthew parkinson | |||||
Samit Patel c jaydn denly b matthew parkinson | 17 | 22 | 1 | 1 | 77.27 |
c jaydn denly b matthew parkinson | |||||
Muhammed Naeem lbw b matthew parkinson | 3 | 12 | 0 | 0 | 25 |
lbw b matthew parkinson | |||||
Zak Chappell b george garrett | 4 | 14 | 0 | 0 | 28.57 |
b george garrett | |||||
Harry Moore run out | 40 | 47 | 4 | 0 | 85.11 |
run out | |||||
Daryn Dupavillon c jack leaning b stewart | 5 | 7 | 1 | 0 | 71.43 |
c jack leaning b stewart | |||||
Patrick Brown not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 15 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Grant Stewart | 8.3 | 0 | 28 | 2 | 2 | 1 | 3.3 |
George Garrett | 9 | 1 | 47 | 2 | 2 | 1 | 5.2 |
Charles Stobo | 9 | 0 | 39 | 1 | 0 | 1 | 4.3 |
Matthew Parkinson | 10 | 1 | 23 | 3 | 0 | 0 | 2.3 |
Jaskaran Singh | 7 | 0 | 52 | 0 | 2 | 2 | 7.4 |
Jaydn Denly | 3 | 0 | 13 | 0 | 0 | 0 | 4.3 |
Kent Inning 1
207/7(45.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marcus ORiordan c brooke guest b harry moore | 5 | 12 | 1 | 0 | 41.67 |
c brooke guest b harry moore | |||||
Joey Evison c dupavillon b samit patel | 32 | 30 | 3 | 0 | 106.67 |
c dupavillon b samit patel | |||||
Jack Leaning not out | 81 | 117 | 9 | 0 | 69.23 |
not out | |||||
Jaydn Denly c zak chappell b samit patel | 10 | 9 | 2 | 0 | 111.11 |
c zak chappell b samit patel | |||||
Harry Finch c d lloyd b patrick brown | 7 | 14 | 1 | 0 | 50 |
c d lloyd b patrick brown | |||||
Ekansh Singh c patrick brown b zak chappell | 7 | 18 | 1 | 0 | 38.89 |
c patrick brown b zak chappell | |||||
Charles Stobo c d lloyd b samit patel | 4 | 8 | 0 | 0 | 50 |
c d lloyd b samit patel | |||||
Grant Stewart c harry moore b zak chappell | 48 | 40 | 5 | 2 | 120 |
c harry moore b zak chappell | |||||
Matthew Parkinson not out | 4 | 23 | 0 | 0 | 17.39 |
not out | |||||
Extras | 9 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zak Chappell | 10 | 1 | 33 | 2 | 0 | 3 | 3.3 |
Harry Moore | 10 | 0 | 58 | 1 | 0 | 1 | 5.8 |
Daryn Dupavillon | 5.2 | 0 | 41 | 0 | 0 | 1 | 7.7 |
Patrick Brown | 10 | 1 | 41 | 1 | 0 | 0 | 4.1 |
Samit Patel | 10 | 1 | 30 | 3 | 0 | 0 | 3 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)