Dolphins vs North West, 20th Match
2
CSA Four-Day Series Division One 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
March 20, 2025 | 8:00 am | Thursday |
Venue
Venue |
---|
Kingsmead, Durban |
North West Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
North West | 311 | 10 | 111.3 |
Dolphins Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Dolphins | 260 | 10 | 90.3 |
North West Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
North West | 186 | 10 | 67.3 |
Dolphins Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Dolphins | 240 | 4 | 57.3 |
Dolphins Inning 1
260/10(90.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarel Erwee c rubin hermann b bamanye xenxe | 55 | 101 | 8 | 0 | 54.46 |
c rubin hermann b bamanye xenxe | |||||
Tshepang Dithole c janneman malan b bamanye xenxe | 2 | 9 | 0 | 0 | 22.22 |
c janneman malan b bamanye xenxe | |||||
Bryce Parsons c van tonder b ruan de swardt | 35 | 50 | 7 | 0 | 70 |
c van tonder b ruan de swardt | |||||
Jason Smith b caleb seleka | 8 | 24 | 1 | 0 | 33.33 |
b caleb seleka | |||||
Khaya Zondo b odirile modimokoane | 14 | 37 | 1 | 0 | 37.84 |
b odirile modimokoane | |||||
Hanu Viljoen c rubin hermann b odirile modimokoane | 20 | 48 | 3 | 0 | 41.67 |
c rubin hermann b odirile modimokoane | |||||
Romashan Pillay c van tonder b ruan de swardt | 70 | 140 | 6 | 3 | 50 |
c van tonder b ruan de swardt | |||||
Keshav Maharaj c caleb seleka b matthew kleinveldt | 39 | 85 | 3 | 0 | 45.88 |
c caleb seleka b matthew kleinveldt | |||||
Prenelan Subrayen c janneman malan b ruan de swardt | 3 | 24 | 0 | 0 | 12.5 |
c janneman malan b ruan de swardt | |||||
Daryn Dupavillon not out | 7 | 18 | 1 | 0 | 38.89 |
not out | |||||
Okuhle Cele b odirile modimokoane | 0 | 7 | 0 | 0 | 0 |
b odirile modimokoane | |||||
Extras | 7 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ruan de Swardt | 20 | 8 | 39 | 3 | 0 | 0 | 2 |
Bamanye Xenxe | 10 | 3 | 34 | 2 | 0 | 0 | 3.4 |
Lutendo Tsanwani | 10 | 2 | 38 | 0 | 0 | 0 | 3.8 |
Matthew Kleinveldt | 7 | 0 | 32 | 1 | 0 | 0 | 4.6 |
Caleb Seleka | 20 | 2 | 55 | 1 | 0 | 0 | 2.8 |
Odirile Modimokoane | 21.3 | 7 | 46 | 3 | 0 | 0 | 2.1 |
Lesiba Ngoepe | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Dolphins Inning 2
240/4(57.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarel Erwee b matthew kleinveldt | 8 | 29 | 0 | 0 | 27.59 |
b matthew kleinveldt | |||||
Tshepang Dithole c matthew kleinveldt b bamanye xenxe | 14 | 39 | 1 | 0 | 35.9 |
c matthew kleinveldt b bamanye xenxe | |||||
Bryce Parsons c van tonder b odirile modimokoane | 34 | 51 | 5 | 0 | 66.67 |
c van tonder b odirile modimokoane | |||||
Jason Smith not out | 117 | 136 | 13 | 3 | 86.03 |
not out | |||||
Khaya Zondo c janneman malan b odirile modimokoane | 48 | 72 | 5 | 1 | 66.67 |
c janneman malan b odirile modimokoane | |||||
Hanu Viljoen not out | 12 | 18 | 2 | 0 | 66.67 |
not out | |||||
Extras | 7 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ruan de Swardt | 4.4 | 0 | 8 | 0 | 0 | 0 | 1.7 |
Matthew Kleinveldt | 12 | 2 | 38 | 1 | 0 | 0 | 3.2 |
Wihan Lubbe | 1.2 | 0 | 1 | 0 | 0 | 0 | 0.8 |
Bamanye Xenxe | 8 | 1 | 29 | 1 | 0 | 0 | 3.6 |
Lutendo Tsanwani | 6 | 0 | 33 | 0 | 0 | 0 | 5.5 |
Odirile Modimokoane | 12.3 | 1 | 65 | 2 | 0 | 0 | 5.2 |
Caleb Seleka | 13 | 0 | 59 | 0 | 0 | 0 | 4.5 |
North West Inning 1
311/10(111.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Kleinveldt c sarel erwee b okuhle cele | 7 | 19 | 1 | 0 | 36.84 |
c sarel erwee b okuhle cele | |||||
Janneman Malan c hanu viljoen b dupavillon | 8 | 17 | 1 | 0 | 47.06 |
c hanu viljoen b dupavillon | |||||
Lesiba Ngoepe lbw b maharaj | 9 | 14 | 2 | 0 | 64.29 |
lbw b maharaj | |||||
Raynard van Tonder b subrayen | 54 | 130 | 3 | 0 | 41.54 |
b subrayen | |||||
Wihan Lubbe c and b subrayen | 59 | 150 | 9 | 0 | 39.33 |
c and b subrayen | |||||
Ruan de Swardt c dupavillon b okuhle cele | 75 | 170 | 5 | 0 | 44.12 |
c dupavillon b okuhle cele | |||||
Rubin Hermann lbw b subrayen | 65 | 97 | 8 | 1 | 67.01 |
lbw b subrayen | |||||
Bamanye Xenxe c hanu viljoen b dupavillon | 2 | 16 | 0 | 0 | 12.5 |
c hanu viljoen b dupavillon | |||||
Caleb Seleka b okuhle cele | 16 | 46 | 2 | 0 | 34.78 |
b okuhle cele | |||||
Odirile Modimokoane b subrayen | 0 | 9 | 0 | 0 | 0 |
b subrayen | |||||
Lutendo Tsanwani not out | 0 | 2 | 0 | 0 | 0 |
not out | |||||
Extras | 16 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Daryn Dupavillon | 19 | 4 | 67 | 2 | 0 | 0 | 3.5 |
Okuhle Cele | 18 | 4 | 49 | 3 | 1 | 0 | 2.7 |
Keshav Maharaj | 27.3 | 3 | 76 | 1 | 0 | 0 | 2.8 |
Prenelan Subrayen | 41.3 | 10 | 91 | 4 | 0 | 0 | 2.2 |
Bryce Parsons | 5.3 | 1 | 13 | 0 | 0 | 0 | 2.4 |
North West Inning 2
186/10(67.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Kleinveldt st hanu viljoen b bryce parsons | 36 | 62 | 6 | 0 | 58.06 |
st hanu viljoen b bryce parsons | |||||
Janneman Malan lbw b subrayen | 3 | 18 | 0 | 0 | 16.67 |
lbw b subrayen | |||||
Lesiba Ngoepe lbw b okuhle cele | 0 | 7 | 0 | 0 | 0 |
lbw b okuhle cele | |||||
Raynard van Tonder c hanu viljoen b dupavillon | 16 | 36 | 2 | 0 | 44.44 |
c hanu viljoen b dupavillon | |||||
Wihan Lubbe lbw b subrayen | 1 | 6 | 0 | 0 | 16.67 |
lbw b subrayen | |||||
Ruan de Swardt not out | 49 | 136 | 4 | 0 | 36.03 |
not out | |||||
Rubin Hermann c zondo b bryce parsons | 34 | 83 | 3 | 0 | 40.96 |
c zondo b bryce parsons | |||||
Bamanye Xenxe run out | 24 | 33 | 5 | 0 | 72.73 |
run out | |||||
Caleb Seleka c and b bryce parsons | 1 | 13 | 0 | 0 | 7.69 |
c and b bryce parsons | |||||
Odirile Modimokoane b bryce parsons | 0 | 1 | 0 | 0 | 0 |
b bryce parsons | |||||
Lutendo Tsanwani c subrayen b bryce parsons | 0 | 11 | 0 | 0 | 0 |
c subrayen b bryce parsons | |||||
Extras | 22 | 20 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Daryn Dupavillon | 12 | 1 | 42 | 1 | 1 | 0 | 3.5 |
Prenelan Subrayen | 26 | 5 | 58 | 2 | 0 | 0 | 2.2 |
Okuhle Cele | 12 | 1 | 31 | 1 | 0 | 0 | 2.6 |
Bryce Parsons | 16.3 | 3 | 28 | 5 | 0 | 0 | 1.7 |
Romashan Pillay | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)