Lions vs Titans, Final
5
CSA Four-Day Series Division One 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
April 10, 2025 | 9:00 am | Thursday |
Venue
Venue |
---|
The Wanderers Stadium, Johannesburg |
Lions Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Lions | 413 | 7 | 109.5 |
Titans Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Titans | 123 | 10 | 47 |
Lions Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Lions | 371 | 10 | 127.5 |
Lions Inning 1
413/7(109.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joshua Richards c junior dala b smit | 38 | 70 | 7 | 0 | 54.29 |
c junior dala b smit | |||||
Dominic Hendricks c smit b junior dala | 15 | 27 | 3 | 0 | 55.56 |
c smit b junior dala | |||||
Zubayr Hamza c dewald brevis b smit | 103 | 198 | 15 | 0 | 52.02 |
c dewald brevis b smit | |||||
Mitchell Van Buuren b smit | 73 | 107 | 12 | 2 | 68.22 |
b smit | |||||
Connor Esterhuizen lbw b d galiem | 31 | 64 | 4 | 0 | 48.44 |
lbw b d galiem | |||||
Wandile Makwetu c lhuan-dre pretorius b junior dala | 26 | 41 | 4 | 0 | 63.41 |
c lhuan-dre pretorius b junior dala | |||||
Delano Potgieter not out | 48 | 75 | 7 | 1 | 64 |
not out | |||||
Bjorn Fortuin c dewald brevis b phehlukwayo | 62 | 78 | 8 | 0 | 79.49 |
c dewald brevis b phehlukwayo | |||||
Extras | 17 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Dayyaan Galiem | 24 | 1 | 68 | 1 | 1 | 0 | 2.8 |
JJ Smit | 25 | 5 | 84 | 3 | 0 | 2 | 3.4 |
Junior Dala | 26 | 3 | 91 | 2 | 0 | 3 | 3.5 |
Tsepo Ndwandwa | 15 | 1 | 65 | 0 | 0 | 0 | 4.3 |
Andile Phehlukwayo | 15.5 | 1 | 71 | 1 | 0 | 0 | 4.5 |
Neil Brand | 4 | 0 | 23 | 0 | 0 | 0 | 5.8 |
Lions Inning 2
371/10(127.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Neil Brand c joshua richards b sipamla | 9 | 17 | 1 | 0 | 52.94 |
c joshua richards b sipamla | |||||
Joshua van Heerden c zubayr hamza b bjorn fortuin | 24 | 66 | 5 | 0 | 36.36 |
c zubayr hamza b bjorn fortuin | |||||
Keegan Petersen st connor esterhuizen b delano potgieter | 75 | 169 | 8 | 0 | 44.38 |
st connor esterhuizen b delano potgieter | |||||
Dewald Brevis lbw b sipamla | 26 | 28 | 5 | 0 | 92.86 |
lbw b sipamla | |||||
Lhuan-dre Pretorius lbw b bjorn fortuin | 114 | 209 | 13 | 0 | 54.55 |
lbw b bjorn fortuin | |||||
Rivaldo Moonsamy lbw b bjorn fortuin | 79 | 195 | 16 | 0 | 40.51 |
lbw b bjorn fortuin | |||||
Andile Phehlukwayo b bjorn fortuin | 0 | 3 | 0 | 0 | 0 |
b bjorn fortuin | |||||
Dayyaan Galiem c connor esterhuizen b tshepo moreki | 5 | 25 | 1 | 0 | 20 |
c connor esterhuizen b tshepo moreki | |||||
Junior Dala b van buuren | 20 | 28 | 3 | 1 | 71.43 |
b van buuren | |||||
Tsepo Ndwandwa b bjorn fortuin | 4 | 11 | 1 | 0 | 36.36 |
b bjorn fortuin | |||||
JJ Smit not out | 0 | 7 | 0 | 0 | 0 |
not out | |||||
Extras | 15 | 7 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lutho Sipamla | 16 | 0 | 58 | 2 | 1 | 1 | 3.6 |
Codi Yusuf | 21 | 2 | 68 | 0 | 0 | 2 | 3.2 |
Tshepo Moreki | 23 | 7 | 62 | 1 | 0 | 2 | 2.7 |
Bjorn Fortuin | 48 | 16 | 123 | 5 | 0 | 0 | 2.6 |
Delano Potgieter | 13 | 6 | 17 | 1 | 0 | 1 | 1.3 |
Dominic Hendricks | 6 | 0 | 31 | 0 | 0 | 0 | 5.2 |
Mitchell Van Buuren | 0.5 | 0 | 4 | 1 | 0 | 0 | 4.8 |
Titans Inning 1
123/10(47)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joshua van Heerden b bjorn fortuin | 1 | 10 | 0 | 0 | 10 |
b bjorn fortuin | |||||
Neil Brand lbw b sipamla | 9 | 19 | 2 | 0 | 47.37 |
lbw b sipamla | |||||
Keegan Petersen b tshepo moreki | 50 | 87 | 9 | 0 | 57.47 |
b tshepo moreki | |||||
Dewald Brevis c wandile makwetu b sipamla | 0 | 1 | 0 | 0 | 0 |
c wandile makwetu b sipamla | |||||
Junior Dala b bjorn fortuin | 12 | 54 | 0 | 0 | 22.22 |
b bjorn fortuin | |||||
Rivaldo Moonsamy c connor esterhuizen b bjorn fortuin | 4 | 34 | 0 | 0 | 11.76 |
c connor esterhuizen b bjorn fortuin | |||||
Lhuan-dre Pretorius not out | 30 | 53 | 2 | 1 | 56.6 |
not out | |||||
Andile Phehlukwayo c connor esterhuizen b codi yusuf | 4 | 6 | 1 | 0 | 66.67 |
c connor esterhuizen b codi yusuf | |||||
Dayyaan Galiem c delano potgieter b codi yusuf | 0 | 6 | 0 | 0 | 0 |
c delano potgieter b codi yusuf | |||||
JJ Smit c and b codi yusuf | 4 | 13 | 1 | 0 | 30.77 |
c and b codi yusuf | |||||
Tsepo Ndwandwa b codi yusuf | 0 | 2 | 0 | 0 | 0 |
b codi yusuf | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Codi Yusuf | 16 | 2 | 46 | 4 | 3 | 2 | 2.9 |
Lutho Sipamla | 12 | 2 | 31 | 2 | 0 | 0 | 2.6 |
Bjorn Fortuin | 12 | 1 | 27 | 3 | 0 | 0 | 2.2 |
Tshepo Moreki | 7 | 1 | 16 | 1 | 0 | 1 | 2.3 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)