Auckland vs Northern Knights, 22nd Match
2
The Ford Trophy 2024-25·odi
Details
Date | Time | Match Day |
---|---|---|
February 13, 2025 | 9:30 pm | Thursday |
Venue
Venue |
---|
Eden Park Outer Oval, Auckland |
Auckland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Auckland | 230 | 10 | 48.4 |
Northern Knights Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Northern Knights | 159 | 10 | 42.2 |
Auckland Inning 1
230/10(48.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sean Solia c matthew fisher b hampton | 13 | 21 | 2 | 0 | 61.9 |
c matthew fisher b hampton | |||||
Lachlan Stackpole c seifert b kristian clarke | 22 | 23 | 3 | 0 | 95.65 |
c seifert b kristian clarke | |||||
Jock McKenzie c seifert b hampton | 0 | 2 | 0 | 0 | 0 |
c seifert b hampton | |||||
William O Donnell c seifert b hampton | 0 | 2 | 0 | 0 | 0 |
c seifert b hampton | |||||
Cam Fletcher run out | 66 | 118 | 6 | 0 | 55.93 |
run out | |||||
Bevon Jacobs c henry cooper b matthew fisher | 45 | 44 | 3 | 3 | 102.27 |
c henry cooper b matthew fisher | |||||
James Neesham c joshua brown b fergus lellman | 51 | 39 | 6 | 2 | 130.77 |
c joshua brown b fergus lellman | |||||
Nikith Perera st seifert b frederick walker | 1 | 4 | 0 | 0 | 25 |
st seifert b frederick walker | |||||
Danru Ferns b matthew fisher | 8 | 18 | 1 | 0 | 44.44 |
b matthew fisher | |||||
Louis Delport c jeet raval b kristian clarke | 15 | 21 | 1 | 0 | 71.43 |
c jeet raval b kristian clarke | |||||
Angus Olliver not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 9 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kristian Clarke | 9.4 | 1 | 33 | 2 | 0 | 1 | 3.4 |
Matthew Fisher | 10 | 0 | 65 | 2 | 0 | 1 | 6.5 |
Brett Hampton | 9 | 1 | 46 | 3 | 0 | 2 | 5.1 |
Josh Brown | 8 | 0 | 30 | 0 | 0 | 0 | 3.8 |
Frederick Walker | 10 | 1 | 46 | 1 | 0 | 2 | 4.6 |
Fergus Lellman | 2 | 0 | 7 | 1 | 0 | 0 | 3.5 |
Northern Knights Inning 1
159/10(42.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fergus Lellman c cam fletcher b ferns | 9 | 15 | 2 | 0 | 60 |
c cam fletcher b ferns | |||||
Joe Carter c ferns b angus olliver | 0 | 5 | 0 | 0 | 0 |
c ferns b angus olliver | |||||
Tim Seifert c bevon jacobs b angus olliver | 0 | 1 | 0 | 0 | 0 |
c bevon jacobs b angus olliver | |||||
Robert ODonnell c lachlan stackpole b ferns | 7 | 18 | 1 | 0 | 38.89 |
c lachlan stackpole b ferns | |||||
Henry Cooper b louis delport | 24 | 42 | 3 | 0 | 57.14 |
b louis delport | |||||
Jeet Raval c nikith perera b neesham | 36 | 69 | 3 | 1 | 52.17 |
c nikith perera b neesham | |||||
Brett Hampton batting | 34 | 34 | 3 | 2 | 100 |
batting | |||||
Josh Brown batting | 1 | 8 | 0 | 0 | 12.5 |
batting | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Angus Olliver | 6 | 2 | 26 | 2 | 0 | 1 | 4.3 |
Danru Ferns | 7 | 0 | 32 | 2 | 0 | 2 | 4.6 |
Louis Delport | 7 | 0 | 30 | 1 | 0 | 1 | 4.3 |
James Neesham | 5 | 1 | 14 | 1 | 0 | 1 | 2.8 |
Jock McKenzie | 5 | 1 | 9 | 0 | 0 | 0 | 1.8 |
Nikith Perera | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |
Points Table
Team
M
W
L
T
NR

12
7
5
0
0

11
8
2
0
1

11
5
5
0
1

10
1
8
0
1

10
5
5
0
0

10
4
5
0
1
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)