Croatia vs Spain, 3rd T20I
1
Spain tour of Croatia, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
August 3, 2024 | 5:45 pm | Saturday |
Venue
Venue |
---|
Mladost Cricket Ground, Zagreb |
Croatia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Croatia | 47 | 10 | 11.5 |
Spain Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Spain | 51 | 2 | 8.1 |
Croatia Inning 1
47/10(11.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arpit Shukla lbw b raja adeel | 1 | 3 | 0 | 0 | 33.33 |
lbw b raja adeel | |||||
Vigneshwaran Rathinasamy c daniel doyle calle b atif mehmood | 13 | 21 | 1 | 1 | 61.9 |
c daniel doyle calle b atif mehmood | |||||
Vasu Pulibanti lbw b lorne burns | 4 | 15 | 1 | 0 | 26.67 |
lbw b lorne burns | |||||
Sam Houghton c lorne burns b charlie rumistrzewicz | 1 | 2 | 0 | 0 | 50 |
c lorne burns b charlie rumistrzewicz | |||||
Saghar Manzoor c mohammad ihsan b charlie rumistrzewicz | 2 | 4 | 0 | 0 | 50 |
c mohammad ihsan b charlie rumistrzewicz | |||||
Jawahar Danikula c christian munoz b charlie rumistrzewicz | 2 | 5 | 0 | 0 | 40 |
c christian munoz b charlie rumistrzewicz | |||||
Hariprasad Satheedevi c daniel doyle calle b lorne burns | 4 | 3 | 1 | 0 | 133.33 |
c daniel doyle calle b lorne burns | |||||
Aman Maheshwari c daniel martinez b lorne burns | 0 | 5 | 0 | 0 | 0 |
c daniel martinez b lorne burns | |||||
Aman Chaubey c hamza dar b charlie rumistrzewicz | 0 | 7 | 0 | 0 | 0 |
c hamza dar b charlie rumistrzewicz | |||||
Arun Sathian not out | 0 | 4 | 0 | 0 | 0 |
not out | |||||
Alen Magdalenic c daniel martinez b charlie rumistrzewicz | 0 | 2 | 0 | 0 | 0 |
c daniel martinez b charlie rumistrzewicz | |||||
Extras | 20 | 9 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Atif Mehmood | 3 | 1 | 10 | 1 | 0 | 2 | 3.3 |
Raja Adeel Iqbal | 2 | 1 | 13 | 1 | 0 | 7 | 6.5 |
Yasir Ali | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lorne Burns | 3 | 1 | 8 | 3 | 0 | 2 | 2.7 |
Charlie Rumistrzewicz | 2.5 | 1 | 7 | 5 | 0 | 0 | 2.5 |
Spain Inning 1
51/2(8.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Ihsan c jawahar danikula b vigneshwaran rathinasamy | 11 | 13 | 0 | 1 | 84.62 |
c jawahar danikula b vigneshwaran rathinasamy | |||||
Daniel Martinez c hariprasad satheedevi b jawahar danikula | 4 | 6 | 1 | 0 | 66.67 |
c hariprasad satheedevi b jawahar danikula | |||||
Yasir Ali not out | 7 | 13 | 0 | 0 | 53.85 |
not out | |||||
Hamza Saleem Dar not out | 28 | 17 | 2 | 1 | 164.71 |
not out | |||||
Extras | 1 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jawahar Danikula | 4 | 0 | 23 | 1 | 0 | 0 | 5.8 |
Vigneshwaran Rathinasamy | 2 | 0 | 6 | 1 | 0 | 0 | 3 |
Aman Chaubey | 1.1 | 0 | 13 | 0 | 0 | 1 | 11.1 |
Hariprasad Satheedevi | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)