Gibraltar vs Serbia, 1st T20I
4
Serbia tour of Gibraltar, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
September 30, 2024 | 12:00 pm | Monday |
Venue
Venue |
---|
Europa Sports Complex, Gibraltar |
Serbia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Serbia | 105 | 10 | 19 |
Gibraltar Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Gibraltar | 107 | 3 | 13.5 |
Gibraltar Inning 1
107/3(13.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Louis Bruce b vukasin zimonjic | 21 | 23 | 3 | 0 | 91.3 |
b vukasin zimonjic | |||||
Kayron Stagno c alexander dizija b vukasin zimonjic | 22 | 13 | 3 | 1 | 169.23 |
c alexander dizija b vukasin zimonjic | |||||
Chris Pyle b wintley burton | 23 | 21 | 3 | 0 | 109.52 |
b wintley burton | |||||
Iain Latin not out | 29 | 18 | 2 | 2 | 161.11 |
not out | |||||
Kieron Ferrary not out | 4 | 8 | 0 | 0 | 50 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Luka Woods | 4 | 0 | 27 | 0 | 0 | 0 | 6.8 |
Vukasin Zimonjic | 4 | 0 | 28 | 2 | 0 | 2 | 7 |
Matija Sarenac | 2 | 0 | 24 | 0 | 0 | 1 | 12 |
Wintley Burton | 2.5 | 0 | 14 | 1 | 0 | 1 | 4.9 |
Nemanja Zimonjic | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Serbia Inning 1
105/10(19)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luka Woods c andrew reyes b louis bruce | 11 | 15 | 0 | 1 | 73.33 |
c andrew reyes b louis bruce | |||||
Alexander Dizija c kayron stagno b samarth bodha | 9 | 11 | 1 | 0 | 81.82 |
c kayron stagno b samarth bodha | |||||
Leslie Dunbar b andrew reyes | 21 | 27 | 2 | 1 | 77.78 |
b andrew reyes | |||||
Wintley Burton c andrew reyes b kabir mirpuri | 2 | 7 | 0 | 0 | 28.57 |
c andrew reyes b kabir mirpuri | |||||
Vukasin Zimonjic b samarth bodha | 34 | 30 | 3 | 0 | 113.33 |
b samarth bodha | |||||
Nemanja Zimonjic c samarth bodha b andrew reyes | 7 | 4 | 0 | 1 | 175 |
c samarth bodha b andrew reyes | |||||
Bogdan Dugic c louis bruce b avinash pai | 2 | 4 | 0 | 0 | 50 |
c louis bruce b avinash pai | |||||
Matija Sarenac b louis bruce | 1 | 3 | 0 | 0 | 33.33 |
b louis bruce | |||||
Rahman Ademi b avinash pai | 0 | 4 | 0 | 0 | 0 |
b avinash pai | |||||
Rhys Hartley not out | 4 | 11 | 0 | 0 | 36.36 |
not out | |||||
Ayo Mene Ejegi abs hurt | 0 | 0 | 0 | 0 | 0 |
abs hurt | |||||
Extras | 14 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Samarth Bodha | 4 | 0 | 20 | 2 | 0 | 0 | 5 |
Avinash Pai | 4 | 0 | 16 | 2 | 0 | 0 | 4 |
Kabir Mirpuri | 4 | 0 | 27 | 1 | 1 | 2 | 6.8 |
Louis Bruce | 4 | 0 | 13 | 2 | 0 | 0 | 3.2 |
Andrew Reyes | 2 | 0 | 14 | 2 | 1 | 3 | 7 |
Alex Sawyer | 1 | 0 | 10 | 0 | 0 | 2 | 10 |
Points Table
Team
M
W
L
T
NR

2
2
0
0
0

2
0
2
0
0
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)