Nagaland vs Arunachal Pradesh, Plate
2
Ranji Trophy Plate 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
October 11, 2024 | 4:00 am | Friday |
Venue
Venue |
---|
Nagaland Cricket Stadium, Sovima, Dimapur |
Nagaland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nagaland | 509 | 5 | 114.2 |
Arunachal Pradesh Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Arunachal Pradesh | 75 | 10 | 40.2 |
Nagaland Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nagaland | 144 | 10 | 66 |
Arunachal Pradesh Inning 1
75/10(40.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Price Yadav st chetan bist b j suchith | 18 | 30 | 3 | 0 | 60 |
st chetan bist b j suchith | |||||
Techi Doria c chetan bist b dip borah | 0 | 9 | 0 | 0 | 0 |
c chetan bist b dip borah | |||||
Biki Kumar lbw b dip borah | 0 | 1 | 0 | 0 | 0 |
lbw b dip borah | |||||
Aditya Verma b j suchith | 0 | 6 | 0 | 0 | 0 |
b j suchith | |||||
Teshi Tiku b j suchith | 4 | 9 | 1 | 0 | 44.44 |
b j suchith | |||||
Hardik Varma b j suchith | 8 | 33 | 1 | 0 | 24.24 |
b j suchith | |||||
Agnivesh Ayachi c chetan bist b imliwati lemtur | 14 | 29 | 3 | 0 | 48.28 |
c chetan bist b imliwati lemtur | |||||
Nabam Dol b j suchith | 19 | 70 | 3 | 0 | 27.14 |
b j suchith | |||||
Amit Sikriwal c and b imliwati lemtur | 0 | 1 | 0 | 0 | 0 |
c and b imliwati lemtur | |||||
Yab Niya Niia c hem chetri b imliwati lemtur | 9 | 49 | 1 | 0 | 18.37 |
c hem chetri b imliwati lemtur | |||||
Nabam Abo not out | 0 | 5 | 0 | 0 | 0 |
not out | |||||
Extras | 3 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Dip Borah | 5 | 1 | 12 | 2 | 0 | 0 | 2.4 |
Jagadeesha Suchith | 19.2 | 9 | 34 | 5 | 0 | 0 | 1.8 |
Rongsen Jonathan | 4 | 1 | 6 | 0 | 0 | 0 | 1.5 |
Imliwati Lemtur | 8 | 5 | 12 | 3 | 0 | 0 | 1.5 |
Chopise Hopongkyu | 4 | 2 | 8 | 0 | 0 | 0 | 2 |
Nagaland Inning 1
509/5(114.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joshua Ozukum c biki kumar b agnivesh ayachi | 2 | 19 | 0 | 0 | 10.53 |
c biki kumar b agnivesh ayachi | |||||
Dega Nischal lbw b nabam dol | 149 | 231 | 22 | 0 | 64.5 |
lbw b nabam dol | |||||
Sedezhalie Rupero c biki kumar b aditya verma | 35 | 85 | 5 | 1 | 41.18 |
c biki kumar b aditya verma | |||||
Rongsen Jonathan c hardik varma b amit sikriwal | 225 | 240 | 34 | 1 | 93.75 |
c hardik varma b amit sikriwal | |||||
Hokaito Zhimomi c teshi tiku b hardik varma | 12 | 20 | 2 | 0 | 60 |
c teshi tiku b hardik varma | |||||
Hem Chetri not out | 58 | 95 | 8 | 0 | 61.05 |
not out | |||||
Extras | 28 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nabam Abo | 5 | 0 | 33 | 0 | 0 | 0 | 6.6 |
Yab Niya Niia | 12 | 1 | 60 | 0 | 0 | 0 | 5 |
Agnivesh Ayachi | 17 | 0 | 79 | 1 | 0 | 0 | 4.6 |
Hardik Varma | 33 | 5 | 120 | 1 | 0 | 0 | 3.6 |
Amit Sikriwal | 14.2 | 4 | 42 | 1 | 0 | 0 | 2.9 |
Nabam Dol | 17 | 4 | 79 | 1 | 0 | 0 | 4.6 |
Aditya Verma | 8 | 2 | 46 | 1 | 0 | 0 | 5.8 |
Techi Doria | 8 | 0 | 31 | 0 | 0 | 0 | 3.9 |
Nagaland Inning 2
144/10(66)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Price Yadav lbw b dip borah | 4 | 16 | 0 | 0 | 25 |
lbw b dip borah | |||||
Techi Doria b j suchith | 56 | 127 | 7 | 0 | 44.09 |
b j suchith | |||||
Aditya Verma b dip borah | 0 | 5 | 0 | 0 | 0 |
b dip borah | |||||
Biki Kumar c j suchith b jonathan r | 7 | 42 | 0 | 0 | 16.67 |
c j suchith b jonathan r | |||||
Teshi Tiku b jonathan r | 10 | 48 | 1 | 0 | 20.83 |
b jonathan r | |||||
Nabam Dol b jonathan r | 12 | 37 | 2 | 0 | 32.43 |
b jonathan r | |||||
Agnivesh Ayachi not out | 26 | 64 | 4 | 0 | 40.63 |
not out | |||||
Hardik Varma c and b j suchith | 4 | 19 | 1 | 0 | 21.05 |
c and b j suchith | |||||
Amit Sikriwal b hem chetri | 14 | 33 | 2 | 0 | 42.42 |
b hem chetri | |||||
Nabam Abo lbw b j suchith | 4 | 3 | 1 | 0 | 133.33 |
lbw b j suchith | |||||
Yab Niya Niia b j suchith | 0 | 3 | 0 | 0 | 0 |
b j suchith | |||||
Extras | 7 | 5 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Dip Borah | 6 | 2 | 7 | 2 | 0 | 0 | 1.2 |
Jagadeesha Suchith | 18 | 5 | 34 | 4 | 0 | 0 | 1.9 |
Chopise Hopongkyu | 6 | 1 | 21 | 0 | 0 | 0 | 3.5 |
Imliwati Lemtur | 14 | 4 | 40 | 0 | 0 | 0 | 2.9 |
Rongsen Jonathan | 16 | 6 | 20 | 3 | 0 | 0 | 1.2 |
Hokaito Zhimomi | 3 | 1 | 10 | 0 | 0 | 0 | 3.3 |
Hem Chetri | 3 | 1 | 6 | 1 | 0 | 0 | 2 |
Points Table
Team
M
W
L
T
NR

5
0
5
0
0

6
5
1
0
0

5
0
4
0
1

5
1
3
0
1

6
2
3
0
1

5
2
2
0
1
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)