Delhi vs Tamil Nadu, Elite Group D
2
Ranji Trophy Elite 2024-25·test
Details
Date | Time | Match Day |
---|---|---|
October 18, 2024 | 5:00 am | Friday |
Venue
Venue |
---|
Arun Jaitley Stadium, Delhi |
Tamil Nadu Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Tamil Nadu | 674 | 6 | 158.2 |
Delhi Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Delhi | 266 | 10 | 100 |
Tamil Nadu Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Tamil Nadu | 193 | 8 | 83 |
Delhi Inning 1
266/10(100)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanat Sangwan c n jagadeesan b m mohammed | 36 | 115 | 5 | 0 | 31.3 |
c n jagadeesan b m mohammed | |||||
Harsh Tyagi c indrajith b washington sundar | 35 | 97 | 3 | 1 | 36.08 |
c indrajith b washington sundar | |||||
Yash Dhull not out | 105 | 197 | 11 | 3 | 53.3 |
not out | |||||
Himmat Singh c n jagadeesan b gurjapneet singh | 0 | 17 | 0 | 0 | 0 |
c n jagadeesan b gurjapneet singh | |||||
Jonty Sidhu c sonu yadav b m mohammed | 4 | 12 | 1 | 0 | 33.33 |
c sonu yadav b m mohammed | |||||
Mayank Rawat c n jagadeesan b sonu yadav | 0 | 3 | 0 | 0 | 0 |
c n jagadeesan b sonu yadav | |||||
Pranav Rajuvanshi c andre siddarth c b washington sundar | 40 | 84 | 4 | 2 | 47.62 |
c andre siddarth c b washington sundar | |||||
Navdeep Saini c sai sudharsan b gurjapneet singh | 26 | 38 | 5 | 0 | 68.42 |
c sai sudharsan b gurjapneet singh | |||||
Himanshu Chauhan lbw b s ajith ram | 4 | 15 | 1 | 0 | 26.67 |
lbw b s ajith ram | |||||
Pranshu Vijayran lbw b washington sundar | 6 | 23 | 1 | 0 | 26.09 |
lbw b washington sundar | |||||
Dhruv Kaushik abs hurt | 0 | 0 | 0 | 0 | 0 |
abs hurt | |||||
Extras | 10 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Gurjapneet Singh | 23 | 9 | 48 | 2 | 0 | 0 | 2.1 |
Sonu Yadav | 16 | 3 | 53 | 1 | 0 | 0 | 3.3 |
M Mohammed | 13 | 5 | 31 | 2 | 0 | 0 | 2.4 |
Pradosh Ranjan Paul | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Washington Sundar | 18 | 2 | 43 | 3 | 0 | 0 | 2.4 |
S Ajith Ram | 27 | 7 | 73 | 1 | 0 | 0 | 2.7 |
Shahrukh Khan | 2 | 0 | 8 | 0 | 0 | 0 | 4 |
Tamil Nadu Inning 1
674/6(158.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c pranav rajuvanshi b navdeep saini | 213 | 274 | 25 | 1 | 77.74 |
c pranav rajuvanshi b navdeep saini | |||||
N Jagadeesan b navdeep saini | 65 | 101 | 5 | 1 | 64.36 |
b navdeep saini | |||||
Washington Sundar c sanat sangwan b himanshu chauhan | 152 | 269 | 19 | 1 | 56.51 |
c sanat sangwan b himanshu chauhan | |||||
Baba Indrajith b himanshu chauhan | 16 | 27 | 2 | 0 | 59.26 |
b himanshu chauhan | |||||
Pradosh Ranjan Paul b jonty sidhu | 117 | 175 | 13 | 0 | 66.86 |
b jonty sidhu | |||||
Shahrukh Khan c himanshu chauhan b harsh tyagi | 23 | 13 | 2 | 2 | 176.92 |
c himanshu chauhan b harsh tyagi | |||||
Andre Siddarth C not out | 66 | 94 | 9 | 0 | 70.21 |
not out | |||||
Extras | 22 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Himanshu Chauhan | 32 | 4 | 141 | 2 | 0 | 0 | 4.4 |
Navdeep Saini | 24 | 3 | 78 | 2 | 0 | 0 | 3.2 |
Pranshu Vijayran | 5.2 | 1 | 26 | 0 | 0 | 0 | 4.9 |
Harsh Tyagi | 37.4 | 1 | 181 | 1 | 0 | 0 | 4.8 |
Mayank Rawat | 50 | 2 | 194 | 0 | 0 | 0 | 3.9 |
Himmat Singh | 4 | 0 | 18 | 0 | 0 | 0 | 4.5 |
Jonty Sidhu | 4.2 | 0 | 19 | 1 | 0 | 0 | 4.4 |
Yash Dhull | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Tamil Nadu Inning 2
193/8(83)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yash Dhull b gurjapneet singh | 8 | 6 | 2 | 0 | 133.33 |
b gurjapneet singh | |||||
Sanat Sangwan c n jagadeesan b sonu yadav | 83 | 231 | 12 | 0 | 35.93 |
c n jagadeesan b sonu yadav | |||||
Himmat Singh c indrajith b washington sundar | 36 | 32 | 6 | 1 | 112.5 |
c indrajith b washington sundar | |||||
Jonty Sidhu b s ajith ram | 23 | 81 | 4 | 0 | 28.4 |
b s ajith ram | |||||
Mayank Rawat st n jagadeesan b washington sundar | 0 | 3 | 0 | 0 | 0 |
st n jagadeesan b washington sundar | |||||
Pranav Rajuvanshi c shahrukh khan b washington sundar | 10 | 41 | 2 | 0 | 24.39 |
c shahrukh khan b washington sundar | |||||
Harsh Tyagi c indrajith b s ajith ram | 7 | 28 | 1 | 0 | 25 |
c indrajith b s ajith ram | |||||
Navdeep Saini not out | 15 | 64 | 3 | 0 | 23.44 |
not out | |||||
Pranshu Vijayran c indrajith b sonu yadav | 0 | 5 | 0 | 0 | 0 |
c indrajith b sonu yadav | |||||
Himanshu Chauhan not out | 0 | 7 | 0 | 0 | 0 |
not out | |||||
Extras | 11 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Gurjapneet Singh | 11 | 4 | 21 | 1 | 0 | 0 | 1.9 |
Sonu Yadav | 10 | 3 | 37 | 2 | 0 | 0 | 3.7 |
M Mohammed | 9 | 3 | 21 | 0 | 0 | 0 | 2.3 |
S Ajith Ram | 19 | 7 | 52 | 2 | 0 | 0 | 2.7 |
Washington Sundar | 25 | 9 | 45 | 3 | 0 | 0 | 1.8 |
Shahrukh Khan | 8 | 5 | 7 | 0 | 0 | 0 | 0.9 |
Pradosh Ranjan Paul | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Points Table
Team
M
W
L
T
NR

5
0
3
0
2

5
0
2
0
3

5
2
2
0
1

5
1
0
0
4

5
0
4
0
1

5
3
2
0
0

5
0
0
0
5

5
1
1
0
3

5
1
1
0
3

5
2
0
0
3

5
3
2
0
0

5
1
2
0
2

5
3
0
0
2

5
0
1
0
4

5
1
0
0
4

5
2
0
0
3

5
1
1
0
3

5
1
3
0
1

5
0
5
0
0

5
3
1
0
1

5
1
2
0
2

5
0
3
0
2

5
1
2
0
2

4
2
0
0
2

5
1
0
0
4

5
1
2
0
2

5
1
4
0
0

4
1
0
0
3

5
1
1
0
3

5
0
1
0
4

5
0
3
0
2

5
3
1
0
1
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)