Delhi vs Assam, Elite Group D
2
Details
Date | Time | Match Day |
---|---|---|
October 26, 2024 | 5:00 am | Saturday |
Venue
Venue |
---|
Arun Jaitley Stadium, Delhi |
Assam Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Assam | 330 | 10 | 91.3 |
Delhi Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Delhi | 454 | 10 | 122.5 |
Assam Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Assam | 182 | 10 | 42 |
Delhi Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Delhi | 62 | 0 | 16.1 |
Assam Inning 1
330/10(91.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishav Das c pranav rajuvanshi b harshit rana | 33 | 55 | 7 | 0 | 60 |
c pranav rajuvanshi b harshit rana | |||||
Subham Mandal c yash dhull b harshit rana | 0 | 13 | 0 | 0 | 0 |
c yash dhull b harshit rana | |||||
Abhishek Thakuri c sanat sangwan b harshit rana | 0 | 3 | 0 | 0 | 0 |
c sanat sangwan b harshit rana | |||||
Denish Das c sumit mathur b money grewal | 18 | 34 | 3 | 0 | 52.94 |
c sumit mathur b money grewal | |||||
Sibsankar Roy c sanat sangwan b sumit mathur | 59 | 116 | 9 | 0 | 50.86 |
c sanat sangwan b sumit mathur | |||||
Sumit Ghadigaonkar c siddhant sharma b himanshu chauhan | 162 | 237 | 20 | 3 | 68.35 |
c siddhant sharma b himanshu chauhan | |||||
Swarupam Purkayastha c himmat singh b harshit rana | 7 | 23 | 1 | 0 | 30.43 |
c himmat singh b harshit rana | |||||
Bhargav Dutta b siddhant sharma | 11 | 44 | 2 | 0 | 25 |
b siddhant sharma | |||||
Mukhtar Hussain c himmat singh b himanshu chauhan | 12 | 18 | 2 | 0 | 66.67 |
c himmat singh b himanshu chauhan | |||||
Mrinmoy Dutta b harshit rana | 6 | 6 | 0 | 0 | 100 |
b harshit rana | |||||
Rahul Singh not out | 0 | 3 | 0 | 0 | 0 |
not out | |||||
Extras | 22 | 12 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Harshit Rana | 19.3 | 3 | 80 | 5 | 0 | 0 | 4.1 |
Siddhant Sharma | 17 | 5 | 49 | 1 | 0 | 0 | 2.9 |
Himanshu Chauhan | 18 | 3 | 62 | 2 | 0 | 0 | 3.4 |
Money Grewal | 13 | 1 | 42 | 1 | 0 | 0 | 3.2 |
Sumit Mathur | 23 | 4 | 79 | 1 | 0 | 0 | 3.4 |
Jonty Sidhu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Assam Inning 2
182/10(42)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Subham Mandal lbw b jonty sidhu | 18 | 46 | 3 | 0 | 39.13 |
lbw b jonty sidhu | |||||
Rishav Das c himanshu chauhan b harshit rana | 10 | 13 | 1 | 0 | 76.92 |
c himanshu chauhan b harshit rana | |||||
Abhishek Thakuri lbw b money grewal | 9 | 19 | 1 | 0 | 47.37 |
lbw b money grewal | |||||
Denish Das b harshit rana | 1 | 5 | 0 | 0 | 20 |
b harshit rana | |||||
Sibsankar Roy c money grewal b siddhant sharma | 4 | 9 | 1 | 0 | 44.44 |
c money grewal b siddhant sharma | |||||
Bhargav Dutta run out | 0 | 3 | 0 | 0 | 0 |
run out | |||||
Sumit Ghadigaonkar not out | 76 | 97 | 8 | 4 | 78.35 |
not out | |||||
Swarupam Purkayastha lbw b money grewal | 25 | 28 | 5 | 0 | 89.29 |
lbw b money grewal | |||||
Mukhtar Hussain c sumit mathur b siddhant sharma | 18 | 17 | 3 | 1 | 105.88 |
c sumit mathur b siddhant sharma | |||||
Mrinmoy Dutta b siddhant sharma | 4 | 8 | 1 | 0 | 50 |
b siddhant sharma | |||||
Rahul Singh b money grewal | 4 | 9 | 1 | 0 | 44.44 |
b money grewal | |||||
Extras | 13 | 9 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Harshit Rana | 11 | 1 | 61 | 2 | 0 | 0 | 5.5 |
Money Grewal | 12 | 1 | 50 | 3 | 0 | 0 | 4.2 |
Himanshu Chauhan | 8 | 3 | 18 | 0 | 0 | 0 | 2.2 |
Sumit Mathur | 3 | 0 | 20 | 0 | 0 | 0 | 6.7 |
Jonty Sidhu | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Siddhant Sharma | 7 | 0 | 24 | 3 | 0 | 0 | 3.4 |
Delhi Inning 1
454/10(122.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gagan Vats lbw b mukhtar hussain | 0 | 1 | 0 | 0 | 0 |
lbw b mukhtar hussain | |||||
Sanat Sangwan lbw b purkayastha | 47 | 88 | 6 | 0 | 53.41 |
lbw b purkayastha | |||||
Yash Dhull c subham mandal b purkayastha | 47 | 44 | 9 | 0 | 106.82 |
c subham mandal b purkayastha | |||||
Himmat Singh b purkayastha | 55 | 88 | 8 | 0 | 62.5 |
b purkayastha | |||||
Jonty Sidhu c denish das b rahul singh | 13 | 39 | 1 | 0 | 33.33 |
c denish das b rahul singh | |||||
Pranav Rajuvanshi lbw b rahul singh | 12 | 36 | 1 | 0 | 33.33 |
lbw b rahul singh | |||||
Sumit Mathur c denish das b rahul singh | 112 | 230 | 10 | 2 | 48.7 |
c denish das b rahul singh | |||||
Harshit Rana c sumit ghadigaonkar b mukhtar hussain | 59 | 78 | 4 | 3 | 75.64 |
c sumit ghadigaonkar b mukhtar hussain | |||||
Siddhant Sharma c denish das b rahul singh | 89 | 128 | 10 | 0 | 69.53 |
c denish das b rahul singh | |||||
Money Grewal c sumit ghadigaonkar b mrinmoy dutta | 6 | 6 | 1 | 0 | 100 |
c sumit ghadigaonkar b mrinmoy dutta | |||||
Himanshu Chauhan not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 14 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mukhtar Hussain | 22 | 5 | 75 | 2 | 0 | 0 | 3.4 |
Mrinmoy Dutta | 18 | 2 | 73 | 1 | 0 | 0 | 4.1 |
Bhargav Dutta | 10 | 0 | 59 | 0 | 0 | 0 | 5.9 |
Swarupam Purkayastha | 26 | 2 | 98 | 3 | 0 | 0 | 3.8 |
Rahul Singh | 35.5 | 4 | 108 | 4 | 0 | 0 | 3 |
Sibsankar Roy | 9 | 2 | 15 | 0 | 0 | 0 | 1.7 |
Denish Das | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
Delhi Inning 2
62/0(16.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanat Sangwan not out | 34 | 54 | 4 | 0 | 62.96 |
not out | |||||
Gagan Vats not out | 25 | 46 | 3 | 0 | 54.35 |
not out | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mukhtar Hussain | 3 | 2 | 4 | 0 | 0 | 0 | 1.3 |
Mrinmoy Dutta | 6 | 0 | 20 | 0 | 0 | 0 | 3.3 |
Bhargav Dutta | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
Swarupam Purkayastha | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Rahul Singh | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Sibsankar Roy | 0.1 | 0 | 4 | 0 | 0 | 0 | 24 |
Points Table
Team
M
W
L
T
NR

5
0
3
0
2

5
0
2
0
3

5
2
2
0
1

5
1
0
0
4

5
0
4
0
1

5
3
2
0
0

5
0
0
0
5

5
1
1
0
3

5
1
1
0
3

5
2
0
0
3

5
3
2
0
0

5
1
2
0
2

5
3
0
0
2

5
0
1
0
4

5
1
0
0
4

5
2
0
0
3

5
1
1
0
3

5
1
3
0
1

5
0
5
0
0

5
3
1
0
1

5
1
2
0
2

5
0
3
0
2

5
1
2
0
2

4
2
0
0
2

5
1
0
0
4

5
1
2
0
2

5
1
4
0
0

4
1
0
0
3

5
1
1
0
3

5
0
1
0
4

5
0
3
0
2

5
3
1
0
1
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)