Zimbabwe vs Pakistan, 2nd T20I
2
Pakistan tour of Zimbabwe, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
December 3, 2024 | 11:00 am | Tuesday |
Venue
Venue |
---|
Queens Sports Club, Bulawayo |
Zimbabwe Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Zimbabwe | 57 | 10 | 12.4 |
Pakistan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Pakistan | 61 | 0 | 5.3 |
Pakistan Inning 1
61/0(5.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Omair Yousuf batting | 20 | 13 | 2 | 1 | 153.85 |
batting | |||||
Saim Ayub batting | 28 | 15 | 4 | 1 | 186.67 |
batting | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sikandar Raza | 1 | 0 | 11 | 0 | 0 | 2 | 11 |
Richard Ngarava | 1.4 | 0 | 13 | 0 | 0 | 0 | 7.8 |
Blessing Muzarabani | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
Trevor Gwandu | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
Zimbabwe Inning 1
57/10(12.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett c irfan khan b haris rauf | 21 | 14 | 3 | 1 | 150 |
c irfan khan b haris rauf | |||||
Tadiwanashe Marumani c tayyab tahir b abbas afridi | 16 | 14 | 3 | 0 | 114.29 |
c tayyab tahir b abbas afridi | |||||
Dion Myers lbw b salman agha | 3 | 11 | 0 | 0 | 27.27 |
lbw b salman agha | |||||
Sikandar Raza b abbas afridi | 3 | 4 | 0 | 0 | 75 |
b abbas afridi | |||||
Ryan Burl lbw b sufiyan muqeem | 1 | 4 | 0 | 0 | 25 |
lbw b sufiyan muqeem | |||||
Clive Madande c salman agha b sufiyan muqeem | 9 | 16 | 0 | 0 | 56.25 |
c salman agha b sufiyan muqeem | |||||
Tashinga Musekiwa b sufiyan muqeem | 0 | 1 | 0 | 0 | 0 |
b sufiyan muqeem | |||||
Wellington Masakadza c salman agha b sufiyan muqeem | 3 | 7 | 0 | 0 | 42.86 |
c salman agha b sufiyan muqeem | |||||
Richard Ngarava b sufiyan muqeem | 0 | 2 | 0 | 0 | 0 |
b sufiyan muqeem | |||||
Blessing Muzarabani lbw b abrar ahmed | 0 | 1 | 0 | 0 | 0 |
lbw b abrar ahmed | |||||
Trevor Gwandu not out | 1 | 2 | 0 | 0 | 50 |
not out | |||||
Extras | 0 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Abrar Ahmed | 3 | 0 | 21 | 1 | 0 | 0 | 7 |
Jahandad Khan | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Haris Rauf | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
Abbas Afridi | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Salman Agha | 2 | 0 | 7 | 1 | 0 | 0 | 3.5 |
Sufiyan Muqeem | 2.4 | 0 | 3 | 5 | 0 | 0 | 1.1 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)