Ireland vs Pakistan, 2nd T20I
1
Pakistan tour of Ireland, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
May 12, 2024 | 3:00 pm | Sunday |
Venue
Venue |
---|
Clontarf Cricket Club Ground, Dublin |
Ireland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Ireland | 193 | 7 | 20 |
Pakistan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Pakistan | 195 | 3 | 16.5 |
Ireland Inning 1
193/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie c fakhar zaman b shaheen afridi | 16 | 14 | 3 | 0 | 114.29 |
c fakhar zaman b shaheen afridi | |||||
Paul Stirling c amir b shaheen afridi | 11 | 7 | 2 | 0 | 157.14 |
c amir b shaheen afridi | |||||
Lorcan Tucker c fakhar zaman b abbas afridi | 51 | 34 | 5 | 2 | 150 |
c fakhar zaman b abbas afridi | |||||
Harry Tector c shaheen afridi b abbas afridi | 32 | 28 | 4 | 0 | 114.29 |
c shaheen afridi b abbas afridi | |||||
Curtis Campher c and b amir | 22 | 13 | 1 | 2 | 169.23 |
c and b amir | |||||
George Dockrell c azam khan b naseem shah | 15 | 8 | 3 | 0 | 187.5 |
c azam khan b naseem shah | |||||
Gareth Delany not out | 28 | 10 | 3 | 2 | 280 |
not out | |||||
Mark Adair b shaheen afridi | 9 | 5 | 2 | 0 | 180 |
b shaheen afridi | |||||
Graham Hume not out | 2 | 2 | 0 | 0 | 100 |
not out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 49 | 3 | 0 | 0 | 12.2 |
Mohammad Amir | 4 | 0 | 44 | 1 | 0 | 1 | 11 |
Naseem Shah | 4 | 0 | 36 | 1 | 1 | 1 | 9 |
Abbas Afridi | 4 | 0 | 33 | 2 | 0 | 1 | 8.2 |
Imad Wasim | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
Saim Ayub | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Pakistan Inning 1
195/3(16.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c curtis campher b mark adair | 6 | 3 | 0 | 1 | 200 |
c curtis campher b mark adair | |||||
Mohammad Rizwan not out | 75 | 46 | 6 | 4 | 163.04 |
not out | |||||
Babar Azam c lorcan tucker b hume | 0 | 4 | 0 | 0 | 0 |
c lorcan tucker b hume | |||||
Fakhar Zaman c delany b benjamin white | 78 | 40 | 6 | 6 | 195 |
c delany b benjamin white | |||||
Azam Khan not out | 30 | 10 | 1 | 4 | 300 |
not out | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mark Adair | 3.5 | 0 | 43 | 1 | 1 | 1 | 11.2 |
Graham Hume | 3 | 0 | 32 | 1 | 0 | 0 | 10.7 |
Craig Young | 3 | 0 | 45 | 0 | 0 | 0 | 15 |
Curtis Campher | 3 | 0 | 33 | 0 | 1 | 0 | 11 |
Benjamin White | 4 | 0 | 39 | 1 | 0 | 0 | 9.8 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)