Peshawar Zalmi vs Islamabad United, Eliminator 2
6
Pakistan Super League, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
March 16, 2024 | 2:30 pm | Saturday |
Venue
Venue |
---|
National Stadium, Karachi |
Peshawar Zalmi Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Peshawar Zalmi | 185 | 5 | 20 |
Islamabad United Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Islamabad United | 189 | 5 | 19 |
Islamabad United Inning 1
189/5(19)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill c babar azam b khurram shahzad | 34 | 21 | 5 | 1 | 161.9 |
c babar azam b khurram shahzad | |||||
Alex Hales c mehran mumtaz b saim ayub | 1 | 2 | 0 | 0 | 50 |
c mehran mumtaz b saim ayub | |||||
Agha Salman b saim ayub | 5 | 4 | 1 | 0 | 125 |
b saim ayub | |||||
Shadab Khan b mehran mumtaz | 0 | 2 | 0 | 0 | 0 |
b mehran mumtaz | |||||
Imad Wasim not out | 59 | 40 | 9 | 0 | 147.5 |
not out | |||||
Azam Khan b luke wood | 22 | 17 | 1 | 1 | 129.41 |
b luke wood | |||||
Haider Ali not out | 52 | 29 | 2 | 5 | 179.31 |
not out | |||||
Extras | 16 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Saim Ayub | 3 | 0 | 34 | 2 | 0 | 3 | 11.3 |
Luke Wood | 4 | 0 | 38 | 1 | 0 | 0 | 9.5 |
Mehran Mumtaz | 4 | 0 | 31 | 1 | 0 | 5 | 7.8 |
Khurram Shahzad | 3 | 0 | 22 | 1 | 1 | 0 | 7.3 |
Aamer Jamal | 3 | 0 | 41 | 0 | 0 | 2 | 13.7 |
Arif Yaqoob | 2 | 0 | 19 | 0 | 0 | 1 | 9.5 |
Peshawar Zalmi Inning 1
185/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c faheem ashraf b shadab khan | 73 | 44 | 6 | 4 | 165.91 |
c faheem ashraf b shadab khan | |||||
Babar Azam c shadab khan b naseem shah | 25 | 22 | 2 | 1 | 113.64 |
c shadab khan b naseem shah | |||||
Mohammad Haris c shadab khan b naseem shah | 40 | 25 | 3 | 2 | 160 |
c shadab khan b naseem shah | |||||
Rovman Powell c shadab khan b obed mccoy | 2 | 7 | 0 | 0 | 28.57 |
c shadab khan b obed mccoy | |||||
Tom Kohler-Cadmore c shadab khan b naseem shah | 18 | 9 | 2 | 1 | 200 |
c shadab khan b naseem shah | |||||
Aamer Jamal not out | 17 | 9 | 1 | 1 | 188.89 |
not out | |||||
Hussain Talat not out | 8 | 4 | 1 | 0 | 200 |
not out | |||||
Extras | 2 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Naseem Shah | 4 | 0 | 30 | 3 | 0 | 0 | 7.5 |
Obed McCoy | 4 | 0 | 50 | 1 | 0 | 1 | 12.5 |
Imad Wasim | 4 | 0 | 23 | 0 | 0 | 0 | 5.8 |
Agha Salman | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
Faheem Ashraf | 3 | 0 | 34 | 0 | 0 | 1 | 11.3 |
Shadab Khan | 4 | 0 | 35 | 1 | 0 | 0 | 8.8 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)