Kenya vs Nigeria, 4th T20I
1
Nigeria tour of Kenya 2024·t20
Details
Date | Time | Match Day |
---|---|---|
July 16, 2024 | 7:30 am | Tuesday |
Venue
Venue |
---|
Sikh Union Club Ground, Nairobi |
Nigeria Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nigeria | 158 | 5 | 20 |
Kenya Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kenya | 144 | 8 | 20 |
Kenya Inning 1
144/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pushkar Sharma c isaac danladi b mohameed taiwo | 9 | 10 | 1 | 0 | 90 |
c isaac danladi b mohameed taiwo | |||||
Neil Mugabe c joshua asia b chiemelie udekwe | 0 | 8 | 0 | 0 | 0 |
c joshua asia b chiemelie udekwe | |||||
Sukhdeep Singh c ifeanyi uboh b joshua asia | 37 | 29 | 6 | 0 | 127.59 |
c ifeanyi uboh b joshua asia | |||||
Rakep Patel c vincent adewoye b sylvester okpe | 12 | 10 | 1 | 0 | 120 |
c vincent adewoye b sylvester okpe | |||||
Sachin Bhudia b chiemelie udekwe | 38 | 29 | 2 | 1 | 131.03 |
b chiemelie udekwe | |||||
Jasraj Kundi b sylvester okpe | 0 | 1 | 0 | 0 | 0 |
b sylvester okpe | |||||
Shem Ngoche c vincent adewoye b mohameed taiwo | 17 | 17 | 1 | 1 | 100 |
c vincent adewoye b mohameed taiwo | |||||
Francis Mutua c sulaimon runsewe b isaac okpe | 9 | 5 | 0 | 1 | 180 |
c sulaimon runsewe b isaac okpe | |||||
Gerard Mwendwa not out | 6 | 9 | 0 | 0 | 66.67 |
not out | |||||
Peter Langat not out | 1 | 2 | 0 | 0 | 50 |
not out | |||||
Extras | 15 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohameed Taiwo | 4 | 0 | 15 | 2 | 0 | 2 | 3.8 |
Chiemelie Udekwe | 4 | 0 | 28 | 2 | 0 | 5 | 7 |
Ifeanyi Uboh | 2 | 0 | 21 | 0 | 0 | 1 | 10.5 |
Isaac Okpe | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
Joshua Asia | 4 | 0 | 27 | 1 | 0 | 0 | 6.8 |
Sylvester Okpe | 2 | 0 | 19 | 2 | 0 | 1 | 9.5 |
Nigeria Inning 1
158/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sulaimon Runsewe c gerard mwendwa b rakep patel | 60 | 51 | 5 | 1 | 117.65 |
c gerard mwendwa b rakep patel | |||||
Selim Salau b rakep patel | 42 | 37 | 4 | 1 | 113.51 |
b rakep patel | |||||
Isaac Danladi lbw b gerard mwendwa | 18 | 15 | 1 | 1 | 120 |
lbw b gerard mwendwa | |||||
Vincent Adewoye c vraj patel b francis mutua | 12 | 8 | 0 | 1 | 150 |
c vraj patel b francis mutua | |||||
Sylvester Okpe not out | 2 | 1 | 0 | 0 | 200 |
not out | |||||
Isaac Okpe c rakep patel b francis mutua | 11 | 7 | 1 | 0 | 157.14 |
c rakep patel b francis mutua | |||||
Olayinka Elijah Olaleye not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 13 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Gerard Mwendwa | 4 | 0 | 28 | 1 | 0 | 1 | 7 |
Peter Langat | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Francis Mutua | 3 | 0 | 28 | 2 | 0 | 1 | 9.3 |
Shem Ngoche | 3 | 0 | 26 | 0 | 0 | 3 | 8.7 |
Vraj Patel | 4 | 0 | 28 | 0 | 0 | 6 | 7 |
Pushkar Sharma | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Jasraj Kundi | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Rakep Patel | 2 | 0 | 13 | 2 | 0 | 0 | 6.5 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)