Kenya vs Nigeria, 3rd T20I
1
Nigeria tour of Kenya 2024·t20
Details
Date | Time | Match Day |
---|---|---|
July 15, 2024 | 7:30 am | Monday |
Venue
Venue |
---|
Sikh Union Club Ground, Nairobi |
Kenya Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kenya | 149 | 7 | 20 |
Nigeria Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nigeria | 150 | 7 | 19.2 |
Kenya Inning 1
149/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rushab Patel c and b sylvester okpe | 21 | 23 | 3 | 0 | 91.3 |
c and b sylvester okpe | |||||
Pushkar Sharma c sulaimon runsewe b prosper useni | 39 | 21 | 5 | 2 | 185.71 |
c sulaimon runsewe b prosper useni | |||||
Neil Mugabe c and b vincent adewoye | 16 | 30 | 0 | 0 | 53.33 |
c and b vincent adewoye | |||||
Rakep Patel c chiemelie udekwe b vincent adewoye | 13 | 15 | 0 | 1 | 86.67 |
c chiemelie udekwe b vincent adewoye | |||||
Sachin Bhudia not out | 25 | 14 | 2 | 1 | 178.57 |
not out | |||||
Shem Ngoche c sulaimon runsewe b isaac okpe | 15 | 11 | 2 | 0 | 136.36 |
c sulaimon runsewe b isaac okpe | |||||
Lucas Oluoch c selim salau b isaac okpe | 0 | 1 | 0 | 0 | 0 |
c selim salau b isaac okpe | |||||
Sukhdeep Singh run out | 13 | 6 | 2 | 0 | 216.67 |
run out | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohameed Taiwo | 3 | 0 | 17 | 0 | 0 | 1 | 5.7 |
Prosper Useni | 2 | 0 | 25 | 1 | 0 | 0 | 12.5 |
Chiemelie Udekwe | 4 | 0 | 45 | 0 | 0 | 2 | 11.2 |
Isaac Okpe | 3 | 0 | 19 | 2 | 1 | 0 | 6.3 |
Sylvester Okpe | 2 | 0 | 11 | 1 | 0 | 1 | 5.5 |
Joshua Asia | 3 | 1 | 8 | 0 | 0 | 0 | 2.7 |
Vincent Adewoye | 2 | 0 | 12 | 2 | 0 | 0 | 6 |
Isaac Danladi | 1 | 0 | 11 | 0 | 0 | 1 | 11 |
Nigeria Inning 1
150/7(19.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sulaimon Runsewe c sukhdeep singh b gerard mwendwa | 21 | 12 | 4 | 0 | 175 |
c sukhdeep singh b gerard mwendwa | |||||
Selim Salau lbw b gerard mwendwa | 19 | 16 | 3 | 0 | 118.75 |
lbw b gerard mwendwa | |||||
Olayinka Olaleye c rakep patel b gerard mwendwa | 30 | 37 | 2 | 0 | 81.08 |
c rakep patel b gerard mwendwa | |||||
Isaac Danladi b shem ngoche | 6 | 6 | 1 | 0 | 100 |
b shem ngoche | |||||
Sylvester Okpe c oluoch b vraj patel | 10 | 17 | 0 | 1 | 58.82 |
c oluoch b vraj patel | |||||
Vincent Adewoye not out | 41 | 18 | 3 | 3 | 227.78 |
not out | |||||
Prosper Useni c sachin bhudia b francis mutua | 8 | 4 | 1 | 0 | 200 |
c sachin bhudia b francis mutua | |||||
Isaac Okpe run out | 0 | 1 | 0 | 0 | 0 |
run out | |||||
Mohameed Taiwo not out | 4 | 5 | 0 | 0 | 80 |
not out | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lucas Oluoch | 3 | 0 | 31 | 0 | 0 | 1 | 10.3 |
Shem Ngoche | 3 | 0 | 6 | 1 | 0 | 0 | 2 |
Gerard Mwendwa | 4 | 0 | 34 | 3 | 0 | 3 | 8.5 |
Vraj Patel | 4 | 0 | 33 | 1 | 0 | 0 | 8.2 |
Rakep Patel | 3 | 0 | 22 | 0 | 0 | 4 | 7.3 |
Francis Mutua | 2.2 | 0 | 21 | 1 | 0 | 0 | 9 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)