Kenya vs Nigeria, 2nd T20I
1
Nigeria tour of Kenya 2024·t20
Details
Date | Time | Match Day |
---|---|---|
July 13, 2024 | 7:30 am | Saturday |
Venue
Venue |
---|
Sikh Union Club Ground, Nairobi |
Nigeria Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Nigeria | 136 | 8 | 20 |
Kenya Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kenya | 137 | 6 | 18.2 |
Kenya Inning 1
137/6(18.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rushab Patel not out | 66 | 49 | 3 | 3 | 134.69 |
not out | |||||
Neil Mugabe c sulaimon runsewe b prosper useni | 17 | 19 | 2 | 0 | 89.47 |
c sulaimon runsewe b prosper useni | |||||
Pushkar Sharma c mohameed taiwo b vincent adewoye | 10 | 7 | 0 | 1 | 142.86 |
c mohameed taiwo b vincent adewoye | |||||
Rakep Patel b ifeanyi uboh | 14 | 12 | 2 | 0 | 116.67 |
b ifeanyi uboh | |||||
Sachin Bhudia run out | 12 | 9 | 1 | 0 | 133.33 |
run out | |||||
Sukhdeep Singh c sulaimon runsewe b mohameed taiwo | 9 | 10 | 0 | 0 | 90 |
c sulaimon runsewe b mohameed taiwo | |||||
Jasraj Kundi c and b prosper useni | 0 | 2 | 0 | 0 | 0 |
c and b prosper useni | |||||
Lucas Oluoch not out | 5 | 3 | 1 | 0 | 166.67 |
not out | |||||
Extras | 4 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohameed Taiwo | 3.2 | 0 | 31 | 1 | 1 | 0 | 9.3 |
Prosper Useni | 3 | 0 | 9 | 2 | 0 | 0 | 3 |
Daniel Ajekun | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Vincent Adewoye | 4 | 0 | 31 | 1 | 0 | 1 | 7.8 |
Ifeanyi Uboh | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
Sylvester Okpe | 2 | 0 | 26 | 0 | 0 | 0 | 13 |
Joshua Asia | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
Nigeria Inning 1
136/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sulaimon Runsewe c jasraj kundi b peter langat | 15 | 9 | 2 | 0 | 166.67 |
c jasraj kundi b peter langat | |||||
Selim Salau b rakep patel | 21 | 32 | 2 | 0 | 65.63 |
b rakep patel | |||||
Olayinka Olaleye run out | 37 | 32 | 3 | 1 | 115.63 |
run out | |||||
Daniel Ajekun c rakep patel b vraj patel | 2 | 3 | 0 | 0 | 66.67 |
c rakep patel b vraj patel | |||||
Vincent Adewoye lbw b rakep patel | 1 | 3 | 0 | 0 | 33.33 |
lbw b rakep patel | |||||
Sylvester Okpe c sukhdeep singh b peter langat | 24 | 22 | 1 | 1 | 109.09 |
c sukhdeep singh b peter langat | |||||
Prosper Useni c vraj patel b peter langat | 2 | 3 | 0 | 0 | 66.67 |
c vraj patel b peter langat | |||||
Mohameed Taiwo not out | 19 | 14 | 2 | 1 | 135.71 |
not out | |||||
Miracle Akhigbe run out | 5 | 2 | 1 | 0 | 250 |
run out | |||||
Extras | 10 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Peter Langat | 4 | 0 | 32 | 3 | 0 | 0 | 8 |
Francis Mutua | 4 | 0 | 29 | 0 | 0 | 6 | 7.2 |
Lucas Oluoch | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
Vraj Patel | 4 | 0 | 20 | 1 | 0 | 1 | 5 |
Jasraj Kundi | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Rakep Patel | 4 | 1 | 19 | 2 | 0 | 0 | 4.8 |
Rushab Patel | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)