India vs New Zealand, 2nd Test
1
New Zealand tour of India, 2024·test
Details
Date | Time | Match Day |
---|---|---|
October 24, 2024 | 5:00 am | Thursday |
Venue
Venue |
---|
Maharashtra Cricket Association Stadium, Pune |
New Zealand Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand | 259 | 10 | 79.1 |
India Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India | 156 | 10 | 45.3 |
New Zealand Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New Zealand | 255 | 10 | 69.4 |
India Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
India | 245 | 10 | 60.2 |
India Inning 1
156/10(45.3)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c daryl mitchell b glenn phillips | 30 | 60 | 4 | 0 | 50 |
c daryl mitchell b glenn phillips | |||||
Rohit Sharma b southee | 0 | 9 | 0 | 0 | 0 |
b southee | |||||
Shubman Gill lbw b santner | 30 | 72 | 2 | 1 | 41.67 |
lbw b santner | |||||
Virat Kohli b santner | 1 | 9 | 0 | 0 | 11.11 |
b santner | |||||
Rishabh Pant b glenn phillips | 18 | 19 | 2 | 0 | 94.74 |
b glenn phillips | |||||
Sarfaraz Khan c william orourke b santner | 11 | 24 | 1 | 0 | 45.83 |
c william orourke b santner | |||||
Ravindra Jadeja lbw b santner | 38 | 46 | 3 | 2 | 82.61 |
lbw b santner | |||||
Ravichandran Ashwin lbw b santner | 4 | 5 | 0 | 0 | 80 |
lbw b santner | |||||
Washington Sundar not out | 18 | 21 | 2 | 1 | 85.71 |
not out | |||||
Akash Deep b santner | 6 | 5 | 0 | 1 | 120 |
b santner | |||||
Jasprit Bumrah lbw b santner | 0 | 3 | 0 | 0 | 0 |
lbw b santner | |||||
Extras | 0 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tim Southee | 6 | 1 | 18 | 1 | 0 | 0 | 3 |
William ORourke | 3 | 2 | 5 | 0 | 0 | 0 | 1.7 |
Ajaz Patel | 11 | 1 | 54 | 0 | 0 | 0 | 4.9 |
Mitchell Santner | 19.3 | 1 | 53 | 7 | 0 | 0 | 2.7 |
Glenn Phillips | 6 | 0 | 26 | 2 | 0 | 0 | 4.3 |
India Inning 2
245/10(60.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c daryl mitchell b santner | 77 | 65 | 9 | 3 | 118.46 |
c daryl mitchell b santner | |||||
Rohit Sharma c will young b santner | 8 | 16 | 1 | 0 | 50 |
c will young b santner | |||||
Shubman Gill c daryl mitchell b santner | 23 | 31 | 4 | 0 | 74.19 |
c daryl mitchell b santner | |||||
Virat Kohli lbw b santner | 17 | 40 | 2 | 0 | 42.5 |
lbw b santner | |||||
Rishabh Pant run out | 0 | 3 | 0 | 0 | 0 |
run out | |||||
Washington Sundar c will young b glenn phillips | 21 | 47 | 2 | 0 | 44.68 |
c will young b glenn phillips | |||||
Sarfaraz Khan b santner | 9 | 15 | 1 | 0 | 60 |
b santner | |||||
Ravindra Jadeja c southee b ajaz patel | 42 | 84 | 2 | 0 | 50 |
c southee b ajaz patel | |||||
Ravichandran Ashwin c daryl mitchell b santner | 18 | 34 | 2 | 0 | 52.94 |
c daryl mitchell b santner | |||||
Akash Deep c rachin ravindra b ajaz patel | 1 | 24 | 0 | 0 | 4.17 |
c rachin ravindra b ajaz patel | |||||
Jasprit Bumrah not out | 10 | 4 | 1 | 1 | 250 |
not out | |||||
Extras | 19 | 12 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tim Southee | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
William ORourke | 1 | 0 | 5 | 0 | 0 | 0 | 5 |
Mitchell Santner | 29 | 2 | 104 | 6 | 1 | 0 | 3.6 |
Ajaz Patel | 12.2 | 0 | 43 | 2 | 0 | 0 | 3.5 |
Glenn Phillips | 16 | 0 | 60 | 1 | 0 | 0 | 3.8 |
New Zealand Inning 1
259/10(79.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham lbw b ashwin | 15 | 22 | 2 | 0 | 68.18 |
lbw b ashwin | |||||
Devon Conway c pant b ashwin | 76 | 141 | 11 | 0 | 53.9 |
c pant b ashwin | |||||
Will Young c pant b ashwin | 18 | 45 | 2 | 0 | 40 |
c pant b ashwin | |||||
Rachin Ravindra b washington sundar | 65 | 105 | 5 | 1 | 61.9 |
b washington sundar | |||||
Daryl Mitchell lbw b washington sundar | 18 | 54 | 0 | 0 | 33.33 |
lbw b washington sundar | |||||
Tom Blundell b washington sundar | 3 | 12 | 0 | 0 | 25 |
b washington sundar | |||||
Glenn Phillips c ashwin b washington sundar | 9 | 31 | 0 | 0 | 29.03 |
c ashwin b washington sundar | |||||
Mitchell Santner b washington sundar | 33 | 51 | 3 | 2 | 64.71 |
b washington sundar | |||||
Tim Southee b washington sundar | 5 | 8 | 1 | 0 | 62.5 |
b washington sundar | |||||
Ajaz Patel b washington sundar | 4 | 9 | 1 | 0 | 44.44 |
b washington sundar | |||||
William ORourke not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 13 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 8 | 2 | 32 | 0 | 0 | 0 | 4 |
Akash Deep | 6 | 0 | 41 | 0 | 1 | 0 | 6.8 |
Ravichandran Ashwin | 24 | 2 | 64 | 3 | 0 | 0 | 2.7 |
Washington Sundar | 23.1 | 4 | 59 | 7 | 1 | 0 | 2.5 |
Ravindra Jadeja | 18 | 0 | 53 | 0 | 1 | 0 | 2.9 |
New Zealand Inning 2
255/10(69.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham lbw b washington sundar | 86 | 133 | 10 | 0 | 64.66 |
lbw b washington sundar | |||||
Devon Conway lbw b washington sundar | 17 | 25 | 2 | 0 | 68 |
lbw b washington sundar | |||||
Will Young lbw b ashwin | 23 | 28 | 2 | 0 | 82.14 |
lbw b ashwin | |||||
Rachin Ravindra b washington sundar | 9 | 13 | 1 | 0 | 69.23 |
b washington sundar | |||||
Daryl Mitchell c yashasvi jaiswal b washington sundar | 18 | 23 | 2 | 0 | 78.26 |
c yashasvi jaiswal b washington sundar | |||||
Tom Blundell b ravindra jadeja | 41 | 83 | 3 | 0 | 49.4 |
b ravindra jadeja | |||||
Glenn Phillips not out | 48 | 82 | 4 | 2 | 58.54 |
not out | |||||
Mitchell Santner c bumrah b ravindra jadeja | 4 | 16 | 0 | 0 | 25 |
c bumrah b ravindra jadeja | |||||
Tim Southee c rohit b ashwin | 0 | 3 | 0 | 0 | 0 |
c rohit b ashwin | |||||
Ajaz Patel c washington sundar b ravindra jadeja | 1 | 12 | 0 | 0 | 8.33 |
c washington sundar b ravindra jadeja | |||||
William ORourke run out | 0 | 3 | 0 | 0 | 0 |
run out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 25 | 2 | 97 | 2 | 0 | 0 | 3.9 |
Washington Sundar | 19 | 0 | 56 | 4 | 1 | 0 | 2.9 |
Ravindra Jadeja | 19.4 | 3 | 72 | 3 | 2 | 0 | 3.7 |
Jasprit Bumrah | 6 | 1 | 25 | 0 | 0 | 0 | 4.2 |
Points Table
Team
M
W
L
T
NR

3
2
1
0
0
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)