Oman vs Netherlands, 2nd T20I
1
Netherlands tour of Oman, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
November 14, 2024 | 5:00 am | Thursday |
Venue
Venue |
---|
Al Amerat Cricket Ground (Ministry Turf 1), Al Amerat |
Netherlands Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Netherlands | 185 | 6 | 20 |
Oman Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Oman | 135 | 7 | 20 |
Oman Inning 1
135/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jatinder Singh c edwards b van der gugten | 2 | 5 | 0 | 0 | 40 |
c edwards b van der gugten | |||||
Aamir Kaleem c bas de leede b ackermann | 36 | 22 | 5 | 1 | 163.64 |
c bas de leede b ackermann | |||||
Ashish Odedara lbw b van der gugten | 0 | 1 | 0 | 0 | 0 |
lbw b van der gugten | |||||
Hammad Mirza lbw b ackermann | 23 | 18 | 1 | 1 | 127.78 |
lbw b ackermann | |||||
Sandeep Goud c bas de leede b van der merwe | 8 | 9 | 0 | 1 | 88.89 |
c bas de leede b van der merwe | |||||
Sufyan Mehmood c edwards b ackermann | 2 | 6 | 0 | 0 | 33.33 |
c edwards b ackermann | |||||
Mehran Khan c van der gugten b shariz ahmad | 3 | 14 | 0 | 0 | 21.43 |
c van der gugten b shariz ahmad | |||||
Shakeel Ahmed not out | 30 | 28 | 1 | 2 | 107.14 |
not out | |||||
Jay Odedra not out | 25 | 18 | 2 | 1 | 138.89 |
not out | |||||
Extras | 6 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Vivian Kingma | 4 | 0 | 40 | 0 | 1 | 2 | 10 |
Timm van der Gugten | 3 | 0 | 29 | 2 | 0 | 0 | 9.7 |
Kyle Klein | 3 | 0 | 14 | 0 | 0 | 2 | 4.7 |
Colin Ackermann | 4 | 1 | 15 | 3 | 0 | 0 | 3.8 |
Roelof van der Merwe | 3 | 0 | 11 | 1 | 0 | 0 | 3.7 |
Shariz Ahmad | 3 | 0 | 25 | 1 | 0 | 0 | 8.3 |
Netherlands Inning 1
185/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Teja Nidamanuru c mehran khan b muzahir raza | 0 | 2 | 0 | 0 | 0 |
c mehran khan b muzahir raza | |||||
Max ODowd b mehran khan | 23 | 19 | 3 | 1 | 121.05 |
b mehran khan | |||||
Bas de Leede lbw b shakeel ahmed | 4 | 5 | 0 | 0 | 80 |
lbw b shakeel ahmed | |||||
Scott Edwards c and b sufyan mehmood | 99 | 55 | 7 | 5 | 180 |
c and b sufyan mehmood | |||||
Colin Ackermann b jay odedra | 15 | 13 | 1 | 0 | 115.38 |
b jay odedra | |||||
Shariz Ahmad b jay odedra | 7 | 9 | 0 | 0 | 77.78 |
b jay odedra | |||||
Noah Croes not out | 28 | 18 | 4 | 0 | 155.56 |
not out | |||||
Extras | 9 | 2 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Muzahir Raza | 4 | 0 | 35 | 1 | 0 | 3 | 8.8 |
Shakeel Ahmed | 3 | 0 | 23 | 1 | 1 | 0 | 7.7 |
Mehran Khan | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
Aamir Kaleem | 2 | 0 | 27 | 0 | 0 | 0 | 13.5 |
Samay Shrivastava | 1 | 0 | 13 | 0 | 0 | 1 | 13 |
Sufyan Mehmood | 4 | 0 | 37 | 1 | 0 | 0 | 9.2 |
Jay Odedra | 2 | 0 | 13 | 2 | 0 | 1 | 6.5 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)