United States of America vs Nepal, 3rd T20I
2
Nepal tour of United States of America 2024·t20
Details
Date | Time | Match Day |
---|---|---|
October 21, 2024 | 1:00 am | Monday |
Venue
Venue |
---|
Grand Prairie Stadium, Dallas |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anil Sah lbw b jasdeep singh | 13 | 11 | 2 | 0 | 118.18 |
lbw b jasdeep singh | |||||
Aasif Sheikh c jasdeep singh b juanoy drysdale | 50 | 39 | 5 | 2 | 128.21 |
c jasdeep singh b juanoy drysdale | |||||
Kushal Bhurtel not out | 40 | 32 | 2 | 1 | 125 |
not out | |||||
Kushal Malla not out | 44 | 30 | 4 | 1 | 146.67 |
not out | |||||
Extras | 10 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Saurabh Netravalkar | 4 | 0 | 28 | 0 | 0 | 0 | 7 |
Juanoy Drysdale | 4 | 0 | 31 | 1 | 0 | 1 | 7.8 |
Jasdeep Singh | 3 | 0 | 24 | 1 | 0 | 0 | 8 |
Nosthush Kenjige | 3.4 | 0 | 38 | 0 | 0 | 2 | 10.4 |
Harmeet Singh | 4 | 0 | 30 | 0 | 0 | 1 | 7.5 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Monank Patel lbw b sompal kami | 2 | 5 | 0 | 0 | 40 |
lbw b sompal kami | |||||
Saiteja Mukkamalla b sompal kami | 68 | 51 | 5 | 2 | 133.33 |
b sompal kami | |||||
Andries Gous c dipendra singh b rijan dhakal | 2 | 3 | 0 | 0 | 66.67 |
c dipendra singh b rijan dhakal | |||||
Aaron Jones c rijan dhakal b rajbanshi | 13 | 16 | 1 | 0 | 81.25 |
c rijan dhakal b rajbanshi | |||||
Milind Kumar not out | 43 | 35 | 4 | 0 | 122.86 |
not out | |||||
Shayan Jahangir c anil sah b sompal kami | 9 | 7 | 0 | 0 | 128.57 |
c anil sah b sompal kami | |||||
Harmeet Singh not out | 10 | 3 | 0 | 1 | 333.33 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rijan Dhakal | 4 | 0 | 23 | 1 | 0 | 1 | 5.8 |
Sompal Kami | 4 | 0 | 27 | 3 | 0 | 0 | 6.8 |
Lalit Rajbanshi | 4 | 0 | 23 | 1 | 0 | 0 | 5.8 |
Aarif Sheikh | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
Gulsan Jha | 4 | 0 | 36 | 0 | 0 | 2 | 9 |
Kushal Malla | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Dipendra Singh Airee | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
Points Table
Team
M
W
L
T
NR

3
3
0
0
0

3
0
3
0
0
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)