Uganda vs Kenya, 3rd Place Play-off
1
Mens African Games, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
March 23, 2024 | 9:30 am | Saturday |
Venue
Venue |
---|
Achimota Senior Secondary School A Field, Accra |
Uganda Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Uganda | 206 | 6 | 20 |
Kenya Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Kenya | 100 | 9 | 20 |
Kenya Inning 1
100/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Collins Obuya b cosmas kyewuta | 0 | 5 | 0 | 0 | 0 |
b cosmas kyewuta | |||||
Neil Mugabe b ssenyondo | 14 | 21 | 1 | 0 | 66.67 |
b ssenyondo | |||||
Nelson Odhiambo c achelam b cosmas kyewuta | 0 | 2 | 0 | 0 | 0 |
c achelam b cosmas kyewuta | |||||
Rakep Patel b bilal hassan | 9 | 11 | 1 | 0 | 81.82 |
b bilal hassan | |||||
Sukhdeep Singh c nsubuga b ssenyondo | 14 | 10 | 3 | 0 | 140 |
c nsubuga b ssenyondo | |||||
Shem Ngoche b cosmas kyewuta | 19 | 26 | 1 | 0 | 73.08 |
b cosmas kyewuta | |||||
Lucas Oluoch b juma miyagi | 19 | 19 | 0 | 1 | 100 |
b juma miyagi | |||||
Emmanuel Bundi b alpesh ramjani | 2 | 5 | 0 | 0 | 40 |
b alpesh ramjani | |||||
Peter Langat c k waiswa b cosmas kyewuta | 5 | 7 | 0 | 0 | 71.43 |
c k waiswa b cosmas kyewuta | |||||
Vishil Patel not out | 2 | 9 | 0 | 0 | 22.22 |
not out | |||||
Aarnav Patel not out | 1 | 5 | 0 | 0 | 20 |
not out | |||||
Extras | 15 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Cosmas Kyewuta | 4 | 0 | 13 | 4 | 0 | 3 | 3.2 |
Alpesh Ramjani | 4 | 1 | 13 | 1 | 0 | 0 | 3.2 |
Juma Miyagi | 4 | 0 | 22 | 1 | 0 | 5 | 5.5 |
Bilal Hassan | 1 | 0 | 6 | 1 | 0 | 0 | 6 |
Henry Ssenyondo | 4 | 0 | 25 | 2 | 0 | 0 | 6.2 |
Dinesh Nakrani | 3 | 1 | 16 | 0 | 0 | 2 | 5.3 |
Uganda Inning 1
206/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roger Mukasa b vishil patel | 25 | 27 | 2 | 0 | 92.59 |
b vishil patel | |||||
Simon Ssesazi c sukhdeep singh b nm odhiambo | 66 | 44 | 4 | 5 | 150 |
c sukhdeep singh b nm odhiambo | |||||
Robinson Obuya c vishil patel b nm odhiambo | 28 | 15 | 0 | 4 | 186.67 |
c vishil patel b nm odhiambo | |||||
Dinesh Nakrani not out | 51 | 21 | 2 | 5 | 242.86 |
not out | |||||
Kenneth Waiswa run out | 1 | 3 | 0 | 0 | 33.33 |
run out | |||||
Alpesh Ramjani c francis mutua b bundi | 9 | 4 | 0 | 1 | 225 |
c francis mutua b bundi | |||||
Fred Achelam b bundi | 9 | 6 | 0 | 1 | 150 |
b bundi | |||||
Cosmas Kyewuta not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 16 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Lucas Oluoch | 3 | 0 | 42 | 0 | 1 | 6 | 14 |
Emmanuel Bundi | 4 | 0 | 34 | 2 | 0 | 0 | 8.5 |
Shem Ngoche | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Peter Langat | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
Vishil Patel | 2 | 0 | 16 | 1 | 0 | 0 | 8 |
Aarnav Patel | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
Rakep Patel | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
Nelson Odhiambo | 3 | 0 | 32 | 2 | 0 | 5 | 10.7 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)