France vs Malta, 1st Match
1
Mdina Cup 2024·t20
Details
Date | Time | Match Day |
---|---|---|
May 9, 2024 | 10:00 am | Thursday |
Venue
Venue |
---|
Dreux Sport Cricket Club, Dreux |
FranceMalta Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Malta | 136 | 10 | 19.2 |
France,Malta Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Malta | 127 | 7 | 20 |
FranceMalta Inning 1
136/10(19.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gustav Mckeon c jaspal singh b waseem abbas | 18 | 11 | 2 | 1 | 163.64 |
c jaspal singh b waseem abbas | |||||
Hamza Niaz c chanjal sudarsanan b waseem abbas | 0 | 1 | 0 | 0 | 0 |
c chanjal sudarsanan b waseem abbas | |||||
Mukhtar Ghulami b justin shaju | 0 | 7 | 0 | 0 | 0 |
b justin shaju | |||||
Christian Roberts b justin shaju | 5 | 9 | 0 | 0 | 55.56 |
b justin shaju | |||||
Lingeswaran Canessane b fanyan mughal | 66 | 44 | 7 | 3 | 150 |
b fanyan mughal | |||||
Hevit Jackson b varun thamotharam | 14 | 18 | 1 | 0 | 77.78 |
b varun thamotharam | |||||
Usman Khan run out | 0 | 1 | 0 | 0 | 0 |
run out | |||||
Kamran Ahmadzai c chanjal sudarsanan b waseem abbas | 17 | 13 | 2 | 1 | 130.77 |
c chanjal sudarsanan b waseem abbas | |||||
Dawood Ahmadzai lbw b varun thamotharam | 1 | 2 | 0 | 0 | 50 |
lbw b varun thamotharam | |||||
Zaheer Zahiri not out | 4 | 10 | 0 | 0 | 40 |
not out | |||||
Sajad Stanikzay c jaspal singh b justin shaju | 0 | 1 | 0 | 0 | 0 |
c jaspal singh b justin shaju | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Waseem Abbas | 4 | 0 | 29 | 3 | 0 | 4 | 7.2 |
Fanyan Mughal | 4 | 0 | 43 | 1 | 0 | 2 | 10.8 |
Justin Shaju | 3.2 | 0 | 14 | 3 | 1 | 0 | 4.2 |
Jaspal Singh | 2 | 0 | 11 | 0 | 0 | 2 | 5.5 |
Varun Prasath Thamotharam | 4 | 0 | 23 | 2 | 0 | 0 | 5.8 |
Bikram Arora | 2 | 0 | 15 | 0 | 0 | 1 | 7.5 |
France,Malta Inning 1
127/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Khan c kamran ahmadzai b zaheer zahiri | 1 | 3 | 0 | 0 | 33.33 |
c kamran ahmadzai b zaheer zahiri | |||||
Basil George c christian roberts b usman khan | 17 | 28 | 0 | 1 | 60.71 |
c christian roberts b usman khan | |||||
Darshit Patankar run out | 2 | 8 | 0 | 0 | 25 |
run out | |||||
Jaspal Singh lbw b zaheer zahiri | 5 | 5 | 1 | 0 | 100 |
lbw b zaheer zahiri | |||||
Samuel Stanislaus c sajad stanikzay b gustav mckeon | 25 | 29 | 1 | 0 | 86.21 |
c sajad stanikzay b gustav mckeon | |||||
Varun Prasath Thamotharam not out | 50 | 31 | 2 | 5 | 161.29 |
not out | |||||
Fanyan Mughal c usman khan b gustav mckeon | 2 | 5 | 0 | 0 | 40 |
c usman khan b gustav mckeon | |||||
Bikram Arora lbw b usman khan | 13 | 10 | 0 | 1 | 130 |
lbw b usman khan | |||||
Waseem Abbas not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 12 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zaheer Zahiri | 3 | 0 | 9 | 2 | 0 | 1 | 3 |
Kamran Ahmadzai | 4 | 0 | 20 | 0 | 0 | 3 | 5 |
Dawood Ahmadzai | 4 | 0 | 26 | 0 | 0 | 1 | 6.5 |
Usman Khan | 4 | 0 | 30 | 2 | 0 | 0 | 7.5 |
Sajad Stanikzay | 3 | 0 | 27 | 0 | 0 | 1 | 9 |
Gustav Mckeon | 2 | 0 | 11 | 2 | 0 | 2 | 5.5 |
FranceMalta Inning 1
136/10(19.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gustav Mckeon c jaspal singh b waseem abbas | 18 | 11 | 2 | 1 | 163.64 |
c jaspal singh b waseem abbas | |||||
Hamza Niaz c chanjal sudarsanan b waseem abbas | 0 | 1 | 0 | 0 | 0 |
c chanjal sudarsanan b waseem abbas | |||||
Mukhtar Ghulami b justin shaju | 0 | 7 | 0 | 0 | 0 |
b justin shaju | |||||
Christian Roberts b justin shaju | 5 | 9 | 0 | 0 | 55.56 |
b justin shaju | |||||
Lingeswaran Canessane b fanyan mughal | 66 | 44 | 7 | 3 | 150 |
b fanyan mughal | |||||
Hevit Jackson b varun thamotharam | 14 | 18 | 1 | 0 | 77.78 |
b varun thamotharam | |||||
Usman Khan run out | 0 | 1 | 0 | 0 | 0 |
run out | |||||
Kamran Ahmadzai c chanjal sudarsanan b waseem abbas | 17 | 13 | 2 | 1 | 130.77 |
c chanjal sudarsanan b waseem abbas | |||||
Dawood Ahmadzai lbw b varun thamotharam | 1 | 2 | 0 | 0 | 50 |
lbw b varun thamotharam | |||||
Zaheer Zahiri not out | 4 | 10 | 0 | 0 | 40 |
not out | |||||
Sajad Stanikzay c jaspal singh b justin shaju | 0 | 1 | 0 | 0 | 0 |
c jaspal singh b justin shaju | |||||
Extras | 11 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Waseem Abbas | 4 | 0 | 29 | 3 | 0 | 4 | 7.2 |
Fanyan Mughal | 4 | 0 | 43 | 1 | 0 | 2 | 10.8 |
Justin Shaju | 3.2 | 0 | 14 | 3 | 1 | 0 | 4.2 |
Jaspal Singh | 2 | 0 | 11 | 0 | 0 | 2 | 5.5 |
Varun Prasath Thamotharam | 4 | 0 | 23 | 2 | 0 | 0 | 5.8 |
Bikram Arora | 2 | 0 | 15 | 0 | 0 | 1 | 7.5 |
France,Malta Inning 1
127/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Khan c kamran ahmadzai b zaheer zahiri | 1 | 3 | 0 | 0 | 33.33 |
c kamran ahmadzai b zaheer zahiri | |||||
Basil George c christian roberts b usman khan | 17 | 28 | 0 | 1 | 60.71 |
c christian roberts b usman khan | |||||
Darshit Patankar run out | 2 | 8 | 0 | 0 | 25 |
run out | |||||
Jaspal Singh lbw b zaheer zahiri | 5 | 5 | 1 | 0 | 100 |
lbw b zaheer zahiri | |||||
Samuel Stanislaus c sajad stanikzay b gustav mckeon | 25 | 29 | 1 | 0 | 86.21 |
c sajad stanikzay b gustav mckeon | |||||
Varun Prasath Thamotharam not out | 50 | 31 | 2 | 5 | 161.29 |
not out | |||||
Fanyan Mughal c usman khan b gustav mckeon | 2 | 5 | 0 | 0 | 40 |
c usman khan b gustav mckeon | |||||
Bikram Arora lbw b usman khan | 13 | 10 | 0 | 1 | 130 |
lbw b usman khan | |||||
Waseem Abbas not out | 0 | 1 | 0 | 0 | 0 |
not out | |||||
Extras | 12 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Zaheer Zahiri | 3 | 0 | 9 | 2 | 0 | 1 | 3 |
Kamran Ahmadzai | 4 | 0 | 20 | 0 | 0 | 3 | 5 |
Dawood Ahmadzai | 4 | 0 | 26 | 0 | 0 | 1 | 6.5 |
Usman Khan | 4 | 0 | 30 | 2 | 0 | 0 | 7.5 |
Sajad Stanikzay | 3 | 0 | 27 | 0 | 0 | 1 | 9 |
Gustav Mckeon | 2 | 0 | 11 | 2 | 0 | 2 | 5.5 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)