Tanzania vs Vanuatu, 1st Match
2
Malaysia Open T20I Championship, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
March 5, 2024 | 2:00 am | Tuesday |
Venue
Venue |
---|
Bayuemas Oval, Kuala Lumpur |
Vanuatu Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Vanuatu | 128 | 5 | 20 |
Tanzania Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Tanzania | 119 | 10 | 18 |
Tanzania Inning 1
119/10(18)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ivan Selemani c womajo wotu b joshua rasu | 9 | 9 | 0 | 1 | 100 |
c womajo wotu b joshua rasu | |||||
Jumanne Masquater c patrick matautaava b tim cutler | 29 | 20 | 3 | 2 | 145 |
c patrick matautaava b tim cutler | |||||
Abdallah Jabiri st jarryd allan b williamsing nalisa | 14 | 20 | 1 | 0 | 70 |
st jarryd allan b williamsing nalisa | |||||
Zamoyoni Jabeneke c apolinaire stephen b williamsing nalisa | 7 | 10 | 0 | 0 | 70 |
c apolinaire stephen b williamsing nalisa | |||||
Omary Kitunda c andrew mansale b joshua rasu | 14 | 15 | 1 | 1 | 93.33 |
c andrew mansale b joshua rasu | |||||
Mohamed Issa lbw b williamsing nalisa | 2 | 4 | 0 | 0 | 50 |
lbw b williamsing nalisa | |||||
Salum Jumbe c joshua rasu b tim cutler | 25 | 19 | 1 | 2 | 131.58 |
c joshua rasu b tim cutler | |||||
Ally Kimote c andrew mansale b joshua rasu | 6 | 7 | 0 | 0 | 85.71 |
c andrew mansale b joshua rasu | |||||
SanjayKumar Thakor c jarryd allan b patrick matautaava | 3 | 4 | 0 | 0 | 75 |
c jarryd allan b patrick matautaava | |||||
Johnson Nyambo lbw b tim cutler | 0 | 2 | 0 | 0 | 0 |
lbw b tim cutler | |||||
Yalinde Nkanya not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Nalin Nipiko | 2 | 0 | 21 | 0 | 2 | 0 | 10.5 |
Joshua Rasu | 4 | 0 | 21 | 3 | 0 | 0 | 5.2 |
Tim Cutler | 4 | 0 | 44 | 3 | 0 | 1 | 11 |
Apolinaire Stephen | 2 | 0 | 6 | 0 | 1 | 0 | 3 |
Patrick Matautaava | 2 | 0 | 11 | 1 | 0 | 2 | 5.5 |
Williamsing Nalisa | 4 | 0 | 15 | 3 | 0 | 2 | 3.8 |
Vanuatu Inning 1
128/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nalin Nipiko c ivan selemani b mohamed issa | 14 | 11 | 1 | 0 | 127.27 |
c ivan selemani b mohamed issa | |||||
Jarryd Allan c ivan selemani b salum jumbe | 6 | 8 | 1 | 0 | 75 |
c ivan selemani b salum jumbe | |||||
Patrick Matautaava c abdallah jabiri b yalinde nkanya | 16 | 25 | 1 | 0 | 64 |
c abdallah jabiri b yalinde nkanya | |||||
Joshua Rasu b ally kimote | 8 | 10 | 0 | 0 | 80 |
b ally kimote | |||||
Andrew Mansale not out | 61 | 40 | 1 | 4 | 152.5 |
not out | |||||
Ronald Tari c abdallah jabiri b ally kimote | 11 | 22 | 0 | 0 | 50 |
c abdallah jabiri b ally kimote | |||||
Womajo Wotu not out | 9 | 4 | 2 | 0 | 225 |
not out | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Salum Jumbe | 4 | 0 | 29 | 1 | 0 | 0 | 7.2 |
Mohamed Issa | 3 | 0 | 18 | 1 | 0 | 0 | 6 |
Ally Kimote | 4 | 0 | 20 | 2 | 0 | 1 | 5 |
Yalinde Nkanya | 4 | 0 | 16 | 1 | 0 | 0 | 4 |
Johnson Nyambo | 2 | 0 | 16 | 0 | 0 | 1 | 8 |
SanjayKumar Thakor | 3 | 0 | 28 | 0 | 0 | 0 | 9.3 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)