San Francisco Unicorns vs Los Angeles Knight Riders, 4th Match
2
Major League Cricket 2024·t20

165/6 (20)
Result 166/4 (15.2)
San Francisco Unicorns won by 6 wkts

Details
Date | Time | Match Day |
---|---|---|
July 8, 2024 | 1:30 am | Monday |
Venue
Venue |
---|
Grand Prairie Stadium, Dallas |
San Francisco UnicornsLos Angeles Knight Riders Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Los Angeles Knight Riders | 165 | 6 | 20 |
San Francisco Unicorns,Los Angeles Knight Riders Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Los Angeles Knight Riders | 166 | 4 | 15.2 |
San Francisco UnicornsLos Angeles Knight Riders Inning 1
165/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy b plunkett | 26 | 18 | 4 | 0 | 144.44 |
b plunkett | |||||
Sunil Narine c matthew short b haris rauf | 6 | 6 | 1 | 0 | 100 |
c matthew short b haris rauf | |||||
Unmukt Chand c matthew short b brody couch | 0 | 5 | 0 | 0 | 0 |
c matthew short b brody couch | |||||
Shakib Al Hasan c josh inglis b abrar ahmed | 35 | 26 | 6 | 0 | 134.62 |
c josh inglis b abrar ahmed | |||||
Nitish Kumar c hassan khan b brody couch | 20 | 19 | 0 | 1 | 105.26 |
c hassan khan b brody couch | |||||
David Miller c josh inglis b haris rauf | 24 | 18 | 1 | 1 | 133.33 |
c josh inglis b haris rauf | |||||
Andre Russell not out | 40 | 25 | 2 | 3 | 160 |
not out | |||||
Derone Davis not out | 2 | 4 | 0 | 0 | 50 |
not out | |||||
Extras | 12 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brody Couch | 4 | 0 | 24 | 2 | 1 | 0 | 6 |
Haris Rauf | 4 | 0 | 38 | 2 | 0 | 7 | 9.5 |
Matthew Short | 4 | 0 | 38 | 0 | 0 | 0 | 9.5 |
Abrar Ahmed | 4 | 0 | 33 | 1 | 0 | 0 | 8.2 |
Liam Plunkett | 4 | 0 | 29 | 1 | 0 | 1 | 7.2 |
San Francisco Unicorns,Los Angeles Knight Riders Inning 1
166/4(15.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen c david miller b spencer johnson | 63 | 37 | 4 | 5 | 170.27 |
c david miller b spencer johnson | |||||
Jake Fraser-McGurk c chand b spencer johnson | 9 | 7 | 2 | 0 | 128.57 |
c chand b spencer johnson | |||||
Matthew Short b narine | 58 | 26 | 3 | 5 | 223.08 |
b narine | |||||
Josh Inglis c chand b spencer johnson | 15 | 11 | 2 | 0 | 136.36 |
c chand b spencer johnson | |||||
Corey Anderson not out | 11 | 9 | 0 | 1 | 122.22 |
not out | |||||
Hassan Khan not out | 2 | 4 | 0 | 0 | 50 |
not out | |||||
Extras | 8 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Spencer Johnson | 4 | 0 | 36 | 3 | 0 | 2 | 9 |
Corne Dry | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Shakib Al Hasan | 2 | 0 | 27 | 0 | 0 | 0 | 13.5 |
Andre Russell | 1 | 0 | 17 | 0 | 0 | 0 | 17 |
Sunil Narine | 4 | 0 | 39 | 1 | 2 | 2 | 9.8 |
Ali Khan | 2.2 | 0 | 26 | 0 | 0 | 0 | 11.1 |
San Francisco UnicornsLos Angeles Knight Riders Inning 1
165/6(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy b plunkett | 26 | 18 | 4 | 0 | 144.44 |
b plunkett | |||||
Sunil Narine c matthew short b haris rauf | 6 | 6 | 1 | 0 | 100 |
c matthew short b haris rauf | |||||
Unmukt Chand c matthew short b brody couch | 0 | 5 | 0 | 0 | 0 |
c matthew short b brody couch | |||||
Shakib Al Hasan c josh inglis b abrar ahmed | 35 | 26 | 6 | 0 | 134.62 |
c josh inglis b abrar ahmed | |||||
Nitish Kumar c hassan khan b brody couch | 20 | 19 | 0 | 1 | 105.26 |
c hassan khan b brody couch | |||||
David Miller c josh inglis b haris rauf | 24 | 18 | 1 | 1 | 133.33 |
c josh inglis b haris rauf | |||||
Andre Russell not out | 40 | 25 | 2 | 3 | 160 |
not out | |||||
Derone Davis not out | 2 | 4 | 0 | 0 | 50 |
not out | |||||
Extras | 12 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Brody Couch | 4 | 0 | 24 | 2 | 1 | 0 | 6 |
Haris Rauf | 4 | 0 | 38 | 2 | 0 | 7 | 9.5 |
Matthew Short | 4 | 0 | 38 | 0 | 0 | 0 | 9.5 |
Abrar Ahmed | 4 | 0 | 33 | 1 | 0 | 0 | 8.2 |
Liam Plunkett | 4 | 0 | 29 | 1 | 0 | 1 | 7.2 |
San Francisco Unicorns,Los Angeles Knight Riders Inning 1
166/4(15.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen c david miller b spencer johnson | 63 | 37 | 4 | 5 | 170.27 |
c david miller b spencer johnson | |||||
Jake Fraser-McGurk c chand b spencer johnson | 9 | 7 | 2 | 0 | 128.57 |
c chand b spencer johnson | |||||
Matthew Short b narine | 58 | 26 | 3 | 5 | 223.08 |
b narine | |||||
Josh Inglis c chand b spencer johnson | 15 | 11 | 2 | 0 | 136.36 |
c chand b spencer johnson | |||||
Corey Anderson not out | 11 | 9 | 0 | 1 | 122.22 |
not out | |||||
Hassan Khan not out | 2 | 4 | 0 | 0 | 50 |
not out | |||||
Extras | 8 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Spencer Johnson | 4 | 0 | 36 | 3 | 0 | 2 | 9 |
Corne Dry | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Shakib Al Hasan | 2 | 0 | 27 | 0 | 0 | 0 | 13.5 |
Andre Russell | 1 | 0 | 17 | 0 | 0 | 0 | 17 |
Sunil Narine | 4 | 0 | 39 | 1 | 2 | 2 | 9.8 |
Ali Khan | 2.2 | 0 | 26 | 0 | 0 | 0 | 11.1 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)