Eswatini vs Lesotho, 1st T20I
2
Lesotho tour of Eswatini, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
March 29, 2024 | 7:30 am | Friday |
Venue
Venue |
---|
Malkerns Country Club oval, Malkerns |
Eswatini Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Eswatini | 182 | 9 | 20 |
Lesotho Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Lesotho | 127 | 10 | 18.1 |
Eswatini Inning 1
182/9(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tarun Sandeep b gladwin thamae | 68 | 43 | 8 | 2 | 158.14 |
b gladwin thamae | |||||
Adil Butt lbw b lebona leokaoke | 40 | 23 | 4 | 2 | 173.91 |
lbw b lebona leokaoke | |||||
Aadil Bhaiyat b gladwin thamae | 0 | 1 | 0 | 0 | 0 |
b gladwin thamae | |||||
Umair Qasim st chachole tlali b gladwin thamae | 5 | 6 | 0 | 0 | 83.33 |
st chachole tlali b gladwin thamae | |||||
Eric Phiri c tsepiso chaoana b lebona leokaoke | 7 | 3 | 0 | 1 | 233.33 |
c tsepiso chaoana b lebona leokaoke | |||||
Rohan Sandeep c and b gladwin thamae | 0 | 4 | 0 | 0 | 0 |
c and b gladwin thamae | |||||
Mohammed Alamgir c lerotholi gabriel b waseem yaqoob | 13 | 18 | 1 | 0 | 72.22 |
c lerotholi gabriel b waseem yaqoob | |||||
Mancoba Jele c tsepiso chaoana b lerotholi gabriel | 15 | 8 | 1 | 1 | 187.5 |
c tsepiso chaoana b lerotholi gabriel | |||||
Melusi Magagula not out | 10 | 6 | 0 | 1 | 166.67 |
not out | |||||
Loyiso Dlamini run out | 0 | 3 | 0 | 0 | 0 |
run out | |||||
Benele Mngoma not out | 3 | 8 | 0 | 0 | 37.5 |
not out | |||||
Extras | 21 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Tsepiso Chaoana | 3 | 0 | 42 | 0 | 1 | 4 | 14 |
Waseem Yaqoob | 4 | 1 | 36 | 1 | 0 | 2 | 9 |
Lerotholi Gabriel | 3 | 0 | 26 | 1 | 0 | 1 | 8.7 |
Lefulere Monanthane | 2 | 0 | 34 | 0 | 1 | 2 | 17 |
Lebona Leokaoke | 4 | 0 | 25 | 2 | 1 | 1 | 6.2 |
Gladwin Thamae | 4 | 0 | 18 | 4 | 0 | 0 | 4.5 |
Lesotho Inning 1
127/10(18.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohleki Leoela lbw b adil butt | 3 | 3 | 0 | 0 | 100 |
lbw b adil butt | |||||
Lerotholi Gabriel run out | 1 | 2 | 0 | 0 | 50 |
run out | |||||
Maaz Khan b melusi magagula | 41 | 27 | 7 | 0 | 151.85 |
b melusi magagula | |||||
Lebona Leokaoke retd out | 5 | 11 | 0 | 0 | 45.45 |
retd out | |||||
Waseem Yaqoob c tarun sandeep b mancoba jele | 8 | 9 | 1 | 0 | 88.89 |
c tarun sandeep b mancoba jele | |||||
Chachole Tlali b melusi magagula | 8 | 14 | 0 | 0 | 57.14 |
b melusi magagula | |||||
Lefulere Monanthane c adil butt b mohammed alamgir | 6 | 11 | 0 | 0 | 54.55 |
c adil butt b mohammed alamgir | |||||
Ressebile Khanyapa c melusi magagula b umair qasim | 3 | 6 | 0 | 0 | 50 |
c melusi magagula b umair qasim | |||||
Tsepiso Chaoana b benele mngoma | 26 | 21 | 3 | 0 | 123.81 |
b benele mngoma | |||||
Gladwin Thamae run out | 5 | 3 | 1 | 0 | 166.67 |
run out | |||||
Thabiso Ramphoma not out | 3 | 4 | 0 | 0 | 75 |
not out | |||||
Extras | 18 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Adil Butt | 3 | 0 | 24 | 1 | 1 | 5 | 8 |
Umair Qasim | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
Mancoba Jele | 3 | 0 | 28 | 1 | 1 | 6 | 9.3 |
Melusi Magagula | 3 | 0 | 16 | 2 | 0 | 0 | 5.3 |
Rohan Sandeep | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
Benele Mngoma | 2.1 | 0 | 10 | 1 | 0 | 0 | 4.6 |
Mohammed Alamgir | 1 | 0 | 11 | 1 | 0 | 0 | 11 |
Loyiso Dlamini | 1 | 0 | 7 | 0 | 0 | 1 | 7 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)