Dubai Giants vs Delhi Devils, 3rd Match
1
Legends Cricket Trophy, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
March 9, 2024 | 1:30 pm | Saturday |
Venue
Venue |
---|
Pallekele International Cricket Stadium, Pallekele |
Delhi Devils Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Delhi Devils | 147 | 5 | 15 |
Dubai Giants Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Dubai Giants | 148 | 6 | 14.5 |
Delhi Devils Inning 1
147/5(15)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ambati Rayudu c prasanna b lakmal | 18 | 9 | 2 | 1 | 200 |
c prasanna b lakmal | |||||
Morne van Wyk b prasanna | 25 | 14 | 3 | 1 | 178.57 |
b prasanna | |||||
Callum Ferguson not out | 57 | 36 | 4 | 4 | 158.33 |
not out | |||||
Brendan Taylor lbw b badree | 10 | 12 | 1 | 0 | 83.33 |
lbw b badree | |||||
Ashan Priyanjan b f edwards | 14 | 6 | 1 | 1 | 233.33 |
b f edwards | |||||
Praveen Gupta c thisara perera b lakmal | 2 | 4 | 0 | 0 | 50 |
c thisara perera b lakmal | |||||
Iqbal Abdulla not out | 12 | 10 | 1 | 0 | 120 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Pawan Suyal | 3 | 0 | 36 | 0 | 1 | 1 | 12 |
Samuel Badree | 3 | 0 | 26 | 1 | 0 | 1 | 8.7 |
Suranga Lakmal | 3 | 0 | 37 | 2 | 0 | 2 | 12.3 |
Fidel Edwards | 3 | 0 | 31 | 1 | 0 | 1 | 10.3 |
Seekkuge Prasanna | 3 | 0 | 14 | 1 | 0 | 0 | 4.7 |
Dubai Giants Inning 1
148/6(14.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Solomon Mire lbw b anureet singh | 0 | 1 | 0 | 0 | 0 |
lbw b anureet singh | |||||
Shaun Marsh c gamage b anureet singh | 44 | 30 | 5 | 1 | 146.67 |
c gamage b anureet singh | |||||
Gurkeerat Singh Mann b nagendra kumar | 45 | 24 | 7 | 2 | 187.5 |
b nagendra kumar | |||||
Saurabh Tiwary lbw b i malhotra | 22 | 16 | 2 | 0 | 137.5 |
lbw b i malhotra | |||||
Thisara Perera c van wyk b anureet singh | 25 | 11 | 5 | 0 | 227.27 |
c van wyk b anureet singh | |||||
Denesh Ramdin not out | 7 | 4 | 0 | 0 | 175 |
not out | |||||
Seekkuge Prasanna c priyanjan b praveen gupta | 2 | 2 | 0 | 0 | 100 |
c priyanjan b praveen gupta | |||||
Suranga Lakmal not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Extras | 2 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Anureet Singh | 4 | 0 | 33 | 3 | 0 | 0 | 8.2 |
Ashan Priyanjan | 2 | 0 | 19 | 0 | 0 | 1 | 9.5 |
Lahiru Gamage | 1 | 0 | 24 | 0 | 0 | 0 | 24 |
Praveen Gupta | 1.5 | 0 | 14 | 1 | 0 | 0 | 7.6 |
Nagendra Kumar | 2 | 0 | 17 | 1 | 0 | 1 | 8.5 |
Ishan Malhotra | 3 | 0 | 27 | 1 | 0 | 0 | 9 |
Iqbal Abdulla | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)