Jaffna Kings vs Galle Marvels, 2nd Match
1
Lanka Premier League, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
July 2, 2024 | 10:30 am | Tuesday |
Venue
Venue |
---|
Pallekele International Cricket Stadium, Pallekele |
Jaffna Kings Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Jaffna Kings | 177 | 7 | 20 |
Galle Marvels Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Galle Marvels | 179 | 5 | 20 |
Galle Marvels Inning 1
179/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Niroshan Dickwella c pramod madushan b dhananjaya de silva | 47 | 27 | 8 | 1 | 174.07 |
c pramod madushan b dhananjaya de silva | |||||
Alex Hales b fabian allen | 65 | 47 | 7 | 2 | 138.3 |
b fabian allen | |||||
Tim Seifert b fabian allen | 10 | 13 | 1 | 0 | 76.92 |
b fabian allen | |||||
Bhanuka Rajapaksa c v viyaskanth b asitha fernando | 13 | 13 | 0 | 1 | 100 |
c v viyaskanth b asitha fernando | |||||
Janith Liyanage c pathum nissanka b asitha fernando | 25 | 13 | 3 | 1 | 192.31 |
c pathum nissanka b asitha fernando | |||||
Dwaine Pretorius not out | 9 | 5 | 0 | 1 | 180 |
not out | |||||
Sahan Arachchige not out | 5 | 2 | 1 | 0 | 250 |
not out | |||||
Extras | 5 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jason Behrendorff | 4 | 0 | 37 | 0 | 0 | 1 | 9.2 |
Asitha Fernando | 4 | 0 | 40 | 2 | 0 | 1 | 10 |
Pramod Madushan | 2 | 0 | 25 | 0 | 0 | 0 | 12.5 |
Dhananjaya de Silva | 4 | 0 | 16 | 1 | 0 | 1 | 4 |
Vijayakanth Viyaskanth | 2 | 0 | 26 | 0 | 0 | 0 | 13 |
Fabian Allen | 4 | 0 | 33 | 2 | 0 | 0 | 8.2 |
Jaffna Kings Inning 1
177/7(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c hales b pretorius | 51 | 33 | 6 | 2 | 154.55 |
c hales b pretorius | |||||
Kusal Mendis c udana b zahoor khan | 4 | 7 | 0 | 0 | 57.14 |
c udana b zahoor khan | |||||
Avishka Fernando c m theekshana b pretorius | 59 | 48 | 7 | 1 | 122.92 |
c m theekshana b pretorius | |||||
Rilee Rossouw lbw b zahoor khan | 1 | 7 | 0 | 0 | 14.29 |
lbw b zahoor khan | |||||
Charith Asalanka c b rajapaksa b zahoor khan | 33 | 15 | 3 | 2 | 220 |
c b rajapaksa b zahoor khan | |||||
Dhananjaya de Silva c janith liyanage b udana | 18 | 8 | 2 | 1 | 225 |
c janith liyanage b udana | |||||
Fabian Allen lbw b udana | 0 | 1 | 0 | 0 | 0 |
lbw b udana | |||||
Vijayakanth Viyaskanth not out | 1 | 1 | 0 | 0 | 100 |
not out | |||||
Pramod Madushan not out | 4 | 1 | 1 | 0 | 400 |
not out | |||||
Extras | 6 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Dwaine Pretorius | 4 | 0 | 23 | 2 | 0 | 1 | 5.8 |
Isuru Udana | 4 | 0 | 60 | 2 | 1 | 3 | 15 |
Zahoor Khan | 4 | 0 | 34 | 3 | 0 | 1 | 8.5 |
Maheesh Theekshana | 4 | 0 | 24 | 0 | 0 | 0 | 6 |
Malsha Tharupathi | 3 | 0 | 23 | 0 | 0 | 0 | 7.7 |
Janith Liyanage | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
HOT TAGS
india (230) virat-kohli (188) rohit-sharma (187) ipl-2025 (153) bcci (123) australia (121) champions-trophy (112) cricket-news (108) icc (104) jasprit-bumrah (101) border-gavaskar-trophy (99) ind-vs-aus (91) england (89) test-cricket (78) new-zealand (65) cricket (65) pakistan (64) kl-rahul (63) south-africa (61) ranji-trophy (57)